2500 White Stallion Rd, Thousand Oaks, CA 91361
Listed by Rira Joo at District Realty Group.
Property Photos Gallery
Photos provided by Rira Joo at District Realty Group.
Property Description
Modeled after a French Chateau, this extraordinary mansion is majestically sited on over 20 Spectacular Acres of land in the heart of Hidden Valley, California. This privately gated palatial residence features over 14,000 Sq ft of lavish living spaces, 7 bedrooms, 13 bathrooms, comprised of a deluxe master bedroom suite with dual baths, walk-in closets, laundry room, a gourmet double-island kitchen, custom built-in bar, pantry, and a separate guest house. Every amenity of comfort and style is here, from tennis court, basketball court, putting green, playground, library, movie theater, wine connoisseur’s tasting room, and its own built-in high speed internet satellite. This property comes fully furnished with one-of-a-kind custom-made furniture, chandeliers, exquisite hand-carved wood work, magnolia-lined limestone walkways, beautifully landscaped lawns, and an infinity pool with an amazing panoramic view of the hillside. A rare opportunity to acquire one of the most beautiful palatial estates of ultimate luxury and modern comfort.
Property Features
- Bedrooms: 7
- Full Bathrooms: 4
- Half Bathrooms: 5
- Living Area: 14.073 Sqft
- Fireplaces: –
- Elevator: No
- Lot Size: 20.36 Acres
- Parking Spaces: 20
- Garage Spaces: 6
- Stories: 2
- Year Built: 2009
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/05/2022 | Listed | $16,500,000 | $1,172 | CLAW |
09/24/2021 | Listing removed | $15,900,000 | $1,262 | CSMAR |
09/24/2021 | Listing removed | $15,900,000 | $1,260 | CSMAR |
09/24/2021 | Listing removed | $14,900,000 | $931 | CSMAR |
09/24/2021 | Listing removed | $19,999,000 | $1,250 | CSMAR |
09/24/2021 | Listing removed | $27,500,000 | $1,719 | CSMAR |
09/24/2021 | Listing removed | $18,900,000 | $1,181 | CSMAR |
09/24/2021 | Listing removed | $11,700,000 | $927 | CSMAR |
09/24/2021 | Listing removed | $29,900,000 | $1,869 | CSMAR |
11/30/2020 | Sold | $12,600,000 | $895 | CLAW |
08/01/2020 | Listing removed | – | – | CLAW |
05/08/2020 | Listing removed | $27,500,000 | $1,719 | CRMLSFlex |
05/08/2020 | Listing removed | $11,700,000 | $927 | CRMLSFlex |
05/08/2020 | Listing removed | $18,900,000 | $1,181 | CRMLSFlex |
05/08/2020 | Listing removed | $29,900,000 | $1,869 | CRMLSFlex |
05/08/2020 | Listing removed | $14,900,000 | $931 | CRMLSFlex |
05/08/2020 | Listing removed | $15,900,000 | $1,260 | CRMLSFlex |
05/08/2020 | Listing removed | $15,900,000 | $1,262 | CRMLSFlex |
05/08/2020 | Listing removed | $19,999,000 | $1,250 | CRMLSFlex |
01/21/2020 | Relisted | $14,999,000 | $1,066 | CLAW |
01/17/2020 | Listing removed | – | – | CLAW |
07/30/2019 | Listed | $14,999,000 | $1,066 | CLAW |
07/30/2019 | Listing removed | – | – | CLAW |
02/01/2019 | Listing removed | – | – | CLAW |
01/31/2019 | Listed | $17,500,000 | $1,244 | CLAW |
10/19/2018 | Listing removed | $29,900,000 | $1,869 | CRISNET |
02/01/2018 | Listing removed | $17,500,000 | $1,244 | CLAW |
01/31/2018 | Listed | $17,500,000 | $1,244 | CLAW |
08/18/2017 | Listing removed | $16,500,000 | $1,172 | CLAW |
08/17/2017 | Listed | $17,500,000 | $1,244 | CLAW |
08/14/2017 | Price Changed | $16,500,000 | $1,172 | CLAW |
03/02/2017 | Listed | $18,900,000 | $1,343 | CLAW |
01/18/2016 | Listing removed | $18,900,000 | $1,181 | CRMLSFlex |
05/08/2015 | Listed | $18,900,000 | $1,181 | CRMLSFlex |
01/01/2013 | Listing removed | $14,900,000 | $931 | ITECH |
12/14/2012 | Sold | $11,000,000 | $852 | Public Record |
12/13/2012 | Listing removed | $14,900,000 | $931 | CRMLSFlex |
08/24/2012 | Price Changed | $14,900,000 | $931 | CRMLSFlex |
09/08/2011 | Listed | $19,995,000 | $1,250 | CRMLSFlex |
07/26/2011 | Listed | $14,900,000 | $931 | ITECH |
07/25/2011 | Listing removed | $19,999,000 | $1,250 | ITECH |
06/16/2011 | Listing removed | $19,999,000 | $1,250 | CRMLSFlex |
10/18/2010 | Listing removed | $27,500,000 | $1,786 | CLAW |
10/18/2010 | Listing removed | $27,500,000 | $1,786 | ITECH |
10/18/2010 | Listed | $19,999,000 | $1,250 | ITECH |
10/18/2010 | Listed | $19,999,000 | $1,250 | CRMLSFlex |
10/15/2010 | Listing removed | $27,500,000 | $1,719 | ITECH |
10/15/2010 | Listing removed | $27,500,000 | $1,719 | CRMLSFlex |
09/25/2010 | Listing removed | $27,500,000 | $1,719 | CLAW |
09/21/2010 | Listing removed | $27,500,000 | $1,719 | ITECH |
06/28/2010 | Listing removed | $27,500,000 | $1,719 | CLAW |
06/03/2010 | Listing removed | $27,500,000 | $1,719 | ITECH |
03/23/2010 | Listing removed | $27,500,000 | $1,786 | SoCalMLS |
03/23/2010 | Listing removed | $27,500,000 | $1,719 | SoCalMLS |
03/03/2010 | Listed | $27,500,000 | $1,719 | ITECH |
03/03/2010 | Listed | $27,500,000 | $1,719 | CLAW |
11/08/2009 | Listing removed | $27,500,000 | $1,786 | CLAW |
11/08/2009 | Listing removed | $27,500,000 | $1,719 | CLAW |
10/27/2009 | Listed | $27,500,000 | $1,786 | CLAW |
10/23/2009 | Listed | $27,500,000 | $1,786 | ITECH |
10/23/2009 | Listed | $27,500,000 | $1,786 | CLAW |
10/23/2009 | Listed | $27,500,000 | $1,786 | SoCalMLS |
10/18/2009 | Listed | $29,900,000 | $1,869 | CLAW |
10/16/2009 | Listing removed | $29,900,000 | $1,869 | SoCalMLS |
10/16/2009 | Listing removed | $29,900,000 | $1,869 | CRISNET |
10/16/2009 | Listing removed | $29,900,000 | $1,869 | ITECH |
10/16/2009 | Listing removed | $29,900,000 | $1,869 | CRMLSFlex |
10/15/2009 | Listed | $27,500,000 | $1,719 | ITECH |
10/15/2009 | Listing removed | $29,900,000 | $1,869 | ITECH |
10/15/2009 | Listed | $27,500,000 | $1,719 | CRMLSFlex |
10/08/2009 | Listed | $27,500,000 | $1,719 | ITECH |
10/08/2009 | Listed | $27,500,000 | $1,719 | CLAW |
10/08/2009 | Listed | $27,500,000 | $1,719 | SoCalMLS |
07/01/2009 | Listed | $29,900,000 | $1,869 | CRISNET |
07/01/2009 | Listed | $29,900,000 | $1,869 | ITECH |
07/01/2009 | Listed | $29,900,000 | $1,869 | ITECH |
07/01/2009 | Listed | $29,900,000 | $1,869 | SoCalMLS |
07/01/2009 | Listed | $29,900,000 | $1,869 | CRMLSFlex |
02/05/2008 | Sold | $13,900,000 | $1,102 | CRISNET |
04/05/2007 | Listing removed | $15,900,000 | $1,260 | CRMLSFlex |
03/27/2007 | Listing removed | $15,900,000 | $1,260 | ITECH |
03/14/2007 | Listing removed | $15,900,000 | $1,262 | CRMLSFlex |
05/08/2006 | Listed | $15,900,000 | $1,262 | CRMLSFlex |
04/19/2006 | Listed | $15,900,000 | $1,260 | ITECH |
04/19/2006 | Listed | $15,900,000 | $1,260 | CRMLSFlex |
03/11/2006 | Listing removed | $11,700,000 | $927 | CRMLSFlex |
08/08/2005 | Listed | $11,700,000 | $927 | CRMLSFlex |
08/26/2004 | Sold | $1,825,000 | $141 | Public Record |
03/27/2000 | Sold | $1,200,000 | $93 | Public Record |
01/18/1990 | Sold | $8,600,000 | $666 | Public Record |
07/29/1988 | Sold | $4,500,000 | $349 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Rira Joo at District Realty Group, Phone: 213-769-6262 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.