9150 Oriole Way, West Hollywood, CA 90069
Listed by Drew Fenton at Carolwood Estates & David Findley at The Agency.
Property Photos Gallery
Photos provided by Drew Fenton at Carolwood Estates & David Findley at The Agency.
Property Description
Consisting of only 15 properties, the “Front Row” is the ultimate Bird Streets location delivering unobstructed jetliner views from a dramatic Ridgeline perch only five minutes from Sunset Blvd. Cinematic, bold, and confident, the vistas wrap from Downtown Los Angeles to the Pacific Ocean. Enter a soaring double-height living room off the private front courtyard with waterfall and peer out over an epic zero-edge infinity pool that floats in the dazzling view. Features of this 8,700-square-foot showplace include a massive cinema, large office/gym, three spacious guest suites, elevator, wine cellar, bar, formal dining room, gourmet kitchen with adjacent entertaining area and six-car parking. Multiple terraces provide hosting opportunities for large-scale events. A rare offering for the buyer who appreciates and requires the finest location and views.
Property Features
- Bedrooms: 4
- Full Bathrooms: 1
- Half Bathrooms: 2
- 3/4 bathrooms: 3
- Living Area: 8,707 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.38 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: –
- Year Built: 2012
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/24/2024 | Listed | $17,500,000 | $2,010 | TheMLSCLAW |
04/19/2024 | Listing Removed | – | – | NestSeekers |
04/10/2024 | Listing Removed | – | – | TheMLSCLAW |
02/20/2024 | Listed For Rent | $60,000 | $7 | NestSeekers |
01/16/2024 | Price Changed For Rent | $60,000 | $7 | TheMLSCLAW |
11/29/2023 | Price Changed For Rent | $75,000 | $9 | TheMLSCLAW |
10/16/2023 | Listed For Rent | $88,000 | $10 | TheMLSCLAW |
10/21/2021 | Listing Removed | – | – | TheMLSCLAW |
09/10/2021 | Listed | $19,750,000 | $2,268 | TheMLSCLAW |
01/25/2019 | Listing Removed | – | – | TheMLSCLAW |
01/23/2019 | Listing Removed | $26,000,000 | $2,986 | TheMLSCLAW |
09/07/2018 | Listed | $26,000,000 | $2,986 | TheMLSCLAW |
11/14/2012 | Sold | $18,900,000 | $2,367 | Public Record |
03/07/2011 | Listing Removed | $4,695,000 | $1,565 | TheMLSCLAW |
08/09/2010 | Sold | $3,900,000 | $1,300 | ITECH |
08/09/2010 | Listing Removed | $4,695,000 | $1,565 | TheMLSCLAW |
08/06/2010 | Sold | $3,900,000 | $488 | Public Record |
07/26/2010 | Price Changed | $4,695,000 | $1,565 | TheMLSCLAW |
06/30/2010 | Listing Removed | $22,500 | $8 | ITECH |
06/29/2010 | Price Changed | $4,995,000 | $1,665 | TheMLSCLAW |
06/11/2010 | Price Changed | $5,495,000 | $1,832 | TheMLSCLAW |
05/05/2010 | Listing Removed | $22,500 | $8 | TheMLSCLAW |
03/01/2010 | Listed | $4,695,000 | $1,565 | ITECH |
03/01/2010 | Listed | $4,695,000 | $1,565 | TheMLSCLAW |
03/01/2010 | Listed | $4,995,000 | $1,665 | TheMLSCLAW |
01/14/2010 | Listing Removed | $22,500 | $8 | TheMLSCLAW |
01/13/2010 | Listed For Rent | $22,500 | $8 | TheMLSCLAW |
01/09/2010 | Listed For Rent | $22,500 | $8 | ITECH |
01/09/2010 | Listed For Rent | $22,500 | $8 | TheMLSCLAW |
12/31/2009 | Sold | $2,150,000 | $269 | Public Record |
08/18/1995 | Sold | $975,000 | $122 | Public Record |
04/26/1977 | Sold | $220,000 | $28 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Drew Fenton at Carolwood Estates, Phone: 310-623-3622 & David Findley at The Agency,
Phone: 310-345-6911 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.