16 E Ridge Ct, Danville, CA 94506
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
Magnificent Blackhawk Country Club estate, Dahlin Group masterpiece w/voluminous rooms, architectural detailing, 5-star resort bkyd. Private cul-de-sac location bordering open space w/Mt. Diablo views w/in exclusive gated community.7,172 +/-sf. on .62 acres. 5 bds suites w/walk-in closets. 6 updated bths. Formal rms, fam/media rm, executive office, eat-in chef’s kitchen. 2 wine cellars. Grand rotunda foyer, two staircases, open 2nd floor landing. Jerusalem and Crema Marfil marble & refinished hardwood floors, millwork, arches, soaring ceilings, frpls, French drs. Sep. solar for home/pool & spa. Outdoor + caterer kitchen, putting green, sports ct, fountains, gardens, pergolas, travertine patios, room to customize. Nest thermostats, surround sound, multi-zoned HVAC, new roof. 4+car garage, EV chargers, paver motor ct w/side entry. Plans available for expansion. Close to championship golf,tennis,clubhouses,fitness cntr.
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 7,172 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.62 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 2
- Year Built: 1989
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/31/2022 | Sold | $5,250,000 | $732 | ContraCosta |
11/30/2021 | Listing Removed | – | – | ContraCosta |
10/10/2020 | Listing Removed | – | – | ContraCosta |
10/09/2020 | Listed | $4,688,800 | $654 | ContraCosta |
04/21/2020 | Listing Removed | $3,859,000 | $538 | ContraCosta |
02/25/2020 | Listing Removed | $3,485,000 | $486 | ContraCosta |
02/25/2020 | Listing Removed | $3,485,000 | $486 | ContraCosta |
02/25/2020 | Listing Removed | $4,999,998 | $697 | ContraCosta |
10/04/2019 | Listed | $4,888,888 | $682 | ContraCosta |
01/31/2018 | Sold | $4,120,000 | $574 | Public Record |
07/25/2006 | Sold | $3,498,000 | $488 | ContraCosta |
06/07/2006 | Listed | $3,498,000 | $488 | ContraCosta |
01/04/2006 | Listing Removed | $3,485,000 | $486 | ContraCosta |
09/13/2005 | Listed | $3,485,000 | $486 | ContraCosta |
09/02/2005 | Listing Removed | $3,485,000 | $486 | ContraCosta |
05/13/2005 | Listing Removed | $3,859,000 | $538 | ContraCosta |
05/04/2005 | Listed | $3,485,000 | $486 | ContraCosta |
07/07/2003 | Listed | $3,859,000 | $538 | ContraCosta |
05/23/1997 | Sold | $1,660,000 | $231 | Public Record |
07/11/1990 | Sold | $1,400,000 | $195 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.