335 Lakeview Pl, Alamo, CA 94507
Listed by Ann Newton Cane at Golden Gate Sotheby’s Int’l Re.
Property Photos Gallery
Photos provided by Ann Newton Cane at Golden Gate Sotheby’s Int’l Re.
Property Description
This estate represents the best of Alamo living, both inside and out. The home is at the end of a cul-de-sac, close to Round Hill Country Club. Mature redwoods surround the property. The grounds are manicured front and back. The rear gardens, with patios, provide an ideal entertainment venue near a grassy play area, sport and tennis/pickleball court, pool and Jacuzzi. A 250-foot well irrigates the property. The home features top-flight woodwork, masonry, hardwoods, fireplaces, kitchen appliances and new carpeting. Beamed ceilings, fireplaces and wet bars are found throughout. A breakfast nook, with 180-degree garden views, accommodates casual dining, and the formal dining room accommodates 15-20. Work from home is a pleasure in the spacious wood office. An extensive security system protects the home. The property is approved by the fire department for subdivision. This sprawling estate, marked by casual elegance, provides the best of indoor and outdoor entertainment possibilities.
Property Features
- Bedrooms: 5
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 6.485 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 1.16 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 1
- Year Built: 1984
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/22/2023 | Listed | $7,299,000 | $1,126 | ContraCosta |
07/15/2023 | Listing Removed | – | – | ContraCosta |
06/05/2023 | Price Changed | $7,999,000 | $1,233 | ContraCosta |
01/19/2023 | Listed | $8,499,000 | $1,311 | ContraCosta |
12/19/2022 | Listing Removed | – | – | ContraCosta |
09/27/2022 | Listed | $8,499,000 | $1,311 | ContraCosta |
11/21/2018 | Listing Removed | $5,188,000 | $800 | ContraCosta |
12/17/2015 | Listing Removed | $5,188,000 | $800 | ContraCosta |
05/06/2015 | Listed | $5,188,000 | $800 | ContraCosta |
11/29/2010 | Listing Removed | $5,299,000 | $817 | ContraCosta |
07/07/2010 | Listed | $5,299,000 | $817 | ContraCosta |
03/27/2010 | Listing Removed | $5,299,000 | $817 | ContraCosta |
01/18/2010 | Listed | $5,299,000 | $817 | ContraCosta |
01/18/2010 | Listing Removed | $5,995,000 | $924 | ContraCosta |
10/21/2009 | Listed | $5,995,000 | $924 | ContraCosta |
10/17/2003 | Sold | $1 | N/A | ContraCosta |
11/20/1997 | Sold | $1,780,000 | $274 | Public Record |
10/06/1997 | Sold | $1,850,000 | $285 | ContraCosta |
09/22/1997 | Listed | $1,850,000 | $285 | ContraCosta |
11/21/1984 | Sold | $515,000 | $79 | Public Record |
02/28/1984 | Sold | $148,000 | $23 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Ann Newton Cane at Golden Gate Sotheby’s Int’l Re, Phone: 415-999-0253 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.