8600 Los Lagos Cir S, Granite Bay, CA 95746
Listed by Kendra Bishop at RE/MAX Gold & Dana Svanum at RE/MAX Gold.
Property Photos Gallery
Photos provided by Kendra Bishop at RE/MAX Gold & Dana Svanum at RE/MAX Gold.
Property Description
Exquisite estate with European Tudor flair in the highly sought-after neighborhood of Los Lagos. This beautiful home fronts the picturesque community pond and offers gorgeous views from the front yard. Inside the home, the stately finishes include timeless wood molding with intricate details, brick accents, solid wood beamed ceilings, and more. The flowing floor plan features spacious formal living and dining rooms, an open family room and kitchen, a grand primary suite, a formal office and office nook, and a large bonus room with temperature-controlled wine storage. The private yard has a refreshing swimming pool and spa, fruit trees, greenhouse, and park-like grounds. Owned solar, security cameras inside and out, and smart house technology are just a few highlights on the long list of amenities and upgrades this home boasts. The coveted community provides its residents with 24-hour guarded gates, tennis courts, park, trails, and fishing pond. With Folsom Lake, horse amenities, and recreation nearby, this property has it all.
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 5.525 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 0.62 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 1991
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/16/2023 | Listed | $2,320,000 | $420 | MetroList |
06/28/2021 | Sold | $1,495,000 | $271 | MetroList |
04/01/2021 | Listed | $1,495,000 | $271 | MetroList |
11/20/2020 | Listing removed | $1,699,000 | $304 | MetroList |
10/16/2019 | Listing removed | $1,299,000 | $235 | MetroList |
08/27/2019 | Listing removed | $1,249,000 | $226 | MetroList |
08/22/2019 | Listing removed | $1,299,000 | $235 | MLSListings |
07/10/2019 | Price Changed | $1,249,000 | $226 | MetroList |
06/06/2019 | Listed | $1,300,000 | $235 | MetroList |
04/08/2019 | Listing removed | $1,299,000 | $235 | MLSListings |
04/08/2019 | Listing removed | $1,299,000 | $235 | MetroList |
02/10/2019 | Listed | $1,299,000 | $235 | MLSListings |
02/09/2019 | Listed | $1,299,000 | $235 | MetroList |
01/03/2017 | Listing removed | $1,379,000 | $247 | ContraCosta |
12/27/2016 | Listing removed | $1,379,000 | $247 | MLSListings |
12/27/2016 | Listing removed | $1,379,000 | $247 | MetroList |
10/09/2016 | Listed | $1,379,000 | $247 | ContraCosta |
10/09/2016 | Listed | $1,379,000 | $247 | MetroList |
10/09/2016 | Listed | $1,379,000 | $247 | MLSListings |
02/05/2016 | Sold | $1,195,000 | $216 | MetroList |
09/28/2015 | Price Changed | $1,360,000 | $246 | MetroList |
07/20/2015 | Listed | $1,375,000 | $249 | MetroList |
09/17/2007 | Sold | $1,349,000 | $271 | Public Record |
08/10/1993 | Sold | $1,150,000 | $231 | Public Record |
08/21/1989 | Sold | $160,000 | $32 | Public Record |
04/27/1989 | Sold | $126,000 | $25 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Kendra Bishop at RE/MAX Gold & Dana Svanum at RE/MAX Gold, Phone: (916) 501-1250 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.