722 N Camden Dr, Beverly Hills, CA 90210
Listed by Drew Fenton at Carolwood Estates.
Property Photos Gallery
Photos provided by Drew Fenton at Carolwood Estates.
Property Description
Brand New Construction. Luxuriously designed Mediterranean Villa, flat lot situated on over 15,500sqft on one of the most prestigious streets in the Beverly Hills flats. Years in construction. Just complete. Over 11,400sqft with soaring high ceilings, entry hall with sweeping staircase and dome. Open floor plan with walls of glass opening to garden and pool. Gourmet Kitchen with adjacent breakfast room. 7 bedrooms, all ensuite. Primary bedroom with separate sitting room, dual closets and marble slab bath. Lower level features wine cellar, full bar, gym and guest suite. Fully-automated Smart House. Built by VZ Construction Co. Shown only to prequalified buyers.
Property Features
- Bedrooms: 7
- Full Bathrooms: 1
- 3/4 bathrooms: 6
- Half Bathrooms: 3
- Living Area: 11,446 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.36 Acres
- Parking Spaces: 3
- Garage Spaces: Yes
- Stories: 3
- Year Built: 2023
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/06/2023 | Listed | $23,500,000 | $2,053 | TheMLSCLAW |
01/04/2019 | Listing removed | – | – | TheMLSCLAW |
11/20/2018 | Listed | $8,750,000 | – | TheMLSCLAW |
10/16/2018 | Listing removed | – | – | TheMLSCLAW |
10/16/2018 | Listing removed | – | – | TheMLSCLAW |
06/04/2018 | Price Changed | $9,500,000 | – | TheMLSCLAW |
06/04/2018 | Price Changed | $9,500,000 | $2,544 | TheMLSCLAW |
05/12/2018 | Relisted | $10,500,000 | – | TheMLSCLAW |
05/08/2018 | Listing removed | $10,500,000 | – | TheMLSCLAW |
05/07/2018 | Listed | $10,500,000 | – | TheMLSCLAW |
05/03/2018 | Listed | $10,500,000 | $2,811 | TheMLSCLAW |
04/20/2012 | Sold | $4,126,000 | $1,105 | TheMLSCLAW |
01/18/2012 | Price Changed | $4,385,000 | $1,174 | TheMLSCLAW |
08/03/2011 | Listed | $4,195,000 | $1,123 | TheMLSCLAW |
07/06/2011 | Listing removed | $4,385,000 | $1,174 | TheMLSCLAW |
07/01/2011 | Listing removed | $3,899,000 | $1,044 | TheMLSCLAW |
04/13/2011 | Price Changed | $4,385,000 | $1,174 | TheMLSCLAW |
03/03/2011 | Listing removed | $4,199,000 | $1,124 | TheMLSCLAW |
09/14/2010 | Price Changed | $4,199,000 | $1,124 | TheMLSCLAW |
08/18/2010 | Listed | $4,199,000 | $1,124 | TheMLSCLAW |
08/18/2010 | Listed | $3,989,000 | $1,068 | TheMLSCLAW |
08/07/2010 | Listing removed | $3,899,000 | $1,044 | TheMLSCLAW |
08/06/2010 | Sold | $3,585,000 | $960 | Public Record |
08/04/2010 | Relisted | $3,899,000 | $1,044 | TheMLSCLAW |
07/27/2010 | Listing removed | $3,899,000 | $1,044 | TheMLSCLAW |
07/13/2010 | Relisted | $3,899,000 | $1,044 | TheMLSCLAW |
06/12/2010 | Listing removed | $3,899,000 | $1,044 | TheMLSCLAW |
06/01/2010 | Relisted | $3,899,000 | $1,044 | TheMLSCLAW |
05/29/2010 | Listing removed | $3,899,000 | $1,044 | TheMLSCLAW |
05/13/2010 | Listed | $3,899,000 | $1,044 | TheMLSCLAW |
05/13/2010 | Listed | $3,899,000 | $1,044 | TheMLSCLAW |
05/22/1974 | Sold | $162,500 | $44 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Drew Fenton at Carolwood Estates, Phone: 310-623-3622 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.