1090 1st Ave, Napa, CA 94558
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
Classic, modern home with sweeping vineyard views and 2nd legal parcel located near Downtown Napa in Coombsville. The 3,918 sf property was completed in 2018, features 5 bedrooms and 4 baths with extensive landscaping and inviting outdoor spaces. The home received the NorCal ASID award for design in 2019. The property is set on 1.4 acres and includes a 1 bed / 1 bath beautifully appointed guest house. The main house features a state-of-the-art kitchen opening to a comfortable dining/living space in addition to a generous master suite, and 3 en suite guest bedrooms. Thoughtful architecture utilizes large openings on parallel sides of the living room to maximize mountain views and create a social, open-air flow. The exterior features a large deck opening to a swimming pool, bocce court and home gym. The hot tub on the terrace faces the mountains and creates a peaceful place to relax and enjoy the wonderful setting. Furnishings are available for purchase.
Property Features
- Bedrooms: 5
- Full Bathrooms: 4
- Half Bathrooms: –
- Living Area: 3.918 Sqft
- Fireplaces: 1
- Elevator: Yes/ No
- Lot Size: 1.40 Acres
- Parking Spaces: 1
- Garage Spaces: 1
- Stories: 1
- Year Built: 2018
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/28/2022 | Listing Removed | – | – | Bareis |
10/12/2022 | Price Changed | $865,000 | $226 | Bareis |
09/13/2022 | Listed | $940,000 | $246 | Bareis |
12/24/2020 | Listing Removed | $694,375 | $177 | Bareis |
11/12/2020 | Listing Removed | $694,375 | $177 | Bareis |
11/05/2020 | Listing Removed | $6,075,000 | $1,551 | Bareis |
08/07/2020 | Sold | $4,850,000 | $1,238 | Bareis |
10/03/2014 | Sold | $765,000 | $601 | Bareis |
12/13/2013 | Relisted | $810,000 | $637 | Bareis |
11/26/2013 | Listing Removed | $810,000 | $637 | Bareis |
10/14/2013 | Price Changed | $810,000 | $637 | Bareis |
06/25/2013 | Listed | $825,000 | $649 | Bareis |
07/06/2010 | Listing Removed | $626,000 | $492 | Bareis |
06/15/2009 | Listed | $626,000 | $492 | Bareis |
04/05/2009 | Listing Removed | $500,000 | – | Bareis |
04/05/2009 | Listing Removed | $750,000 | $590 | Bareis |
02/21/2009 | Listing Removed | $750,000 | $590 | Bareis |
02/13/2009 | Listed | $750,000 | $590 | Bareis |
04/28/2008 | Listed | $500,000 | – | Bareis |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.