1072 Newbern Ct, Thousand Oaks, CA 91361
Listed via Zillow.
Property Photos Gallery




































Photos provided via Zillow.
Property Description
Iconic legendary estate in Guard gated lake Sherwood! A world class colonial revival atop an astounding 6.5 acre promontory boasting explosive 360 degree views of the lake, fairways and surrounding Santa Monica Mountains! A simply breathtaking setting with absolute complete privacy! With multiple structures including a detached self contained guest house, separate fitness center and an above garage carriage house this privately gated compound provides over 13,000 square feet of living space. The magnificent interior appointments and finishes are in a league of its own with no expense spared. Features include a state of the art theater, separate media/game room, gorgeous open concept kitchen/family room and so much more.
There is a grand two story entry, reception room with fireplace and an awe inspiring great room. The primary suite provides two bathrooms and two amazing walk in closets that all open to an extraordinary covered veranda. The resort quality grounds are second to none! There is a beautiful glass tiled pool and spa, gazebo, fully lit championship tennis court, formal gardens, outdoor kitchen, promenade terraces and massive lush manicured lawns. Other features of this Richard Landry designed showplace include approx. 3000 square feet of covered patios, smart home technology, temp controlled wine wall, 3 laundry rooms, new elaborate security systems, garages for 6 cars and a dramatic motor court with cascading fountain. A deeded private boat dock is also included! This is one of Southern California’s finest estates!
Property Features
- Bedrooms: 6
- Full Bathrooms: 8
- Half Bathrooms: 3
- Living Area: 13.276 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 6.69 Acres
- Parking Spaces: 6
- Garage Spaces: –
- Stories: –
- Year Built: 2002
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/10/2022 | Listing Removed | $19,995,000 | $1,506 | CSMAR |
| 07/01/2022 | Price Changed | $19,995,000 | $1,506 | CSMAR |
| 05/02/2022 | Listed | $22,995,000 | $1,732 | CSMAR |
| 09/24/2021 | Listing Removed | $18,750,000 | $1,563 | CSMAR |
| 09/24/2021 | Listing Removed | $14,995,000 | $1,129 | CSMAR |
| 09/24/2021 | Listing Removed | $14,995,000 | $1,129 | CSMAR |
| 09/24/2021 | Listing Removed | $10,500,000 | $971 | CSMAR |
| 09/24/2021 | Listing Removed | $24,900,000 | $1,959 | CSMAR |
| 09/24/2021 | Listing Removed | $19,950,000 | $1,216 | CSMAR |
| 09/24/2021 | Listing Removed | $65,000 | $5 | CSMAR |
| 09/24/2021 | Listing Removed | $55,000 | $4 | CSMAR |
| 09/24/2021 | Listing Removed | $19,950,000 | $1,216 | CSMAR |
| 09/24/2021 | Listing Removed | $25,000,000 | $1,966 | CSMAR |
| 09/24/2021 | Listing Removed | $9,999,000 | $925 | CSMAR |
| 04/14/2021 | Sold | $17,550,000 | $1,696 | Public Record |
| 02/20/2021 | Listing Removed | – | – | CLAW |
| 10/21/2020 | Listed | $22,900,000 | $1,725 | CLAW |
| 05/08/2020 | Listing Removed | $18,750,000 | $1,563 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $14,995,000 | $1,129 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $14,995,000 | $1,129 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $10,500,000 | $971 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $24,900,000 | $1,959 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $25,000,000 | $1,966 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $9,999,000 | $925 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $55,000 | $4 | CRMLSFlex |
| 05/08/2020 | Listing Removed | $65,000 | $5 | CRMLSFlex |
| 12/07/2019 | Listing Removed | $19,950,000 | $1,216 | CRMLSFlex |
| 12/07/2019 | Listing Removed | $19,950,000 | $1,216 | CRMLSFlex |
| 10/19/2018 | Listing Removed | $25,000,000 | $1,966 | CRISNET |
| 10/19/2018 | Listing Removed | $24,900,000 | $1,959 | CRISNET |
| 10/19/2018 | Listing Removed | $55,000 | $4 | CRISNET |
| 10/19/2018 | Listing Removed | $65,000 | $5 | CRISNET |
| 04/06/2018 | Sold | $13,500,000 | $1,305 | Public Record |
| 07/31/2017 | Sold | $13,500,000 | $1,305 | Public Record |
| 11/05/2013 | Listing Removed | $14,995,000 | $1,129 | CRMLSFlex |
| 11/04/2013 | Sold | $9,500,000 | $918 | Public Record |
| 09/23/2013 | Listed | $14,995,000 | $1,129 | CRMLSFlex |
| 09/15/2013 | Listing Removed | $14,995,000 | $1,387 | CLAW |
| 09/12/2013 | Listing Removed | $14,995,000 | $1,129 | CRMLSFlex |
| 06/13/2013 | Listed | $14,995,000 | $1,387 | CLAW |
| 11/12/2012 | Listed | $14,995,000 | $1,129 | CRMLSFlex |
| 09/28/2012 | Listing Removed | $18,750,000 | $1,563 | ITECH |
| 09/28/2012 | Listing Removed | $18,750,000 | $1,563 | CRMLSFlex |
| 06/14/2012 | Listed | $18,750,000 | $1,563 | ITECH |
| 06/14/2012 | Listed | $18,750,000 | $1,563 | CRMLSFlex |
| 03/19/2011 | Listing Removed | $10,500,000 | $971 | ITECH |
| 02/07/2011 | Listing Removed | $10,500,000 | $971 | CRMLSFlex |
| 12/11/2010 | Listing Removed | $10,500,000 | $971 | CLAW |
| 12/10/2010 | Listing Removed | $10,500,000 | $971 | ITECH |
| 12/09/2010 | Listed | $10,500,000 | $971 | ITECH |
| 12/09/2010 | Listed | $10,500,000 | $971 | CLAW |
| 11/19/2010 | Listed | $10,500,000 | $971 | ITECH |
| 11/19/2010 | Listed | $10,500,000 | $971 | CRMLSFlex |
| 11/19/2010 | Listing Removed | $9,999,000 | $925 | CRMLSFlex |
| 11/18/2010 | Listing Removed | $9,999,000 | $925 | ITECH |
| 09/02/2010 | Listing Removed | $9,999,000 | $925 | SoCalMLS |
| 05/28/2010 | Price Changed | $9,999,000 | $925 | CRMLSFlex |
| 01/27/2010 | Listed | $9,999,000 | $925 | ITECH |
| 01/27/2010 | Listed | $14,900,000 | $1,378 | SoCalMLS |
| 01/27/2010 | Listed | $14,900,000 | $1,378 | CRMLSFlex |
| 09/16/2009 | Listing Removed | $55,000 | $4 | ITECH |
| 09/16/2009 | Listing Removed | $25,000,000 | $1,966 | ITECH |
| 05/18/2009 | Listing Removed | $24,900,000 | $1,959 | ITECH |
| 05/13/2009 | Listing Removed | $55,000 | $4 | CRISNET |
| 05/12/2009 | Listing Removed | $55,000 | $4 | CLAW |
| 05/12/2009 | Listing Removed | $25,000,000 | $1,966 | CLAW |
| 05/11/2009 | Listing Removed | $25,000,000 | $1,966 | SoCalMLS |
| 05/11/2009 | Listing Removed | $55,000 | $4 | SoCalMLS |
| 05/11/2009 | Listing Removed | $25,000,000 | $1,966 | CRISNET |
| 05/11/2009 | Listing Removed | $55,000 | $4 | ITECH |
| 05/11/2009 | Listing Removed | $55,000 | $4 | ITECH |
| 05/11/2009 | Listing Removed | $25,000,000 | $1,966 | ITECH |
| 05/11/2009 | Listing Removed | $25,000,000 | $1,966 | ITECH |
| 05/11/2009 | Listing Removed | $55,000 | $4 | CRMLSFlex |
| 05/11/2009 | Listing Removed | $25,000,000 | $1,966 | CRMLSFlex |
| 05/10/2009 | Relisted | $25,000,000 | $1,966 | SoCalMLS |
| 04/04/2009 | Listed For Rent | $55,000 | $4 | CLAW |
| 03/05/2009 | Listed | $25,000,000 | $1,966 | CLAW |
| 02/22/2009 | Listing Removed | $16,500,000 | $1,298 | SoCalMLS |
| 01/01/2009 | Listing Removed | $65,000 | $5 | ITECH |
| 10/04/2008 | Listing Removed | $65,000 | $5 | CRISNET |
| 09/18/2008 | Listing Removed | $65,000 | $5 | ITECH |
| 09/18/2008 | Listing Removed | $65,000 | $5 | ITECH |
| 09/18/2008 | Listing Removed | $65,000 | $5 | CRMLSFlex |
| 09/17/2008 | Listed | $25,000,000 | $1,966 | CRISNET |
| 09/17/2008 | Listing Removed | $24,900,000 | $1,959 | CRISNET |
| 09/17/2008 | Listed For Rent | $55,000 | $4 | CRISNET |
| 09/17/2008 | Listed For Rent | $55,000 | $4 | ITECH |
| 09/17/2008 | Listed For Rent | $55,000 | $4 | ITECH |
| 09/17/2008 | Listed For Rent | $55,000 | $4 | ITECH |
| 09/17/2008 | Listing Removed | $24,900,000 | $1,959 | ITECH |
| 09/17/2008 | Listed | $25,000,000 | $1,966 | ITECH |
| 09/17/2008 | Listed | $25,000,000 | $1,966 | ITECH |
| 09/17/2008 | Listed | $25,000,000 | $1,966 | ITECH |
| 09/17/2008 | Listing Removed | $24,900,000 | $1,959 | ITECH |
| 09/17/2008 | Listing Removed | $24,900,000 | $1,959 | CRMLSFlex |
| 09/17/2008 | Listed For Rent | $55,000 | $4 | CRMLSFlex |
| 09/17/2008 | Listed | $25,000,000 | $1,966 | CRMLSFlex |
| 09/17/2008 | Listed | $16,500,000 | $1,298 | SoCalMLS |
| 09/17/2008 | Listed | $55,000 | $4 | SoCalMLS |
| 07/17/2008 | Listed For Rent | $65,000 | $5 | CRISNET |
| 07/17/2008 | Listed For Rent | $65,000 | $5 | ITECH |
| 07/17/2008 | Listed For Rent | $65,000 | $5 | ITECH |
| 07/17/2008 | Listed For Rent | $65,000 | $5 | CRMLSFlex |
| 07/16/2008 | Listed For Rent | $65,000 | $5 | ITECH |
| 06/06/2008 | Listed | $24,900,000 | $1,959 | CRISNET |
| 06/06/2008 | Listed | $24,900,000 | $1,959 | ITECH |
| 06/06/2008 | Listed | $24,900,000 | $1,959 | ITECH |
| 06/06/2008 | Listed | $24,900,000 | $1,959 | ITECH |
| 06/06/2008 | Listed | $24,900,000 | $1,959 | CRMLSFlex |
| 09/22/2006 | Listing Removed | $19,950,000 | $1,216 | ITECH |
| 09/22/2006 | Listing Removed | $19,950,000 | $1,216 | CRMLSFlex |
| 03/16/2006 | Listing Removed | $19,950,000 | – | ITECH |
| 03/16/2006 | Listing Removed | $19,950,000 | $1,216 | ITECH |
| 02/07/2006 | Listed | $19,950,000 | $1,216 | ITECH |
| 02/07/2006 | Listed | $19,950,000 | $1,216 | CRMLSFlex |
| 12/27/2005 | Listing Removed | $19,950,000 | $1,216 | ITECH |
| 12/27/2005 | Listing Removed | $19,950,000 | $1,216 | CRMLSFlex |
| 10/04/2005 | Listed | $19,950,000 | $1,216 | CRMLSFlex |
| 09/26/2005 | Listed | $19,950,000 | $1,216 | ITECH |
| 07/27/2005 | Listing Removed | $25,000,000 | $1,524 | ITECH |
| 01/26/2005 | Listed | $19,950,000 | – | ITECH |
| 01/26/2005 | Listed | $25,000,000 | $1,524 | ITECH |
| 07/26/2004 | Listed | $19,950,000 | $1,216 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
862678 447200The vacation trades offered are evaluated a variety of within the chosen and merely great value all about the world. Those hostels are normally based towards households which you will uncover accented by way of charming shores promoting crystal-clear fishing holes, concurrent of ones Ocean. Hotels Discounts 572602
764125 176806There is noticeably a bundle to realize about this. I assume you made specific nice points in functions also. 575578
506920 817887Oh my goodness! an incredible article dude. Thanks a ton However We are experiencing issue with ur rss . Dont know why Cannot enroll in it. Can there be any person locating identical rss dilemma? Anyone who knows kindly respond. Thnkx 174439
419300 115932I very delighted to find this internet site on bing, just what I was searching for : D besides saved to bookmarks . 931955
852041 603116Your weblog has exactly the same post as an additional author but i like your much better.~:; 462959