7674 Willow Glen Rd,ย Los Angeles, CA 90046
Listed by Daniel Jacobson and Brian Veasman at Compass.
Property Photos Gallery





















Photos provided by Daniel Jacobson and Brian Veasman at Compass.
Property Description
This newly built Hollywood Hills craftsman seamlessly blends rustic countryside charm with modern luxury, setting a new standard for elegance and entertainment. Nestled on a quiet street and spread over a half-acre flat. The house offers an unparalleled escape, with a thoughtfully designed floor plan that immediately captivates. The living room, chef’s kitchen, and dining room flow together under 11-foot ceilings adorned with skylights and custom wide plank oak floors. The chef’s kitchen boasts top-of-the-line appliances, complemented by a spacious island for entertaining. Custom French doors open to a lush backyard with a picturesque pool and spa, surrounded by greenery, hedges, and a tranquil view of rolling hills and oak trees. This oasis features a main house with 4 bedrooms and 5 bathrooms. The primary bedroom offers a refreshing retreat with large walk-in closets, A wood-burning fireplace, and abundant natural light. The primary bathroom resembles a spa, with a vaulted ceiling and a large shower. Guest suites showcase large windows framing the backyard hedges, creating an inviting indoor/outdoor ambiance. The garage accommodates 2 cars, and the lot can accommodate up to an additional 4 more parking spaces. Don’t miss this rare opportunity to experience a modern and exquisite escape.
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 4,451 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.51 Acres
- Parking Spaces: 2
- Garage Spaces: Yes
- Stories: 1
- Year Built: 1948
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 01/24/2024 | Listed | $6,495,000 | $1,459 | TheMLSCLAW |
| 02/01/2021 | Sold | $2,570,000 | $848 | TheMLSCLAW |
| 09/01/2020 | Listing Removed | $2,395,000 | $790 | CRISNET |
| 07/08/2020 | Listed | $2,395,000 | $790 | CRISNET |
| 11/20/2013 | Sold | $2,450,000 | $809 | Public Record |
| 09/19/2012 | Listing Removed | $10,000 | $3 | ITECH |
| 09/18/2012 | Listing Removed | $10,000 | $3 | ITECH |
| 09/18/2012 | Listing Removed | $10,000 | $3 | ITECH |
| 02/29/2012 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 01/30/2012 | Listed For Rent | $10,000 | $3 | ITECH |
| 01/30/2012 | Listed For Rent | $10,000 | $3 | TheMLSCLAW |
| 01/01/2012 | Listing Removed | $10,000 | $3 | ITECH |
| 11/16/2011 | Listing Removed | $2,470,000 | $815 | TheMLSCLAW |
| 11/15/2011 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 11/15/2011 | Listing Removed | $2,470,000 | $815 | ITECH |
| 10/05/2011 | Listed For Rent | $10,000 | $3 | ITECH |
| 10/05/2011 | Listed For Rent | $10,000 | $3 | TheMLSCLAW |
| 08/24/2011 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 08/08/2011 | Listed For Rent | $10,000 | $3 | ITECH |
| 08/08/2011 | Listed For Rent | $10,000 | $3 | TheMLSCLAW |
| 07/11/2011 | Price Changed | $2,470,000 | $815 | TheMLSCLAW |
| 05/04/2011 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 04/19/2011 | Price Changed For Rent | $10,000 | $3 | TheMLSCLAW |
| 04/01/2011 | Listed For Rent | $10,000 | $3 | ITECH |
| 04/01/2011 | Listed | $2,470,000 | $815 | ITECH |
| 04/01/2011 | Listed For Rent | $11,000 | $4 | TheMLSCLAW |
| 04/01/2011 | Listed | $2,495,000 | $823 | TheMLSCLAW |
| 08/01/2009 | Listing Removed | $2,595,000 | $856 | ITECH |
| 07/13/2009 | Listing Removed | $2,595,000 | $856 | TheMLSCLAW |
| 07/07/2009 | Price Changed | $2,595,000 | $856 | TheMLSCLAW |
| 07/01/2009 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 07/01/2009 | Listing Removed | $10,000 | $3 | ITECH |
| 06/28/2009 | Listing Removed | $10,000 | $3 | TheMLSCLAW |
| 06/12/2009 | Listed For Rent | $10,000 | $3 | TheMLSCLAW |
| 06/11/2009 | Listed For Rent | $10,000 | $3 | ITECH |
| 06/11/2009 | Listed For Rent | $10,000 | $3 | TheMLSCLAW |
| 04/04/2009 | Relisted | $2,750,000 | $908 | TheMLSCLAW |
| 02/22/2009 | Listing Removed | $2,850,000 | $941 | TheMLSCLAW |
| 02/13/2009 | Listed | $2,850,000 | $941 | TheMLSCLAW |
| 02/02/2009 | Listed | $2,595,000 | $856 | ITECH |
| 10/20/2006 | Sold | $2,400,000 | – | ITECH |
| 06/19/2006 | Listed | $2,450,000 | – | ITECH |
| 02/25/1994 | Sold | $575,000 | $190 | Public Record |
| 05/31/1972 | Sold | $81,500 | $27 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Daniel Jacobson, Phone: 323-346-9111 and Brian Veasman, Phone: 818-439-5068 at Compass for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
98011 977769Youll find some fascinating points in time in this post but I do not know if I see all of them center to heart. Theres some validity but I will take hold opinion until I appear into it further. Great post , thanks and we want significantly much more! Added to FeedBurner too 55342
437862 20615This internet website is genuinely a walk-through for all with the information you wanted about this and didnt know who to ask. Glimpse here, and youll definitely discover it. 38437
789449 495833Glad to be one of the visitors on this awe inspiring internet web site : D. 199325
208 773831Very fascinating info !Perfect just what I was seeking for! 431928
783878 55696Basically received my very first cavity. Rather devastating. I would like a super smile. Looking a whole lot far more choices. Numerous thanks for the write-up 306146
318448 741202As I web site possessor I believe the content matter here is rattling great , appreciate it for your efforts. You need to keep it up forever! Finest of luck. 919530