9255 Swallow Dr,ย Los Angeles, CA 90069
Listed by David Kramer at Hilton & Hyland & Drew Fenton at Carolwood Estates.
Property Photos Gallery
























Photos provided by David Kramer at Hilton & Hyland & Drew Fenton at Carolwood Estates.
Property Description
“California Dreaming” Not your typical party house in the Bird Streets. This rare 2-story, 12,237sqft Modern works beautifully as a full-time residence with 7 bedrooms and 12 baths. Panoramic views are framed by mature landscape. Lush gardens with large infinity edge pool. Complete Indoor-Outdoor lifestyle. Amenities include: theater, walk-in wine cellar, a full wellness retreat with resistance pool, plunge pool, dry sauna and gym/massage room. Complete with smart home technology and all the amenities one could imagine. Minutes to Sunset Plaza and the finest stores of Beverly Hills. Excellent value in a most prime location.
Property Features
- Bedrooms: 7
- Full Bathrooms: 12
- Half Bathrooms: –
- Living Area: 12,237 Sqft
- Fireplaces: 6
- Elevator: No
- Lot Size: 0.40 Acres
- Parking Spaces: 2
- Garage Spaces: Yes
- Stories: 3
- Year Built: 2018
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 01/20/2024 | Listed | $22,000,000 | $1,798 | TheMLSCLAW |
| 01/18/2024 | Price Changed For Rent | $95,000 | $8 | TheMLSCLAW |
| 11/01/2023 | Listed For Rent | $85,000 | $7 | TheMLSCLAW |
| 03/30/2022 | Listing Removed | – | – | TheMLSCLAW |
| 03/19/2022 | Listing Removed | – | – | TheMLSCLAW |
| 03/03/2022 | Listed For Rent | $100,000 | $8 | TheMLSCLAW |
| 03/02/2022 | Listed | $18,800,000 | $1,536 | TheMLSCLAW |
| 09/03/2021 | Listing Removed | – | – | TheMLSCLAW |
| 03/03/2021 | Listed | $19,500,000 | $1,523 | TheMLSCLAW |
| 10/26/2020 | Listing Removed | – | – | TheMLSCLAW |
| 07/14/2020 | Listed | $19,999,000 | $1,562 | TheMLSCLAW |
| 07/14/2020 | Listing Removed | – | – | TheMLSCLAW |
| 04/30/2020 | Listing Removed | – | – | TheMLSCLAW |
| 03/24/2020 | Listed For Rent | $75,000 | $6 | TheMLSCLAW |
| 01/21/2020 | Relisted | $22,900,000 | $1,789 | TheMLSCLAW |
| 01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
| 10/30/2019 | Listed | $22,900,000 | $1,789 | TheMLSCLAW |
| 10/03/2019 | Listing Removed | – | – | TheMLSCLAW |
| 06/16/2019 | Price Changed | $22,900,000 | $1,789 | TheMLSCLAW |
| 05/13/2019 | Listed | $26,995,000 | – | TheMLSCLAW |
| 05/08/2019 | Listing Removed | – | – | TheMLSCLAW |
| 02/21/2019 | Listed | $26,995,000 | $2,109 | TheMLSCLAW |
| 02/16/2019 | Listing Removed | – | – | TheMLSCLAW |
| 02/13/2019 | Listing Removed | $29,000,000 | $2,266 | TheMLSCLAW |
| 12/03/2018 | Price Changed | $29,000,000 | $2,266 | TheMLSCLAW |
| 09/20/2018 | Listed | $35,000,000 | $2,734 | TheMLSCLAW |
| 09/19/2018 | Listing Removed | – | – | TheMLSCLAW |
| 09/11/2018 | Listing Removed | $35,000,000 | $2,734 | TheMLSCLAW |
| 06/09/2018 | Listed | $35,000,000 | $2,734 | TheMLSCLAW |
| 04/01/2014 | Sold | $4,775,000 | $390 | Public Record |
| 11/28/2012 | Sold | $3,000,000 | $245 | Public Record |
| 06/01/2009 | Listing Removed | $2,795,000 | $822 | TheMLSCLAW |
| 05/19/2009 | Sold | $2,600,000 | $765 | ITECH |
| 05/19/2009 | Listing Removed | $2,795,000 | $822 | TheMLSCLAW |
| 05/06/2009 | Listed | $2,795,000 | $822 | TheMLSCLAW |
| 12/08/2008 | Listed | $2,795,000 | $822 | ITECH |
| 12/08/2008 | Listed | $2,795,000 | $822 | TheMLSCLAW |
| 08/09/2008 | Listing Removed | $3,230,000 | $950 | ITECH |
| 02/08/2008 | Listed | $3,230,000 | $950 | ITECH |
| 06/30/2004 | Listing Removed | $2,450,000 | $721 | ITECH |
| 05/11/2004 | Listed | $2,450,000 | $721 | ITECH |
| 07/08/1994 | Sold | $610,540 | $50 | Public Record |
| 02/10/1978 | Sold | $245,000 | $20 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact David Kramer at Hilton & Hyland, Phone: 310-691-2400 & Drew Fenton at Carolwood Estates, Phone: 310-623-3622 for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
683708 684872This is the fitting blog for anybody who desires to uncover out about this subject. You notice a great deal its nearly onerous to argue with you (not that I truly would wantHaHa). You undoubtedly put a brand new spin on a topic thats been written about for years. Nice stuff, merely fantastic! 47827
512211 985336I just could not go away your site before suggesting that I very enjoyed the usual information a person supply to your guests? Is going to be back ceaselessly in order to inspect new posts. 960313
518314 716835This web website is usually a walk-through its the data you wished concerning this and didnt know who ought to. Glimpse here, and you will undoubtedly discover it. 371306
3000 339616Considerably, the story is in reality the greatest on this noteworthy topic. I agree together with your conclusions and will eagerly watch forward to your next updates. Saying good one will not just be sufficient, for the great clarity within your writing. I will immediately grab your rss feed to stay privy of any updates! 503764
836727 716070I saw your post awhile back and saved it to my computer. Only lately have I got a chance to checking it and have to tell you good function. 236879
433676 68806I gotta bookmark this internet website it seems really helpful invaluable 798570
135242 353200Id constantly want to be update on new content on this internet site, bookmarked! 601259