2002 Loma Vista Dr, Beverly Hills, CA 90210
Listed by Jade Mills at Coldwell Banker Realty & Patrik Mirahmadi at Sunset Plaza Properties.
Property Photos Gallery
Photos provided by Jade Mills at Coldwell Banker Realty & Patrik Mirahmadi at Sunset Plaza Properties.
Property Description
Remarkable Museum Modern Estate set up an apx 200ft long gated driveway on an almost 1 acre lot in prime Trousdale Estates. Perched on a knoll far above Loma Vista & overlooking serene canyon views, the property offers a completely private & tranquil setting. This property was the former residence of Dean Martin & although the estate is new construction, the home truly embodies the spirit of the “Rat Pack”- designed for glamorous entertaining & celebrating a life of luxury. With over 10,000 sqft of living space controlled by Crestron home automation, the estate offers incredible European quality & epic scale with 12ft ceilings, wide art gallery style hallways & walls of glass that disappear to seamlessly blur the lines between the indoor & outdoor space. Impressive great room, state-of-the-art kitchen, theater, gym, office, & massage room/spa. Luxurious master suite & 4 additional bedrooms. Incredible exterior space with outdoor kitchen/BBQ/bar, pool & spa. 3-car showcase garage.
Property Features
- Bedrooms: 5
- Full Bathrooms: 6
- Half Bathrooms: 3
- Living Area: 10,047 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.86 Acres
- Parking Spaces: 10
- Garage Spaces: 3
- Stories: 1
- Year Built: 2017
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/21/2023 | Listed | $29,995,000 | $2,985 | TheMLSCLAW |
08/10/2023 | Price Changed For Rent | $129,000 | $13 | TheMLSCLAW |
01/17/2023 | Listed For Rent | $137,500 | $14 | TheMLSCLAW |
07/21/2022 | Listing Removed | $137,500 | $14 | TheMLSCLAW |
06/09/2022 | Listing Removed | $137,500 | $14 | TheMLSCLAW |
02/17/2022 | Listing Removed | – | – | TheMLSCLAW |
01/31/2022 | Listed | $29,995,000 | $2,985 | TheMLSCLAW |
06/02/2021 | Listing Removed | – | – | TheMLSCLAW |
04/16/2021 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
07/25/2020 | Listing Removed | – | – | TheMLSCLAW |
07/25/2020 | Listing Removed | – | – | TheMLSCLAW |
07/10/2020 | Listing Removed | $99,000 | $10 | TheMLSCLAW |
06/13/2020 | Listed For Rent | $110,000 | $11 | TheMLSCLAW |
01/29/2020 | Listing Removed | – | – | TheMLSCLAW |
01/29/2020 | Listing Removed | – | – | TheMLSCLAW |
01/27/2020 | Listed | $27,995,000 | $2,786 | TheMLSCLAW |
01/21/2020 | Relisted | $27,995,000 | $2,786 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
06/13/2019 | Listing Removed | – | – | TheMLSCLAW |
06/12/2019 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
06/12/2019 | Listed | $27,995,000 | $2,786 | TheMLSCLAW |
05/16/2019 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
05/07/2019 | Listing Removed | – | – | TheMLSCLAW |
05/07/2019 | Listing Removed | – | – | TheMLSCLAW |
02/11/2019 | Listed | $27,995,000 | $2,786 | TheMLSCLAW |
01/02/2019 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
02/06/2018 | Listing Removed | $125,000 | $12 | TheMLSCLAW |
10/23/2017 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
09/19/2017 | Listing Removed | $27,950,000 | $2,782 | TheMLSCLAW |
06/01/2017 | Listing Removed | $125,000 | $12 | TheMLSCLAW |
05/01/2017 | Listed | $27,950,000 | $2,782 | TheMLSCLAW |
01/09/2017 | Listed For Rent | $125,000 | $12 | TheMLSCLAW |
05/01/2014 | Sold | $3,950,000 | $408 | Public Record |
03/21/2012 | Sold | $2,850,000 | $294 | Public Record |
02/15/2011 | Listing Removed | $3,995,000 | $1,071 | TheMLSCLAW |
02/10/2011 | Listing Removed | $3,995,000 | $1,071 | ITECH |
12/08/2010 | Price Changed | $3,995,000 | $1,071 | TheMLSCLAW |
08/23/2010 | Listed | $3,995,000 | $1,071 | ITECH |
08/23/2010 | Listed | $4,795,000 | $1,286 | TheMLSCLAW |
11/22/2008 | Listing Removed | $14,750 | $4 | ITECH |
09/28/2008 | Listing Removed | $1,378,000 | $369 | ITECH |
07/22/2008 | Listed For Rent | $14,750 | $4 | ITECH |
03/21/2003 | Sold | $2,000,000 | $536 | ITECH |
10/16/2002 | Listed | $2,200,000 | $590 | ITECH |
11/11/2000 | Listing Removed | $2,299,000 | $616 | ITECH |
09/11/2000 | Listing Removed | $2,300,000 | $617 | ITECH |
11/10/1999 | Listed | $2,299,000 | $616 | ITECH |
10/25/1999 | Listing Removed | $7,500 | $2 | ITECH |
09/16/1999 | Listing Removed | $9,500 | $3 | ITECH |
09/10/1999 | Listed | $2,300,000 | $617 | ITECH |
08/05/1999 | Listed For Rent | $7,500 | $2 | ITECH |
03/15/1999 | Listed For Rent | $9,500 | $3 | ITECH |
11/25/1998 | Sold | $1,350,000 | $139 | Public Record |
09/21/1998 | Listing Removed | $1,195,000 | – | ITECH |
07/20/1998 | Listed | $1,378,000 | $369 | ITECH |
05/18/1998 | Sold | $1,195,000 | $123 | Public Record |
03/20/1998 | Listed | $1,195,000 | – | ITECH |
10/16/1986 | Sold | $1,413,630 | $146 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jade Mills at Coldwell Banker Realty, Phone: 310-285-7508 & Patrik Mirahmadi, Phone: 310-994-4347 Sunset Plaza Properties for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.