1450 Blue Jay Way, Los Angeles, CA 90069
Listed by Aaron Kirman & Matt Adamo at AKGRE Inc.
Property Photos Gallery
Photos provided by Aaron Kirman & Matt Adamo at AKGRE Inc.
Property Description
Built in 2018 this estate in the highly sought-after Bird Streets neighborhood of Los Angeles was designed by KAA Design Group and features stunning architectural elements. The residence offers a refined, location-specific living experience that is enhanced by breathtaking views of the city. Inside, a tranquil courtyard leads to a magnificent great room with cedar plank ceilings and limestone flooring, as well as an open dining area and an elegant Italian kitchen. The pool and spa terrace seamlessly integrates with the interior spaces, creating a harmonious indoor-outdoor flow. This home was designed with no expense spared, and the luxurious touches are evident throughout. The master retreat, which boasts a beautiful fireplace and overlooks the pool, spa, and city views, features dual closets and a stunning spa-like bathroom with a view of the tranquil garden. Two guest bedrooms with en-suite bathrooms are located in another part of the home. On the second level, there is a glass-enclosed wine display, a lounge and library, a media room, an en-suite guest room, and even a gym with a steam shower and patio. With its immaculate architecture, seclusion, and gorgeous views, this home is an exceptional retreat.
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 2
- Living Area: 6,377 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.192 Acres
- Parking Spaces: 2
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2018
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/12/2023 | Listed For Rent | $65,000 | $10 | TheMLSCLAW |
02/20/2023 | Listed | $11,935,000 | $1,872 | TheMLSCLAW |
02/08/2023 | Listing Removed | – | – | TheMLSCLAW |
01/09/2023 | Listed | $11,985,000 | $1,879 | TheMLSCLAW |
01/03/2023 | Listing Removed | – | – | TheMLSCLAW |
06/02/2022 | Listed | $12,750,000 | $1,999 | TheMLSCLAW |
11/26/2020 | Listing Removed | – | – | TheMLSCLAW |
07/28/2020 | Listed | $11,950,000 | $1,874 | TheMLSCLAW |
06/11/2019 | Sold | $11,000,000 | $1,725 | TheMLSCLAW |
02/21/2019 | Listed | $12,500,000 | $1,960 | TheMLSCLAW |
12/17/2018 | Listing Removed | – | – | TheMLSCLAW |
12/15/2018 | Listing Removed | $13,995,000 | $2,195 | TheMLSCLAW |
11/05/2018 | Relisted | $13,995,000 | $2,195 | TheMLSCLAW |
03/26/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/25/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/24/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/23/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/22/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/21/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/20/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/19/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/18/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/17/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/16/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/15/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/14/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/13/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/12/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/11/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/10/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/08/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/07/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/06/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/05/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/04/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/03/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/02/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
03/01/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/28/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/27/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/26/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/25/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/24/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/23/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/22/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/21/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/20/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/19/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/18/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/17/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/16/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/15/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/14/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/13/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/12/2018 | Relisted | $15,900,000 | $2,493 | TheMLSCLAW |
02/11/2018 | Listing Removed | – | – | TheMLSCLAW |
02/10/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/09/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/08/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/07/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/06/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/05/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/04/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/03/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/02/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
02/01/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/31/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/30/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/29/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/28/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/27/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/26/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/25/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/24/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/23/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/22/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/21/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/20/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/18/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/17/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/16/2018 | Listing Removed | $15,900,000 | $2,493 | TheMLSCLAW |
01/15/2018 | Listed | $15,900,000 | $2,493 | TheMLSCLAW |
11/14/2013 | Sold | $1,650,000 | $283 | Public Record |
02/15/1980 | Sold | $650,000 | $111 | Public Record |
05/22/1979 | Sold | $410,000 | $70 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Aaron Kirman & Matt Adamo at AKGRE Inc for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.