28869 Selfridge Dr, Malibu, CA 90265
Listed by Wilian Menezes at Diamond Real Estate & Christopher Cortazzo at Compass.
Property Photos Gallery
Photos provided by Wilian Menezes at Diamond Real Estate & Christopher Cortazzo at Compass.
Property Description
Incredible Deal and best price for a Brand-New Point Dume Beach Home with Exclusive Beach Key! Seller will look at all offers! Here’s your chance to become a part of the highly sought-after Point Dume Community, complete with your own private access to Little Dume Beach on one of Malibu’s most coveted stretches of coastline. This stunning property is a 2022 brand new construction, offering a modern four-bedroom, four-bath main house along with a separate one-bedroom guest apartment, delivering all the amenities you’d expect from a contemporary residence. This remarkable home boasts impeccable taste, sleek design, and a thoughtfully designed layout that sets the stage for serene living and unforgettable indoor-outdoor entertaining. The moment you step inside, the foyer welcomes you with abundant sunlight, floor-to-ceiling windows, and elegant white oak floors that seamlessly connect the kitchen, open dining area, and double-height living room featuring a cozy gas fireplace. The living, family, and dining spaces effortlessly extend into the backyard oasis, offering plenty of seating and lounging options. The kitchen is a culinary enthusiast’s dream, equipped with top-notch Thermador appliances, including a wood-clad automatic double-door refrigerator, a wine fridge, modern Pitt burners, and ample space for those who appreciate a professional-grade chef’s kitchen. The outdoor area is a true retreat, where you can unwind in the pool or outdoor spa tub, or relax on the Ipe pool deck. Engage in intimate conversations in the sunken seating area in front of the outdoor gas fireplace. For those who love to entertain, the outdoor haven also features a grill/bar area complete with a stone dining table. On the first floor, you’ll find a guest bedroom with an en-suite bathroom and direct access to the yard and pool. Upstairs, two more guest bedrooms, each with its own bathroom and private patio, await. These rooms share a family room with a corner study area that offers mountain views, along with an upstairs patio/deck that provides stunning ocean and coastline vistas. The master suite occupies its own wing of the house, offering a spacious double sink bathroom, a luxurious soaking tub, a steam shower, a gas fireplace, and a generous private deck overlooking the pool, with glimpses of the ocean and coastline. For added flexibility, the separate guest apartment comes with mountain views, a living room, kitchenette, bathroom, and loft-style bedroom upstairs perfect for accommodating visiting family and friends. Completing this impressive property is a 2-car garage and a spacious motor court, making this Point Dume estate the ultimate embodiment of the Malibu lifestyle. Don’t miss out on this incredible opportunity!
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: –
- Living Area: 4,950 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.57 Acres
- Parking Spaces: Yes
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2022
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/01/2024 | Listed | $6,995,000 | $1,413 | TheMLSCLAW |
04/01/2024 | Listing Removed | – | – | TheMLSCLAW |
03/22/2024 | Price Changed | $6,995,000 | $1,413 | TheMLSCLAW |
01/23/2024 | Listed | $7,490,000 | $1,513 | TheMLSCLAW |
12/14/2023 | Listing Removed | – | – | TheMLSCLAW |
11/03/2023 | Price Changed | $7,900,000 | $1,596 | TheMLSCLAW |
09/29/2023 | Price Changed | $8,495,000 | $1,716 | TheMLSCLAW |
08/31/2023 | Price Changed | $8,900,000 | $1,798 | TheMLSCLAW |
05/18/2023 | Listing Removed | – | – | TheMLSCLAW |
05/01/2023 | Listed | $9,995,000 | $2,019 | TheMLSCLAW |
09/30/2022 | Listed For Rent | $59,950 | $12 | TheMLSCLAW |
09/03/2022 | Listing Removed | – | – | TheMLSCLAW |
08/31/2022 | Listed For Rent | $59,950 | $12 | TheMLSCLAW |
08/01/2022 | Listing Removed | – | – | TheMLSCLAW |
07/14/2022 | Listed For Rent | $59,950 | $12 | TheMLSCLAW |
12/07/2019 | Listing Removed | $3,150,000 | $1,047 | PasadenaPFAR |
11/05/2019 | Sold | $1,500,000 | – | Public Record |
10/09/2019 | Listing Removed | – | – | TheMLSCLAW |
07/10/2019 | Listed | $2,395,000 | – | TheMLSCLAW |
12/31/2012 | Sold | $1,875,000 | $623 | TheMLSCLAW |
06/10/2012 | Listed | $1,995,000 | $663 | ITECH |
06/10/2012 | Listed | $1,995,000 | $663 | TheMLSCLAW |
12/31/2011 | Listing Removed | $2,295,000 | $763 | ITECH |
12/14/2011 | Listing Removed | $2,295,000 | $763 | TheMLSCLAW |
06/05/2011 | Listed | $2,295,000 | $763 | ITECH |
06/05/2011 | Listed | $2,295,000 | $763 | TheMLSCLAW |
10/25/2006 | Listing Removed | $3,150,000 | $1,047 | ITECH |
09/18/2006 | Listing Removed | $3,150,000 | $1,047 | PasadenaPFAR |
09/18/2006 | Listing Removed | $3,150,000 | $1,047 | ITECH |
08/01/2006 | Listed | $3,150,000 | $1,047 | PasadenaPFAR |
08/01/2006 | Listed | $3,150,000 | $1,047 | ITECH |
07/24/2006 | Listed | $3,150,000 | $1,047 | ITECH |
12/28/2002 | Listing Removed | $5,000 | $2 | ITECH |
04/12/2002 | Sold | $899,000 | $299 | ITECH |
12/28/2001 | Listed | $899,000 | $299 | ITECH |
12/28/2001 | Listed For Rent | $5,000 | $2 | ITECH |
12/11/2001 | Listing Removed | $920,000 | $306 | ITECH |
10/23/2001 | Listing Removed | $5,000 | $2 | ITECH |
10/08/2001 | Listing Removed | $5,550 | $2 | ITECH |
10/08/2001 | Listing Removed | $934,000 | $311 | ITECH |
09/11/2001 | Listed | $920,000 | $306 | ITECH |
09/11/2001 | Listed For Rent | $5,000 | $2 | ITECH |
04/09/2001 | Listed For Rent | $5,550 | $2 | ITECH |
04/09/2001 | Listed | $934,000 | $311 | ITECH |
01/02/2001 | Listing Removed | $915,000 | – | ITECH |
07/05/2000 | Listing Removed | $4,500 | – | ITECH |
02/08/2000 | Listing Removed | $915,000 | $305 | ITECH |
01/11/2000 | Listed For Rent | $4,500 | – | ITECH |
01/01/2000 | Listed | $915,000 | – | ITECH |
02/01/1999 | Listing Removed | $4,500 | – | ITECH |
03/25/1998 | Listed For Rent | $4,500 | – | ITECH |
03/18/1998 | Listed | $915,000 | $305 | ITECH |
07/07/1986 | Sold | $70,000 | – | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Wilian Menezes at Diamond Real Estate, Phone: 310-779-4200 & Christopher Cortazzo at Compass, Phone: 310-457-3995 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.