50160 Woodmere, La Quinta, CA 92253
Listed by Daniel Glickstein at Keller Williams Realty & Teri Anderson at Coldwell Banker Realty.
Property Photos Gallery
Photos provided by Daniel Glickstein at Keller Williams Realty & Teri Anderson at Coldwell Banker Realty.
Property Description
Welcome to this peaceful desert oasis. Located behind the coveted gates of The Estancias, step into this magical 6 bed 6.5 bath home. Sprawling over 6,000 sqft of living area, you don’t want to miss this one. Walk in through the magnificent custom front doors and be greeted by an expansive living/family room with floor to ceiling windows all around allowing plenty of natural light to enter the home. The main house consists of (3) bedrooms, each with their own en-suite bathrooms and an office. There are (3) additional guest casitas on the property providing plenty of room to host friends and family. The master bedroom boasts incredible views of the mountains and includes custom built in cabinetry and an office as well as a large master bathroom with (2) water closets and a grand walk in closet. Outside there is a gated motor-court driveway that leads to a large 3 car garage. A charming private pool with a raised spa and breathtaking views makes this backyard one to spend countless hours in. Brand new lights and fixtures were installed all over the entire house including the inside and outside, as well as a brand new AC/Heating system with upgraded units and control panels for each area of the house. All this beauty is nestled on over 32,000 square feet of land ready for you. Being offer furnished per inventory, furniture is NOT included in the sale price.
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- Half Bathrooms: 1
- Living Area: 6.063 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.75 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 1
- Year Built: 2000
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/19/2023 | Listed for rent | $20,000 | $3 | RentlinxUnits |
04/10/2023 | Listed for rent | $20,000 | $3 | CRMLS |
03/23/2023 | Price Changed | $3,099,000 | $511 | CRMLS |
03/09/2023 | Price Changed | $2,999,000 | $495 | CRMLS |
02/21/2023 | Price Changed | $3,120,000 | $515 | CRMLS |
01/27/2023 | Listed | $3,195,000 | $527 | CRMLS |
01/26/2023 | Listing removed | – | – | CRMLS |
12/15/2022 | Price Changed | $3,145,000 | $519 | CRMLS |
11/16/2022 | Price Changed | $3,250,000 | $536 | CRMLS |
10/28/2022 | Price Changed | $3,295,000 | $543 | CRMLS |
10/12/2022 | Price Changed | $3,395,000 | $560 | CRMLS |
07/26/2022 | Price Changed | $3,499,000 | $577 | CRMLS |
07/20/2022 | Price Changed | $3,540,000 | $584 | CRMLS |
07/09/2022 | Price Changed | $3,595,000 | $593 | CRMLS |
07/06/2022 | Price Changed | $3,645,000 | $601 | CRMLS |
06/24/2022 | Price Changed | $3,695,000 | $609 | CRMLS |
06/01/2022 | Listed | $3,745,000 | $618 | CRMLS |
01/03/2022 | Sold | $2,360,000 | $389 | PalmDesert |
08/02/2021 | Listing removed | – | – | HighDesertAoR |
07/15/2021 | Listed | $2,495,000 | $412 | HighDesertAoR |
05/17/2021 | Listed | $2,495,000 | $412 | PalmDesert |
09/07/2005 | Listing removed | $1,949,000 | $430 | PalmDesert |
01/22/2003 | Listed | $1,949,000 | $430 | PalmDesert |
04/20/2000 | Sold | $1,690,000 | $279 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Daniel Glickstein at Keller Williams Realty, Phone: 818-306-0005 & Teri Anderson at Coldwell Banker Realty, Phone: 775-722-4518 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.