33 Emilie Ave, Atherton, CA 94027
Listed by DeLeon Team at Deleon Realty. See the LISTING here.
Property Photos Gallery
Photos provided by DeLeon Team at Deleon Realty
Property Description
Irresistible feelings of hospitality envelop you throughout this spectacular modern masterpiece with nearly 9,800 total square feet of living space that emanates effortless luxury. Built in 2014 in West Atherton, this estate is perfectly suited for a contemporary lifestyle, with 3 levels brimming with high-end appointments and accessible by both staircase and elevator.
Highlights include expansive gathering areas, the chefs kitchen, the lower level with a game room, theater, wine cellar, and gym, and retreat-like bedroom suites for family, friends, and extended-stay guests. No California estate is complete without incredible grounds for an indoor/outdoor lifestyle, and this home is no exception, with ample patio space, a sprawling lawn, pool, and an outdoor kitchen, as well as a covered, open pool house. And though you will enjoy immense privacy, you will be within walking distance of downtown Menlo Park, Circus Club, and private schools Sacred Heart and Menlo School.
Property Features
- Bedrooms: 7
- Full Bathrooms: 7
- Half Bathrooms: 4
- Living Area: 9,794 sqft
- Fireplaces: 3
- Elevator: Yes
- Lot Size: 0.85 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 2014
- Year Renovated: 2018
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
10/17/2022 | Price Changed | $18,988,000 | $1,939 | MLSListings |
09/12/2022 | Listed | $19,988,000 | $2,041 | MLSListings |
08/18/2015 | Sold | $13,000,000 | $1,194 | MLSListings |
04/27/2015 | Sold | $13,000,000 | $1,447 | Public Record |
01/21/2015 | Listed | $13,650,000 | $1,254 | MLSListings |
11/21/2014 | Sold | $13,000,000 | $1,194 | MLSListings |
09/08/2014 | Listed | $14,600,000 | $1,341 | MLSListings |
05/08/2012 | Sold | $3,600,000 | $401 | Public Record |
03/07/2012 | Listing removed | $3,499,000 | $1,422 | MLSListings |
01/25/2012 | Listed | $3,499,000 | $1,422 | MLSListings |
12/18/2011 | Listing removed | $3,499,000 | $1,422 | MLSListings |
11/16/2011 | Price Changed | $3,499,000 | $1,422 | MLSListings |
08/15/2011 | Price Changed | $3,895,000 | $1,583 | MLSListings |
07/22/2011 | Relisted | $4,300,000 | $1,748 | MLSListings |
07/12/2011 | Listing removed | $4,300,000 | $1,748 | MLSListings |
07/11/2011 | Listed | $4,300,000 | $1,748 | MLSListings |
09/02/1998 | Sold | $1,495,000 | $166 | Public Record |
04/15/1994 | Sold | $128,500 | $14 | Public Record |
01/31/1994 | Sold | $128,500 | $14 | Public Record |
04/11/1986 | Sold | $439,000 | $49 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.