9305 Los Lagos Cir S, Granite Bay, CA 95746
Listed by Kim Tucker-Knotts at Engel & Volkers Roseville & Fiona Pakhomov at Engel & Volkers Roseville.
Property Photos Gallery
Photos provided by Kim Tucker-Knotts at Engel & Volkers Roseville & Fiona Pakhomov at Engel & Volkers Roseville.
Property Description
Indulge in ultimate luxury at this breathtaking 4-bedroom, 4.5-bathroom home in Granite Bay’s highly coveted Los Lagos community. From the moment you enter, you will be captivated by the soaring ceilings, elegant finishes, and open-concept floor plan that set the stage for exceptional entertaining. The gourmet kitchen, equipped with only the finest appliances and a spacious island, will inspire your inner chef. Retreat to the beautifully appointed bedrooms, each with its own private balcony and two en-suite, providing the epitome of comfort and privacy. The grand master suite is a true sanctuary, complete with a spa-like bath and walk-in closet fit for royalty. Step outside and experience true resort-style living in your very own backyard, with a sparkling pool and ample outdoor space that is perfect for lounging and entertaining. This home has Tesla charger and owned solar. Don’t miss this opportunity to make this magnificent example of luxury living your own.
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 5.220 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.82 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 1995
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
02/09/2023 | Listed | $2,199,000 | $421 | MetroList |
11/25/2020 | Listing removed | $1,325,000 | $252 | MetroList |
11/25/2020 | Listing removed | $1,325,000 | $254 | MetroList |
11/23/2020 | Listing removed | $1,249,000 | $240 | MetroList |
11/23/2020 | Listing removed | $1,390,000 | $273 | MetroList |
11/23/2020 | Listing removed | $1,495,000 | $293 | MetroList |
11/20/2020 | Listing removed | $1,699,000 | $345 | MetroList |
11/16/2020 | Listing removed | $1,799,000 | $353 | MetroList |
08/29/2017 | Sold | $1,250,000 | $239 | MetroList |
02/08/2017 | Listed | $1,295,950 | $248 | MetroList |
01/17/2017 | Listing removed | $1,298,888 | $249 | MetroList |
07/15/2016 | Listed | $1,298,888 | $249 | MetroList |
12/10/2015 | Listing removed | $1,325,000 | $252 | MetroList |
04/20/2015 | Listed | $1,325,000 | $252 | MetroList |
04/11/2015 | Listing removed | $1,325,000 | $254 | MetroList |
05/02/2014 | Listed | $1,325,000 | $254 | MetroList |
09/01/2013 | Listing removed | $1,325,000 | $254 | MetroList |
04/06/2013 | Price Changed | $1,325,000 | $254 | MetroList |
01/23/2013 | Listed | $1,300,000 | $249 | MetroList |
10/19/2011 | Sold | $1,249,000 | $239 | MetroList |
04/22/2011 | Listed | $1,249,000 | $239 | MetroList |
08/17/2010 | Listing removed | $1,249,000 | $240 | MetroList |
04/30/2010 | Relisted | $1,249,000 | $240 | MetroList |
04/20/2010 | Listing removed | $1,249,000 | $240 | MetroList |
03/17/2010 | Price Changed | $1,249,000 | $240 | MetroList |
10/18/2009 | Listed | $1,299,000 | $250 | MetroList |
09/13/2009 | Listing removed | $1,390,000 | $273 | MetroList |
07/03/2009 | Price Changed | $1,390,000 | $273 | MetroList |
03/03/2009 | Listed | $1,450,000 | $284 | MetroList |
03/16/1992 | Sold | $165,000 | $32 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Kim Tucker-Knotts at Engel & Volkers Roseville & Fiona Pakhomov at Engel & Volkers Roseville, Phone: 916-932-3095 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.