1085 Carolyn Way,ย Beverly Hills, CA 90210
Listed by Jen Puz at & Victoria Risko at The Beverly Hills Estates.
Property Photos Gallery




























Photos provided by Jen Puz & Victoria Risko at The Beverly Hills Estates.
Property Description
The absolute definition of vacation at home. This contemporary residence reimagined in 2016 offers a superb location in prime Beverly Hills. This warm contemporary design offers an exceptional indoor-outdoor lifestyle. Light-filled living areas framed in glass flow effortlessly onto outdoor living spaces. The open-concept living space features wide plank floors, 12-foot ceilings, Fleetwood doors and clerestory windows. Large kitchen with Miele professional appliances overlooking the spacious outdoor living spaces. Private primary suite with spa-inspired bath area and spacious custom closet. The lower level features home theatre, 3 ensuite bedrooms and gym that all open to a completely private outdoor sanctuary with covered entertainment area, sparkling pool and spa. Just a few short minutes north of Sunset, restaurants, shopping and the ultimate SoCal lifestyle.
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 4,411 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.33 Acres
- Parking Spaces: 2
- Garage Spaces: Yes
- Stories: 2
- Year Built: 1959
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 07/18/2024 | Listed | $7,499,000 | $1,689 | TheMLSCLAW |
| 05/01/2024 | Listing Removed | $33,000 | $7 | TheMLSCLAW |
| 04/17/2024 | Listed For Rent | $33,000 | $7 | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $38,000 | $9 | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $38,000 | $9 | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $38,000 | $9 | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $29,500 | $7 | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $35,000 | $8 | TheMLSCLAW |
| 01/19/2024 | Listing Removed | $33,000 | $7 | TheMLSCLAW |
| 12/01/2023 | Listed For Rent | $33,000 | $7 | TheMLSCLAW |
| 11/30/2022 | Listing Removed | – | – | TheMLSCLAW |
| 11/15/2022 | Price Changed For Rent | $29,500 | $7 | TheMLSCLAW |
| 11/06/2022 | Price Changed For Rent | $32,500 | $7 | TheMLSCLAW |
| 10/10/2022 | Price Changed For Rent | $35,000 | $8 | TheMLSCLAW |
| 09/21/2022 | Listed For Rent | $38,000 | $9 | TheMLSCLAW |
| 07/21/2022 | Listing Removed | $45,000 | $10 | TheMLSCLAW |
| 07/15/2021 | Sold | $6,350,000 | $1,334 | TheMLSCLAW |
| 07/08/2021 | Listing Removed | – | – | TheMLSCLAW |
| 04/13/2021 | Price Changed For Rent | $32,000 | $7 | TheMLSCLAW |
| 01/27/2021 | Listing Removed | – | – | TheMLSCLAW |
| 12/09/2020 | Price Changed | $6,995,000 | $1,470 | TheMLSCLAW |
| 12/05/2020 | Listed For Rent | $37,500 | $8 | TheMLSCLAW |
| 12/04/2020 | Listing Removed | – | – | TheMLSCLAW |
| 11/19/2020 | Listed For Rent | $35,000 | $7 | TheMLSCLAW |
| 08/13/2020 | Listing Removed | $37,500 | $8 | CRISNET |
| 08/13/2020 | Listing Removed | $7,595,000 | $1,543 | CRISNET |
| 08/01/2020 | Listed | $7,195,000 | $1,512 | TheMLSCLAW |
| 01/09/2020 | Listing Removed | – | – | TheMLSCLAW |
| 01/08/2020 | Listing Removed | $8,995,000 | $1,828 | CRISNET |
| 09/15/2019 | Price Changed | $7,995,000 | $1,624 | TheMLSCLAW |
| 07/15/2019 | Listed | $8,395,000 | $1,706 | TheMLSCLAW |
| 03/22/2019 | Listing Removed | $8,995,000 | $1,828 | CRISNET |
| 12/11/2018 | Listed | $8,995,000 | $1,828 | CRISNET |
| 02/09/2017 | Sold | $6,620,000 | $1,491 | Public Record |
| 12/14/2016 | Listing Removed | $6,995,000 | $1,421 | TheMLSCLAW |
| 10/17/2016 | Price Changed | $6,995,000 | $1,421 | TheMLSCLAW |
| 09/14/2016 | Listed | $7,995,000 | $1,624 | TheMLSCLAW |
| 09/12/2016 | Listing Removed | $7,995,000 | $1,624 | TheMLSCLAW |
| 09/02/2016 | Price Changed | $7,995,000 | $1,624 | TheMLSCLAW |
| 05/25/2016 | Listed | $8,495,000 | $1,726 | TheMLSCLAW |
| 05/01/2016 | Listing Removed | $8,995,000 | $1,828 | TheMLSCLAW |
| 03/11/2016 | Price Changed | $8,995,000 | $1,828 | TheMLSCLAW |
| 02/05/2016 | Listed | $9,795,000 | $1,990 | TheMLSCLAW |
| 04/14/2014 | Sold | $3,000,000 | $938 | TheMLSCLAW |
| 02/24/2014 | Relisted | $3,255,000 | $1,017 | TheMLSCLAW |
| 02/21/2014 | Listing Removed | $3,255,000 | $1,017 | TheMLSCLAW |
| 02/17/2014 | Price Changed | $3,255,000 | $1,017 | TheMLSCLAW |
| 01/10/2014 | Listed | $3,495,000 | $1,092 | TheMLSCLAW |
| 02/28/2008 | Listing Removed | $2,975,000 | $964 | ITECH |
| 02/28/2007 | Listed | $2,975,000 | $964 | ITECH |
| 12/31/2003 | Sold | $1,535,010 | $346 | Public Record |
| 02/27/2003 | Sold | $1,405,000 | $476 | ITECH |
| 01/01/2003 | Listing Removed | $1,499,000 | $507 | ITECH |
| 10/10/2002 | Listed | $1,485,000 | $503 | ITECH |
| 07/01/2002 | Listed | $1,499,000 | $507 | ITECH |
| 05/07/2002 | Listing Removed | $1,650,000 | $559 | ITECH |
| 05/07/2002 | Listing Removed | $1,650,000 | $559 | ITECH |
| 01/17/2002 | Listed | $1,650,000 | $559 | ITECH |
| 01/04/2002 | Listing Removed | $6,500 | $2 | ITECH |
| 11/06/2001 | Listed | $1,650,000 | $559 | ITECH |
| 07/05/2001 | Listed For Rent | $6,500 | $2 | ITECH |
| 09/15/2000 | Listing Removed | $6,000 | $2 | ITECH |
| 06/14/2000 | Listed For Rent | $6,000 | $2 | ITECH |
| 04/12/2000 | Listing Removed | $6,000 | – | ITECH |
| 10/11/1999 | Listed For Rent | $6,000 | – | ITECH |
| 09/03/1999 | Listing Removed | $6,000 | $2 | ITECH |
| 06/02/1999 | Listed For Rent | $6,000 | $2 | ITECH |
| 02/09/1998 | Listing Removed | $5,200 | $2 | ITECH |
| 07/02/1997 | Listed For Rent | $5,200 | $2 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jen Puz, Phone: 310-770-1196 & Victoria Risko, Phone: 310-882-0246 at The Beverly Hills Estates for more information. See theย LISTINGย via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
130993 423737Some genuinely good and utilitarian information on this site, as well I believe the style has got wonderful attributes. 165610
134255 685073Someone essentially lend a hand to make critically articles Id state. That may be the very first time I frequented your internet site page and so far? I amazed with the research you made to create this actual post extraordinary. Wonderful activity! 972048