9344 Nightingale Dr,ย Los Angeles, CA 90069
Listed by David Kramer & Andrew Buss at Hilton & Hyland.
Property Photos Gallery
























Photos provided by David Kramer & Andrew Buss at Hilton & Hyland.
Property Description
An architectural masterpiece in a class of its own, 9344 Nightingale caters to discerning appreciators and connoisseurs of fine design. At its essence, the residence is a livable work of art envisioned by award-winning architect Zoltan Pali and internationally renowned custom builder Dugally Oberfeld. A symphony of architectural brilliance which embodies ingenuity and excellence at its highest form. Perched atop a private promontory in the prestigious Bird Streets, this remarkable 6 bedroom, 8 bathroom estate is enveloped in sweeping vistas of Los Angeles from the snow-capped San Gabriel mountains to the sunny California coastline. No expense was spared in this bespoke property that seamlessly integrates indoor-outdoor living, and boasts a dramatic retractable skylight that’s approximately 60 feet long, automated pocket doors, two state-of-the-art Poliform kitchens, relaxing living areas, media room, and temperature-controlled wine cellar. A luxurious spa and wellness sanctuary is complete with a sauna, steam room, gym and float pod. Outside, a resort-style oasis awaits, featuring a sprawling yard area, sleek infinity pool with a baja shelf, heated spa, and luxurious fire pit lounge. Lovers of design cannot help but marvel at this property with a sense of reverence, fully appreciating its uniqueness and architectural prowess.
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: – Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.58 Acres
- Parking Spaces: 4
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2021
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 04/08/2024 | Listed For Rent | $115,000 | – | TheMLSCLAW |
| 04/08/2024 | Listed | $31,999,000 | – | TheMLSCLAW |
| 01/25/2024 | Listing Removed | $100,000 | – | TheMLSCLAW |
| 06/30/2022 | Listing Removed | – | – | TheMLSCLAW |
| 02/04/2022 | Listing Removed | – | – | TheMLSCLAW |
| 02/03/2022 | Listed | $27,995,000 | – | TheMLSCLAW |
| 01/30/2022 | Listing Removed | – | – | TheMLSCLAW |
| 10/22/2021 | Listing Removed | – | – | TheMLSCLAW |
| 10/21/2021 | Relisted | $27,995,000 | – | TheMLSCLAW |
| 10/18/2021 | Listed | $27,995,000 | – | TheMLSCLAW |
| 10/16/2021 | Listing Removed | – | – | TheMLSCLAW |
| 10/04/2021 | Listed For Rent | $140,000 | – | TheMLSCLAW |
| 10/02/2021 | Listing Removed | – | – | TheMLSCLAW |
| 08/04/2021 | Listed For Rent | $140,000 | – | TheMLSCLAW |
| 05/11/2021 | Listed | $29,950,000 | – | TheMLSCLAW |
| 05/11/2021 | Listing Removed | – | – | TheMLSCLAW |
| 03/01/2021 | Listed | $34,000,000 | $2,935 | TheMLSCLAW |
| 11/22/2013 | Sold | $5,950,000 | $1,733 | TheMLSCLAW |
| 08/22/2013 | Price Changed | $6,395,000 | $1,862 | TheMLSCLAW |
| 03/05/2013 | Listed | $7,500,000 | $2,184 | TheMLSCLAW |
| 02/09/2013 | Listing Removed | $5,250,000 | $1,529 | ITECH |
| 11/26/2012 | Listing Removed | $4,600,000 | $1,340 | TheMLSCLAW |
| 11/21/2012 | Sold | $4,400,000 | $1,281 | TheMLSCLAW |
| 10/17/2012 | Relisted | $4,600,000 | $1,340 | TheMLSCLAW |
| 09/22/2012 | Listing Removed | $4,600,000 | $1,340 | TheMLSCLAW |
| 07/29/2012 | Listing Removed | $7,000 | $2 | ITECH |
| 06/22/2012 | Price Changed | $4,600,000 | $1,340 | TheMLSCLAW |
| 05/31/2012 | Listed | $4,600,000 | $1,340 | ITECH |
| 05/31/2012 | Listed | $5,250,000 | $1,529 | TheMLSCLAW |
| 05/23/2012 | Listing Removed | $5,250,000 | $1,529 | TheMLSCLAW |
| 05/05/2012 | Price Changed | $5,250,000 | $1,529 | TheMLSCLAW |
| 04/17/2012 | Price Changed | $5,595,000 | $1,629 | TheMLSCLAW |
| 03/14/2012 | Price Changed | $5,900,000 | $1,718 | TheMLSCLAW |
| 02/09/2012 | Listed | $5,250,000 | $1,529 | ITECH |
| 02/09/2012 | Listed | $6,495,000 | $1,891 | TheMLSCLAW |
| 12/07/2011 | Listing Removed | $6,495,000 | $1,891 | TheMLSCLAW |
| 11/30/2011 | Listing Removed | $6,495,000 | $1,891 | ITECH |
| 10/04/2011 | Price Changed | $6,495,000 | $1,891 | TheMLSCLAW |
| 07/14/2011 | Price Changed | $6,700,000 | $1,951 | TheMLSCLAW |
| 07/11/2011 | Listed | $6,495,000 | $1,891 | ITECH |
| 07/11/2011 | Listed | $6,600,000 | $1,922 | TheMLSCLAW |
| 07/22/2010 | Listing Removed | $6,800,000 | $1,980 | ITECH |
| 05/05/2010 | Listing Removed | $6,800,000 | $1,980 | TheMLSCLAW |
| 03/23/2010 | Listing Removed | $6,800,000 | $1,980 | SoCalMLS |
| 01/09/2010 | Listing Removed | $6,800,000 | $1,980 | TheMLSCLAW |
| 01/08/2010 | Listed | $6,800,000 | $1,980 | ITECH |
| 01/08/2010 | Listed | $6,800,000 | $1,980 | TheMLSCLAW |
| 01/08/2010 | Listed | $6,800,000 | $1,980 | SoCalMLS |
| 08/18/2003 | Sold | $1,975,000 | $575 | ITECH |
| 06/14/2003 | Listing Removed | $8,500 | $2 | ITECH |
| 04/23/2003 | Listed | $2,190,000 | $638 | ITECH |
| 02/13/2003 | Listed For Rent | $8,500 | $2 | ITECH |
| 11/02/2002 | Listing Removed | $9,900 | $3 | ITECH |
| 07/01/2002 | Listed For Rent | $9,900 | $3 | ITECH |
| 06/29/2002 | Listing Removed | $9,000 | $3 | ITECH |
| 03/16/2002 | Listing Removed | $1,800,000 | $524 | ITECH |
| 01/18/2002 | Listing Removed | $8,000 | $2 | ITECH |
| 11/09/2001 | Listed For Rent | $8,000 | $2 | ITECH |
| 09/10/2001 | Listed | $1,800,000 | $524 | ITECH |
| 12/11/2000 | Listing Removed | $1,790,000 | $521 | ITECH |
| 09/11/2000 | Listed For Rent | $9,000 | $3 | ITECH |
| 05/02/2000 | Listed | $1,790,000 | $521 | ITECH |
| 05/30/1997 | Listed For Rent | $7,000 | $2 | ITECH |
| 05/31/1991 | Sold | $1,400,000 | $408 | Public Record |
| 05/16/1989 | Sold | $655,500 | $191 | Public Record |
| 01/31/1989 | Sold | $1,095,000 | $319 | Public Record |
| 09/15/1988 | Sold | $492,500 | $143 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact David Kramer (Phone: 310-691-2400) & Andrew Buss (Phone: 310-487-4437) at Hilton & Hyland for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
683601 998639Yeah bookmaking this wasnt a risky decision outstanding post! . 967197
884149 234682Youll notice several contrasting points from New york Weight reduction eating program and every one 1 might be beneficial. The very first point will probably be authentic relinquishing on this excessive. shed weight 373188
601539 448053For anyone one of the lucky peoples, referring purchase certain products, and in addition you charm all of the envy of all the the a lot of any other people about you that tend to have effort as such make a difference. motor movers 431055