706 Rockwood Dr,ย Santa Barbara, CA 93103
Listed by by Zia Group at eXp Realty of California, Inc..
Property Photos Gallery













Photos provided by Zia Group at eXp Realty of California, Inc..
Property Description
Escape to your own 4-bed | 6-bath 3800+ SF retreat nestled on nearly 3/4 acre surrounded by mature trees & drought-tolerant landscaping. This stunning, energy-efficient home offers the perfect balance of rural seclusion & convenient near-city living w/ shopping & dining just 10 min away, & is complete w/ solar & Tesla powerwall. Enjoy functional, single-level living w/ space downstairs for guests, rental income, & ADU conversion potential. The gourmet kitchen boasts top-of-the-line Thermador appliances & a spacious island, while the primary bedroom suite is complete w/ dual bathrooms, walk-in closets, & a private sitting area. Located adjacent to the 20-acre Sheffield Open Space, close to scenic hiking/biking trails, & boasting a pool & spa of its own, don’t miss this private outdoor oasis
Property Features
- Bedrooms: 4
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 3.812 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 0.64 Acres
- Parking Spaces: 6
- Garage Spaces: 2
- Stories: 2
- Year Built: 1963
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 03/28/2023 | Listed | $3,495,000 | $917 | SantaBarbara |
| 12/27/2022 | Listing removed | – | – | TheMLSCLAW |
| 12/16/2022 | Listing removed | – | – | SantaBarbara |
| 09/17/2022 | Relisted | $3,595,000 | $943 | SantaBarbara |
| 09/16/2022 | Listing removed | – | – | SantaBarbara |
| 07/29/2022 | Price Changed | $3,595,000 | $943 | TheMLSCLAW |
| 07/29/2022 | Price Changed | $3,595,000 | $943 | SantaBarbara |
| 07/16/2022 | Listing removed | – | – | SantaBarbara |
| 07/16/2022 | Listed | $3,950,000 | $1,036 | SantaBarbara |
| 07/15/2022 | Listed | $3,950,000 | $1,036 | TheMLSCLAW |
| 07/15/2022 | Listing removed | – | – | TheMLSCLAW |
| 07/09/2022 | Listed | $4,250,000 | $1,115 | SantaBarbara |
| 07/07/2022 | Listed | $4,250,000 | $1,115 | TheMLSCLAW |
| 09/25/2020 | Sold | $2,295,000 | $660 | Public Record |
| 07/30/2020 | Listing removed | – | – | SantaBarbara |
| 05/08/2020 | Relisted | $2,295,000 | $720 | SantaBarbara |
| 05/07/2020 | Listing removed | – | – | SantaBarbara |
| 04/01/2020 | Listed | $2,295,000 | $720 | SantaBarbara |
| 08/30/2013 | Sold | $1,744,000 | $501 | Public Record |
| 08/30/2013 | Listing removed | $1,825,000 | $571 | SantaBarbara |
| 08/30/2013 | Listing removed | $2,889,000 | $903 | SantaBarbara |
| 08/30/2013 | Listing removed | $2,889,000 | $903 | SantaBarbara |
| 04/30/2013 | Listed | $1,825,000 | $571 | SantaBarbara |
| 04/17/2013 | Listed | $2,889,000 | $903 | SantaBarbara |
| 04/17/2013 | Listed | $2,889,000 | $903 | SantaBarbara |
| 07/25/2012 | Listing removed | $1,950,000 | $561 | SantaBarbara |
| 05/19/2012 | Listed | $1,950,000 | $561 | SantaBarbara |
| 04/28/2004 | Sold | $3,158,000 | $908 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact by Zia Group at eXp Realty of California, Inc., Phone: 805-450-3461 for more information. See theย LISTINGย via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
565684 316640I genuinely like your writing style, very good information , thankyou for putting up : D. 776291
518615 219899I enjoy looking by way of and I conceive this internet site got some truly beneficial stuff on it! . 401812