69 Dapplegray Rd, Bell Canyon, CA 91307
Listed by Danielle Simms at Dwell California Real Estate & Investments, Inc..
Property Photos Gallery

















Photos provided by Danielle Simms at Dwell California Real Estate & Investments, Inc..
Property Description
Property Features
- Bedrooms: 5
- Full Bathrooms: 4
- Half Bathrooms: 2
- Living Area: 5.293 Sqft
- Fireplaces: –
- Elevator: No
- Lot Size: 1.40 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 3
- Year Built: 2014
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 05/08/2023 | Listed | $2,699,000 | $510 | CRMLS |
| 02/14/2023 | Listing Removed | $2,699,000 | $510 | CRISNET |
| 10/19/2018 | Listing Removed | $1,299,000 | $339 | CRISNET |
| 10/19/2018 | Listing Removed | $4,500 | $1 | CRISNET |
| 10/19/2018 | Listing Removed | $4,500 | $1 | CRISNET |
| 10/19/2018 | Listing Removed | $4,800 | $1 | CRISNET |
| 10/19/2018 | Listing Removed | $4,400 | $1 | CRISNET |
| 10/19/2018 | Listing Removed | $400,000 | $104 | CRISNET |
| 10/19/2018 | Listing Removed | $400,000 | $104 | CRISNET |
| 02/18/2016 | Sold | $1,575,000 | $298 | SanDiegoCountySPN |
| 02/18/2016 | Listing Removed | $1,599,000 | $302 | TheMLSCLAW |
| 11/18/2015 | Listing Removed | $400,000 | $104 | CRISNET |
| 11/17/2015 | Sold | $250,000 | $65 | CRISNET |
| 11/10/2015 | Listing Removed | $1,599,000 | $302 | TheMLSCLAW |
| 11/09/2015 | Listed | $1,599,000 | $302 | SanDiegoCountySPN |
| 11/09/2015 | Listed | $1,599,000 | $302 | TheMLSCLAW |
| 10/28/2015 | Price Changed | $1,599,000 | $302 | TheMLSCLAW |
| 10/09/2015 | Listing Removed | $1,699,000 | $324 | TheMLSCLAW |
| 10/09/2015 | Listed | $1,629,000 | $308 | TheMLSCLAW |
| 09/18/2015 | Price Changed | $1,699,000 | $324 | TheMLSCLAW |
| 08/05/2015 | Price Changed | $1,779,000 | $339 | TheMLSCLAW |
| 06/18/2015 | Listed | $1,849,000 | $352 | TheMLSCLAW |
| 03/14/2014 | Sold | $250,000 | $63 | Public Record |
| 11/07/2013 | Relisted | $250,000 | $65 | CRISNET |
| 11/05/2013 | Listing Removed | $250,000 | $65 | CRISNET |
| 08/26/2013 | Listed | $250,000 | $65 | CRISNET |
| 06/12/2013 | Listing Removed | $400,000 | $104 | CRISNET |
| 05/29/2013 | Listing Removed | $400,000 | $104 | ITECH |
| 04/30/2013 | Listed | $400,000 | $104 | ITECH |
| 04/30/2013 | Listed | $400,000 | $104 | CRISNET |
| 02/04/2013 | Listing Removed | $400,000 | $104 | ITECH |
| 01/05/2013 | Listing Removed | $489,000 | $127 | CRISNET |
| 08/31/2012 | Relisted | $489,000 | $127 | CRISNET |
| 08/21/2012 | Listing Removed | $489,000 | $127 | CRISNET |
| 12/15/2011 | Listed | $400,000 | $104 | ITECH |
| 12/15/2011 | Listed | $489,000 | $127 | CRISNET |
| 09/21/2011 | Listing Removed | $500,000 | $130 | ITECH |
| 03/22/2011 | Listing Removed | $500,000 | $130 | CRMLS |
| 03/16/2011 | Listed | $500,000 | $130 | CRMLS |
| 03/01/2011 | Listed | $500,000 | $130 | ITECH |
| 02/15/2010 | Listing Removed | $1,340,000 | $349 | CRMLS |
| 02/09/2010 | Listed | $1,340,000 | $349 | CRMLS |
| 11/16/2008 | Listing Removed | $4,500 | $1 | CRISNET |
| 11/16/2008 | Listing Removed | $4,500 | $1 | ITECH |
| 09/15/2008 | Listed For Rent | $4,500 | $1 | CRISNET |
| 09/15/2008 | Listed For Rent | $4,500 | $1 | ITECH |
| 09/11/2008 | Listing Removed | $1,299,000 | $339 | CRISNET |
| 09/11/2008 | Listing Removed | $1,299,000 | $339 | ITECH |
| 04/12/2008 | Listing Removed | $4,500 | $1 | CRISNET |
| 04/12/2008 | Listing Removed | $4,500 | $1 | ITECH |
| 03/26/2008 | Listed For Rent | $4,500 | $1 | CRISNET |
| 03/26/2008 | Listed For Rent | $4,500 | $1 | ITECH |
| 02/06/2008 | Listed | $1,299,000 | $339 | CRISNET |
| 02/06/2008 | Listed | $1,299,000 | $339 | ITECH |
| 02/27/2007 | Listing Removed | $4,400 | $1 | ITECH |
| 02/18/2007 | Listing Removed | $4,800 | $1 | CRISNET |
| 02/18/2007 | Listing Removed | $4,800 | $1 | ITECH |
| 02/17/2007 | Listing Removed | $4,400 | $1 | CRISNET |
| 02/12/2007 | Listed For Rent | $4,400 | $1 | CRISNET |
| 02/12/2007 | Listed For Rent | $4,400 | $1 | ITECH |
| 07/20/2005 | Listed For Rent | $4,800 | $1 | CRISNET |
| 07/20/2005 | Listed For Rent | $4,800 | $1 | ITECH |
| 11/15/1995 | Sold | $100,000 | $25 | Public Record |
| 10/26/1990 | Sold | $662,500 | $166 | Public Record |
| 04/25/1988 | Sold | $65,000 | $16 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Danielle Simms at Dwell California Real Estate & Investments, Inc., Phone: (818) 451-9912 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
573546 395529This web page could be a walk-through like the data you wanted concerning this and didnt know who want to. Glimpse here, and youll definitely discover it. 887734
262248 782480You completed certain excellent points there. I did looking on the topic matter and located most persons will go together together with your weblog 477906
911977 77353Chaga mushroom tea leaf is thought-about any adverse health elixir at Spain, Siberia and lots of n . Countries in europe sadly contains before you go ahead significantly avoidable the main limelight under western culture. Mushroom 204525
130446 920444As soon as I discovered this internet web site I went on reddit to share some of the adore with them. 453988