5221 Round Meadow Rd, Hidden Hills, CA 91302
Listed by Marc Shevin at Douglas Elliman of California, Inc & Sara Shevin at Douglas Elliman of California, Inc.
Property Photos Gallery



























Photos provided by Marc Shevin at Douglas Elliman of California, Inc & Sara Shevin at Douglas Elliman of California, Inc.
Property Description
This beautiful traditional estate is light, bright & charming throughout with an inviting, open floor plan. Nestled on an all usable 1.35 acre lot, highlights include a chef’s center island kitchen with Wolf & Viking appliances, butlers pantry, and sunny breakfast area, opening to the spacious family room with vaulted beam ceilings & custom bar, plus formal living & dining rooms, each featuring big picture windows overlooking the grounds, a custom office, and a game room with cozy fireplace. There are 6 bedrooms and 8 baths, including the gracious primary suite with retreat, fireplace, all stone bath, glass shower, soaking tub, dual vanities, dual walk-in closets and a large sitting balcony overlooking the lushly landscaped and very private grounds. Additional amenities include a spacious motor court, circular driveway, sparkling pool & spa, covered patios, barbecue center, fountains, multiple entertaining areas, stables for 6 horses with in/outs, tack & feed rooms, your own lighted riding ring, and a Zen/meditation area surrounded by mature trees. Nearby is the Hidden Hills community center with heated pool, tennis & sports courts and weekly farmer’s market, plus miles of hiking trails, a neighborhood park, and excellent area schools & shopping. This home truly has much to offer.
Property Features
- Bedrooms: 6
- Full Bathrooms: 5
- Half Bathrooms: 2
- 3/4 bathrooms: 1
- Living Area: 8,583 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 1.36 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 1987
- Year Renovated:
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 09/14/2023 | Listed | $8,995,000 | $1,048 | CRMLS |
| 09/02/2023 | Listing Removed | – | – | CRMLS |
| 05/08/2023 | Listed | $9,350,000 | $1,089 | CRMLS |
| 01/12/2022 | Listing Removed | – | – | TheMLSCLAW |
| 01/25/2021 | Listed | $10,995,000 | $1,281 | TheMLSCLAW |
| 10/19/2018 | Listing Removed | $4,990,000 | $581 | CRISNET |
| 10/19/2018 | Listing Removed | $4,990,000 | $581 | CRISNET |
| 11/17/2015 | Sold | $4,850,000 | $565 | CRISNET |
| 04/30/2014 | Sold | $4,850,000 | $565 | Public Record |
| 03/27/2014 | Listed | $4,950,000 | $577 | CRISNET |
| 09/20/2013 | Listing Removed | $4,990,000 | $581 | CRISNET |
| 08/22/2013 | Listed | $4,990,000 | $581 | CRISNET |
| 07/11/2012 | Listing Removed | $10,500 | $1 | ITECH |
| 11/16/2011 | Listing Removed | $4,750,000 | $553 | TheMLSCLAW |
| 11/09/2011 | Listing Removed | $10,500 | $1 | TheMLSCLAW |
| 11/09/2011 | Listing Removed | $4,750,000 | $553 | ITECH |
| 11/01/2011 | Listed | $4,750,000 | $553 | ITECH |
| 11/01/2011 | Listed | $4,750,000 | $553 | TheMLSCLAW |
| 10/07/2011 | Price Changed For Rent | $10,500 | $1 | TheMLSCLAW |
| 10/05/2011 | Listing Removed | $11,500 | $1 | TheMLSCLAW |
| 10/05/2011 | Listing Removed | $4,490,000 | $523 | TheMLSCLAW |
| 10/04/2011 | Listed For Rent | $10,500 | $1 | ITECH |
| 10/04/2011 | Listed For Rent | $11,500 | $1 | TheMLSCLAW |
| 10/01/2011 | Listing Removed | $11,500 | $1 | ITECH |
| 10/01/2011 | Listing Removed | $4,490,000 | $523 | ITECH |
| 09/19/2011 | Price Changed For Rent | $11,500 | $1 | TheMLSCLAW |
| 09/06/2011 | Price Changed | $4,490,000 | $523 | TheMLSCLAW |
| 08/15/2011 | Price Changed | $4,750,000 | $553 | TheMLSCLAW |
| 08/09/2011 | Price Changed For Rent | $12,500 | $1 | TheMLSCLAW |
| 07/27/2011 | Price Changed For Rent | $13,500 | $2 | TheMLSCLAW |
| 06/29/2011 | Listed For Rent | $11,500 | $1 | ITECH |
| 06/29/2011 | Listed For Rent | $15,900 | $2 | TheMLSCLAW |
| 06/08/2011 | Listing Removed | $4,990,000 | $581 | ITECH |
| 06/08/2011 | Listed | $4,490,000 | $523 | ITECH |
| 06/08/2011 | Listed | $4,990,000 | $581 | TheMLSCLAW |
| 06/08/2011 | Listing Removed | $4,990,000 | $581 | CRISNET |
| 05/20/2011 | Price Changed | $4,990,000 | $581 | CRISNET |
| 05/03/2011 | Price Changed | $5,400,000 | $629 | CRISNET |
| 03/24/2011 | Listed | $4,990,000 | $581 | ITECH |
| 03/24/2011 | Listed | $5,850,000 | $682 | CRISNET |
| 08/23/1999 | Sold | $1,775,000 | $207 | Public Record |
| 03/25/1999 | Sold | $1,710,000 | $199 | Public Record |
| 05/03/1994 | Sold | $1,675,000 | $195 | Public Record |
| 12/13/1985 | Sold | $325,000 | $38 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Marc Shevin at Douglas Elliman of California, Inc, Phone: 818-962-7123 & Sara Shevin at Douglas Elliman of California, Inc, Phone: 818-985-6284 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
975815 748921I would like to see much more posts like this!.. Great weblog btw! reis Subscribed.. 312780
175615 16126Paris Hilton: So lovely spending time with Manny and h 725301
700888 997219You designed some decent points there. I looked over the internet for your problem and discovered most people will go along with together with your website. 668378
407912 661204A thoughtful opinion and tips Ill use on my internet page. Youve naturally spent some time on this. Well carried out! 678113