2400 Southridge Dr, Palm Springs, CA 92264
Listed by Louise Hampton at Berkshire Hathaway HomeServices California Properties.
Property Photos Gallery

























Photos provided by Louise Hampton at Berkshire Hathaway HomeServices California Properties.
Property Description
Situated just below the Bob Hope House in the historic guard gated enclave that is Southridge, this extraordinary contemporary masterpiece overlooks the city of Palm Springs and far beyond. Breathtaking views of city lights, windmills, mountain ranges and airplanes silently coming and going are simply incomparable. The ”Round House”, as it is known, is an architectural expression of ingenuity and the ultimate in creative design. Completely dismantled and reimagined in 2012 from below the ground up, this massive undertaking was completed to perfection as displayed the moment you open the front door. The sweeping curves of the roofline, the walls of glass showcasing our beautiful desert and surrounding desertscape seamlessly integrate the home into the hillside. The finely appointed gourmet kitchen with butler’s pantry opens to the dining area, expansive sunken living room, wet bar, and billiard area, which all enjoy the views through walls of automated retractable glass panels that open to create the epitome of indoor/outdoor living. In addition, there is a 10-person theater room, fit for a Hollywood movie premiere; a private office; entry to the elevator; 2 powder rooms and pool bath with washer and dryer to complete the first-floor amenities. Ascend the curved staircase, or simply take your private elevator… Click ‘More’ to Continue….
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 7.827 Sqft
- Fireplaces: –
- Elevator: Yes
- Lot Size: 1.45 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 2012
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 03/23/2023 | Listed | $8,499,000 | $1,086 | PalmSprings |
| 08/09/2022 | Listing Removed | – | – | PalmSprings |
| 04/16/2022 | Listed | $8,900,000 | $1,207 | PalmSprings |
| 08/31/2019 | Listing Removed | – | – | PalmSprings |
| 02/22/2019 | Listed | $7,900,000 | $1,072 | PalmSprings |
| 06/22/2017 | Listing Removed | $7,790,000 | $1,057 | TheMLSCLAW |
| 06/19/2017 | Relisted | $7,790,000 | $1,057 | TheMLSCLAW |
| 06/18/2017 | Listing Removed | $7,790,000 | $1,057 | TheMLSCLAW |
| 05/25/2017 | Price Changed | $7,790,000 | $1,057 | TheMLSCLAW |
| 05/09/2017 | Price Changed | $7,795,000 | $1,058 | TheMLSCLAW |
| 04/25/2017 | Price Changed | $7,800,000 | $1,058 | TheMLSCLAW |
| 04/20/2017 | Price Changed | $7,805,000 | $1,059 | TheMLSCLAW |
| 03/29/2017 | Price Changed | $7,810,000 | $1,060 | TheMLSCLAW |
| 03/14/2017 | Price Changed | $7,815,000 | $1,060 | TheMLSCLAW |
| 02/28/2017 | Price Changed | $7,820,000 | $1,061 | TheMLSCLAW |
| 02/14/2017 | Price Changed | $7,825,000 | $1,062 | TheMLSCLAW |
| 02/01/2017 | Price Changed | $7,830,000 | $1,062 | TheMLSCLAW |
| 01/17/2017 | Price Changed | $7,835,000 | $1,063 | TheMLSCLAW |
| 01/03/2017 | Price Changed | $7,840,000 | $1,064 | TheMLSCLAW |
| 12/20/2016 | Price Changed | $7,845,000 | $1,064 | TheMLSCLAW |
| 12/06/2016 | Price Changed | $7,850,000 | $1,065 | TheMLSCLAW |
| 11/22/2016 | Price Changed | $7,855,000 | $1,066 | TheMLSCLAW |
| 11/08/2016 | Price Changed | $7,860,000 | $1,066 | TheMLSCLAW |
| 10/25/2016 | Price Changed | $7,865,000 | $1,067 | TheMLSCLAW |
| 10/11/2016 | Price Changed | $7,870,000 | $1,068 | TheMLSCLAW |
| 09/24/2016 | Listed | $7,875,000 | $1,068 | TheMLSCLAW |
| 03/16/2015 | Listing Removed | $9,500,000 | $1,203 | PalmDesert |
| 12/04/2014 | Listing Removed | $9,500,000 | $1,203 | CRMLS |
| 03/05/2014 | Listed | $9,500,000 | $1,203 | PalmDesert |
| 02/11/2014 | Listed | $9,500,000 | $1,203 | CRMLS |
| 07/11/2013 | Listing Removed | $10,555,000 | $1,487 | PalmDesert |
| 05/09/2013 | Price Changed | $10,555,000 | $1,487 | PalmDesert |
| 02/17/2013 | Listed | $9,555,000 | $1,346 | PalmDesert |
| 04/27/2011 | Listing Removed | $1,599,000 | $324 | PalmDesert |
| 11/23/2005 | Sold | $1,850,000 | $251 | Public Record |
| 04/05/2000 | Sold | $1,460,000 | $198 | Public Record |
| 01/17/2000 | Listed | $1,599,000 | $324 | PalmDesert |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Louise Hampton at Berkshire Hathaway HomeServices California Properties, Phone: 760-320-4586 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
710361 639310hey there, your web site is cheap. We do thank you for work 400299
331733 272111Wholesale Inexpensive Handbags Will you be ok merely repost this on my internet site? Ive to allow credit where it can be due. Have got an excellent day! 237677
97124 291701But a smiling visitant here to share the really like (:, btw excellent style and style . 720433
810740 549001Dead written articles , appreciate it for entropy. 657210
920250 443729Excellent post man, keep the good function, just shared this with my friendz 484541
241647 167023Spot up for this write-up, I seriously believe this internet site needs a good deal more consideration. Ill apt to be once more to learn additional, appreciate your that information. 49332
809140 828022Superb post but I was wanting to know if you could write a litte much more on this topic? Id be very thankful should you could elaborate just a little bit much more. Thanks! 412533
19635 512612Wow ~ Great stuff ~ Come and check out MY ?? 509200