1860 N Doheny Dr,ย Los Angeles, CA 90069
Listed by Joshua Altman & Matthew J. Altman at Douglas Elliman of California, Inc.
Property Photos Gallery

































Photos provided by Joshua Altman & Matthew J. Altman at Douglas Elliman of California, Inc.
Property Description
Exceptional opportunity to possess a contemporary masterpiece nestled in the prestigious Bird Streets of the Hollywood Hills. Situated at the top of the Doheny Estates, this architectural gem boasts 5 bedrooms and 8 bathrooms spread across ~7,800 square feet, commanding panoramic views of the Los Angeles skyline. The main floor is a symphony of design, featuring a bespoke zero-edge pool, outdoor living spaces embraced by floor-to-ceiling glass sliding doors, seamlessly melding the indoor and outdoor realms. Perfect for entertaining, the formal living and dining areas, complemented by a custom bar and glass wine vault, create an inviting ambiance. The kitchen effortlessly connects to an expansive family room, fostering an open and airy atmosphere. Ascending to the upper level, the Primary Suite exudes grace, offering a private retreat with a massage room, dual walk-in closets, and a personal outdoor sanctuary that capitalizes on the home’s breathtaking views. Four additional ensuite bedrooms and a second living room complete the upper floor, ensuring luxurious accommodations for all. This residence goes beyond the ordinary with added features like a media room, fitness area, cutting-edge surround sound system, integrated smart home technology, and intricate designer touches that elevate it to the pinnacle of luxury. This distinguished Doheny Estates property represents an extraordinary value, providing both seclusion and convenient access to the Sunset Strip, West Hollywood, and Beverly Hills. Immerse yourself in the epitome of upscale living with this rare and unparalleled offering.
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 3
- Living Area: 7,715 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.53 Acres
- Parking Spaces: 4
- Garage Spaces: 2
- Stories: 3
- Year Built: 2018
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 02/20/2024 | Price Changed | $11,495,000 | $1,490 | TheMLSCLAW |
| 02/19/2024 | Listed | $11,995,000 | $1,555 | TheMLSCLAW |
| 07/01/2021 | Sold | $8,750,000 | $1,067 | TheMLSCLAW |
| 04/08/2021 | Listed | $9,950,000 | $1,213 | TheMLSCLAW |
| 03/15/2021 | Listing Removed | – | – | TheMLSCLAW |
| 11/23/2020 | Listed | $9,950,000 | $1,213 | TheMLSCLAW |
| 10/27/2020 | Listing Removed | – | – | TheMLSCLAW |
| 10/02/2020 | Price Changed | $9,995,000 | $1,219 | TheMLSCLAW |
| 07/03/2020 | Price Changed | $11,500,000 | $1,402 | TheMLSCLAW |
| 03/31/2020 | Listed | $12,995,000 | $1,585 | TheMLSCLAW |
| 03/14/2020 | Listing Removed | – | – | TheMLSCLAW |
| 01/23/2020 | Listed | $13,995,000 | $1,707 | TheMLSCLAW |
| 01/22/2020 | Listing Removed | – | – | TheMLSCLAW |
| 09/13/2019 | Listed | $13,995,000 | $1,707 | TheMLSCLAW |
| 09/02/2015 | Sold | $4,150,000 | $538 | Public Record |
| 01/18/2007 | Listing Removed | $8,500 | $3 | ITECH |
| 08/17/2006 | Sold | $1,925,000 | $787 | ITECH |
| 05/24/2006 | Listed For Rent | $8,500 | $3 | ITECH |
| 01/20/2006 | Listed | $1,995,000 | $816 | ITECH |
| 02/02/2004 | Listing Removed | $7,000 | $3 | ITECH |
| 12/16/2003 | Listing Removed | $1,495,000 | $611 | ITECH |
| 11/12/2003 | Listed For Rent | $7,000 | $3 | ITECH |
| 10/22/2003 | Listing Removed | $1,595,000 | $652 | ITECH |
| 10/15/2003 | Listing Removed | $1,650,000 | $675 | ITECH |
| 08/29/2003 | Listed | $1,495,000 | $611 | ITECH |
| 05/13/2003 | Listing Removed | $8,000 | $3 | ITECH |
| 04/22/2003 | Listed | $1,595,000 | $652 | ITECH |
| 04/14/2003 | Listed | $1,650,000 | $675 | ITECH |
| 01/13/2003 | Listed For Rent | $8,000 | $3 | ITECH |
| 10/12/2001 | Listing Removed | $8,000 | $3 | ITECH |
| 06/22/2001 | Listed For Rent | $8,000 | $3 | ITECH |
| 03/16/2001 | Listing Removed | $8,000 | $3 | ITECH |
| 01/09/2001 | Listed For Rent | $8,000 | $3 | ITECH |
| 10/12/2000 | Sold | $1,195,000 | $155 | Public Record |
| 09/26/2000 | Listing Removed | $1,195,000 | – | ITECH |
| 08/24/2000 | Listing Removed | $1,195,000 | $489 | ITECH |
| 05/23/2000 | Listed | $1,195,000 | $489 | ITECH |
| 03/30/2000 | Listed | $1,195,000 | – | ITECH |
| 01/23/1980 | Sold | $285,000 | $37 | Public Record |
| 07/01/1979 | Sold | $285,000 | $37 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Joshua Altman, Phone: 310-819-3250 & Matthew J. Altman at Douglas Elliman of California, Inc Phone: 310-819-3250 for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
612224 437996Quite educating story, saved your internet site for hopes to read more! 818208
819775 349759An attention-grabbing dialogue is value comment. Im confident that its much better to write on this subject, towards the often be a taboo topic but typically persons are not sufficient to speak on such topics. To another location. Cheers 569009
1862 930651When I saw this page was like wow. Thanks for putting your effort in publishing this post. 23490
206693 611833Magnificent web site. A lot of useful info here. 647416
975397 816187Hello. superb job. I did not anticipate this. This really is a splendid articles. Thanks! 139989