1305 Collingwood Pl, Los Angeles, CA 90069
Listed by Joshua Altman & Matthew J. Altman at Douglas Elliman of California, Inc.
Property Photos Gallery
Photos provided by Joshua Altman & Matthew J. Altman at Douglas Elliman of California, Inc.
Property Description
Perched to capture one of the Hollywood Hills’ most breathtaking panoramic views, this sophisticated and elegant compound epitomizes luxury living at its finest. Encompassing an expansive 11,800 sqft of living space and surrounded by explosive views spanning from Downtown Los Angeles to the Pacific Ocean, the estate boasts 6 bedrooms, 8 bathrooms, and every world-class amenity desirable. Upon entry, the automatic retractable wall of glass opens seamlessly and blurs the lines between indoor and outdoor living, creating the quintessential Southern California living experience. Just outside of the main living space is a vast deck adorned with an infinity-edge pool, spa, BBQ area, and fire feature. Ascending to the second level, the master retreat displays unobstructed views, a private balcony, a sumptuous bathroom with a soaking tub, and dual walk-in closets. The lower level is a haven of indulgence, boasting a fully equipped spa with a sauna encased in salt walls, a media room, a bar, a wine cellar, and a cutting-edge fitness center. Completely controlled by Savant Technology, every aspect of the living experience is elevated. The 20-foot, 3-car garage, equipped to accommodate 6 vehicles with a lift, adds a lavish touch to this unparalleled residence.
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- 1/4 bathrooms: 2
- Living Area: 11,800 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.43 Acres
- Parking Spaces: 6
- Garage Spaces: 6
- Stories: 3
- Year Built: 2015
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/08/2024 | Listed For Rent | $125,000 | $11 | TheMLSCLAW |
04/08/2024 | Listed | $35,000,000 | $2,966 | TheMLSCLAW |
03/14/2024 | Listing Removed | – | – | TheMLSCLAW |
03/12/2024 | Listed For Rent | $125,000 | $11 | TheMLSCLAW |
06/21/2021 | Relisted | $29,500,000 | $2,500 | TheMLSCLAW |
04/24/2021 | Listing Removed | – | – | TheMLSCLAW |
04/23/2021 | Sold | $21,750,000 | $1,843 | TheMLSCLAW |
11/23/2020 | Relisted | $29,500,000 | $2,500 | TheMLSCLAW |
11/22/2020 | Listing Removed | – | – | TheMLSCLAW |
11/20/2020 | Listed | $29,500,000 | $2,500 | TheMLSCLAW |
08/29/2013 | Sold | $8,640,500 | $821 | Public Record |
06/06/2013 | Listing Removed | $20,000 | $4 | TheMLSCLAW |
02/07/2013 | Listed For Rent | $20,000 | $4 | TheMLSCLAW |
12/28/2012 | Sold | $6,000,000 | $1,308 | TheMLSCLAW |
11/09/2012 | Listing Removed | $27,000 | $6 | TheMLSCLAW |
11/08/2012 | Listing Removed | $27,000 | $6 | ITECH |
10/01/2012 | Price Changed | $6,195,000 | $1,351 | TheMLSCLAW |
10/01/2012 | Listed For Rent | $27,000 | $6 | ITECH |
10/01/2012 | Listed For Rent | $27,000 | $6 | TheMLSCLAW |
05/23/2012 | Price Changed | $6,695,000 | $1,460 | TheMLSCLAW |
03/07/2012 | Price Changed | $6,950,000 | $1,515 | TheMLSCLAW |
02/27/2012 | Price Changed | $7,400,000 | $1,614 | TheMLSCLAW |
01/09/2012 | Listed | $6,195,000 | $1,351 | ITECH |
01/09/2012 | Listed | $7,950,000 | $1,734 | TheMLSCLAW |
06/08/2010 | Listing Removed | $27,500 | $6 | TheMLSCLAW |
05/25/2010 | Listing Removed | $27,500 | $6 | ITECH |
05/06/2010 | Listing Removed | $5,950,000 | $1,297 | TheMLSCLAW |
04/15/2010 | Sold | $4,950,000 | $1,079 | ITECH |
04/15/2010 | Listing Removed | $5,950,000 | $1,297 | TheMLSCLAW |
03/23/2010 | Listing Removed | $5,950,000 | $1,297 | SoCalMLS |
02/08/2010 | Price Changed | $5,950,000 | $1,297 | SoCalMLS |
12/16/2009 | Listing Removed | $27,500 | $6 | TheMLSCLAW |
10/18/2009 | Price Changed | $6,450,000 | $1,406 | TheMLSCLAW |
08/14/2009 | Listed For Rent | $27,500 | $6 | TheMLSCLAW |
08/08/2009 | Listed For Rent | $33,000 | $7 | TheMLSCLAW |
08/08/2009 | Listed | $5,950,000 | $1,297 | TheMLSCLAW |
08/08/2009 | Listed | $6,450,000 | $1,406 | SoCalMLS |
08/06/2009 | Listed For Rent | $27,500 | $6 | ITECH |
08/01/2009 | Listed | $6,950,000 | $1,515 | TheMLSCLAW |
07/31/2009 | Listed | $5,950,000 | $1,297 | ITECH |
04/01/2002 | Listing Removed | $3,995,000 | – | ITECH |
03/16/2002 | Listing Removed | $3,995,000 | – | ITECH |
11/13/2001 | Listed | $3,995,000 | – | ITECH |
11/13/2001 | Listed | $3,995,000 | – | ITECH |
09/15/1999 | Sold | $2,100,020 | $199 | Public Record |
05/15/1991 | Sold | $1,235,000 | $117 | Public Record |
08/18/1989 | Sold | $1,350,000 | $128 | Public Record |
09/02/1983 | Sold | $500,000 | $47 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Joshua Altman, Phone: 310-819-3250 & Matthew J. Altman, Phone: 310-819-3250 at Douglas Elliman of California, Incfor more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.