1169 Loma Linda Dr,ย Beverly Hills, CA 90210
Listed by Jade Mills & Roza Mehdizadeh at Coldwell Banker Realty.
Property Photos Gallery



















Photos provided by Jade Mills & Roza Mehdizadeh at Coldwell Banker Realty.
Property Description
The Beverly Hills Glass House. Designed by celebrated architect Ed Niles, known for his distinctive glass-sided homes throughout the Westside of Los Angeles, this striking home offers an unparalleled living experience in the heart of prime Beverly Hills. This home is Architecture as art featuring elegant curves and dynamic angles with soaring steel beams and walls of glass that showcase the spectacular panoramic city views. Gated and perched on a knoll on the quiet cul-de-sac of Loma Linda Drive, the home offers apx. 7,500 sq ft of living space with voluminous rooms, grand scale soaring ceilings, and an abundance of modern amenities. The open-plan living spaces seamlessly flow to abundant outdoor areas including a large terrace, infinity pool and spa, impressive garden, and remarkable central interior courtyard, allowing a wonderful setting for large scale entertaining or intimate gatherings. Amenities include 6 bedrooms and 6.5 bathrooms, a spacious six-car garage, elevator, and state-of-the-art security system.
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- Half Bathrooms: 1
- Living Area: 7,500 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.55 Acres
- Parking Spaces: 9
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2009
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 05/29/2024 | Listed For Rent | $59,000 | $8 | TheMLSCLAW |
| 05/29/2024 | Listed | $34,995,000 | $4,666 | TheMLSCLAW |
| 05/10/2024 | Listing Removed | – | – | TheMLSCLAW |
| 02/10/2024 | Listed For Rent | $59,000 | $8 | TheMLSCLAW |
| 01/26/2024 | Listing Removed | – | – | TheMLSCLAW |
| 12/15/2023 | Price Changed For Rent | $49,995 | $8 | TheMLSCLAW |
| 11/14/2023 | Listed For Rent | $59,995 | $9 | TheMLSCLAW |
| 10/30/2023 | Listing Removed | – | – | TheMLSCLAW |
| 09/29/2023 | Price Changed For Rent | $65,000 | $9 | TheMLSCLAW |
| 09/28/2023 | Price Changed For Rent | $69,000 | $9 | TheMLSCLAW |
| 09/22/2023 | Listed For Rent | $79,000 | $11 | TheMLSCLAW |
| 09/12/2023 | Listing Removed | – | – | TheMLSCLAW |
| 06/05/2023 | Listed For Rent | $79,000 | $11 | TheMLSCLAW |
| 12/30/2020 | Listing Removed | $59,000 | $8 | TheMLSCLAW |
| 10/29/2020 | Price Changed For Rent | $59,000 | $8 | TheMLSCLAW |
| 09/17/2020 | Listed For Rent | $60,000 | $8 | TheMLSCLAW |
| 09/16/2020 | Listing Removed | – | – | TheMLSCLAW |
| 08/01/2020 | Price Changed For Rent | $69,000 | $9 | TheMLSCLAW |
| 06/18/2020 | Listed For Rent | $85,000 | $11 | TheMLSCLAW |
| 02/07/2015 | Listing Removed | $59,000 | $8 | TheMLSCLAW |
| 12/04/2014 | Listing Removed | $59,000 | $9 | CRMLS |
| 06/30/2014 | Listed For Rent | $59,000 | $8 | TheMLSCLAW |
| 04/29/2014 | Listing Removed | $59,000 | $8 | TheMLSCLAW |
| 04/07/2014 | Listed For Rent | $59,000 | $9 | CRMLS |
| 04/07/2014 | Listed For Rent | $59,000 | $8 | TheMLSCLAW |
| 03/03/2014 | Sold | $10,500,000 | $1,400 | TheMLSCLAW |
| 11/18/2013 | Listed | $14,995,000 | $1,999 | TheMLSCLAW |
| 03/31/2011 | Listing Removed | $10,895,000 | $1,453 | TheMLSCLAW |
| 03/28/2011 | Sold | $9,000,000 | $1,377 | Public Record |
| 01/01/2011 | Listing Removed | $39,000 | $5 | TheMLSCLAW |
| 01/01/2011 | Listing Removed | $10,895,000 | $1,453 | TheMLSCLAW |
| 12/31/2010 | Listing Removed | $39,000 | $5 | ITECH |
| 11/29/2010 | Price Changed For Rent | $39,000 | $5 | TheMLSCLAW |
| 11/17/2010 | Price Changed For Rent | $42,500 | $6 | TheMLSCLAW |
| 11/17/2010 | Price Changed | $10,895,000 | $1,453 | TheMLSCLAW |
| 07/27/2010 | Listing Removed | $11,900,000 | $1,587 | TheMLSCLAW |
| 07/27/2010 | Listing Removed | $11,900,000 | – | TheMLSCLAW |
| 07/03/2010 | Listing Removed | $50,000 | – | TheMLSCLAW |
| 07/01/2010 | Listed For Rent | $39,000 | $5 | ITECH |
| 07/01/2010 | Listed | $10,895,000 | $1,453 | TheMLSCLAW |
| 07/01/2010 | Listed For Rent | $50,000 | $7 | TheMLSCLAW |
| 07/01/2010 | Listed | $11,895,000 | $1,586 | TheMLSCLAW |
| 06/30/2010 | Listing Removed | $50,000 | – | ITECH |
| 04/26/2010 | Listed For Rent | $50,000 | – | ITECH |
| 04/26/2010 | Listed For Rent | $50,000 | – | TheMLSCLAW |
| 02/22/2010 | Listed | $11,900,000 | $1,587 | TheMLSCLAW |
| 02/22/2010 | Listed | $11,900,000 | – | TheMLSCLAW |
| 01/04/1984 | Sold | $815,000 | $125 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jade Mills, Phone: 310-777-6200 & Roza Mehdizadeh, Phone: 310-600-5905 at Coldwell Banker Realty for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
https://babu88-in.com/casino/
ะกะฟะฐัะธะฑะพ ะทะฐ ะฟะพะผะพัั ะฒ ััะพะผ ะฒะพะฟัะพัะต. ะัะต ะณะตะฝะธะฐะปัะฝะพะต ะฟัะพััะพ.
What talented phrase
https://www.autoriginal.com.ua/forum/tryop/5957-korm-dlya-sobak.html#post16142
https://1xbetnplogin.com/
https://www.brovari.pp.ua/viewtopic.php?t=58
https://www.classifiedads.com/auto_repair/65f5y8l053dd8
319174 498740Some truly quality blog posts on this internet web site , saved to my bookmarks . 134725
550549 832312The certain New york Diet can be an highly affordable and versatile eating greater tool built for time expecting to loose fat along with naturally keep a healthful every day life. la weight loss 100786
257210 822614I feel other website owners need to take this internet site as an model, extremely clean and superb user genial design and style . 148581
You are mistaken. I can prove it.
——
ะบัะฟะธัั ะฒะธัััะฐะปัะฝัะน ะฝะพะผะตั ัะตะปะตัะพะฝะฐ ะฐะฒัััะธะธ https://continent-telecom.com/virtual-number-austria ะดะปั ะทะฒะพะฝะบะพะฒ, ัะผั, ัะตะณะธัััะฐัะธะธ
177283 357719Id need to verify with you here. Which is not one thing I generally do! I take pleasure in reading a submit that will make individuals feel. Additionally, thanks for permitting me to remark! 460792
218964 172064Hello! I simply would like to give a huge thumbs up for the excellent info youve here on this post. I might be coming back to your weblog for far more soon. 51001