7125 Obelisco Cir,ย Carlsbad, CA 92009
Listed by Eric Iantorno & Pilar Meza at Pacific Sotheby’s Int’l Realty.
Property Photos Gallery



























Photos provided by Eric Iantorno & Pilar Meza at Pacific Sotheby’s Int’l Realty.
Property Description
From the moment of arrival, a balance of grandiose architectural elements and thoughtful details set the tone for this unparalleled hillside estate. Situated on a stunning lot in the coveted LaCosta Estates neighborhood. This home includes six bedrooms and 7 1/2 baths spread perfectly across 8300 ft.ยฒ of indoor space. Upon entrance, visitors are stunned with direct oceanfront and sunset views. The main floor includes a chef’s kitchen and wet bar which leads to an expansive balcony to enjoy breakfast or sunset dinners. The second floor offers four bedroom suites, each with its own private full bathroom and gorgeous private balconies across from a custom 6 seat state of the art theater room. The lower level offers a bedroom with lanai, spa and steam shower adjacent to an extra large , game room. This leads to a resort sized pool, full outdoor kitchen and full pool house bath. This space is ideal for entertaining 100 guests or privately, enjoying the quiet serenity and views that complete this LaCosta Jewel. Less than 15 minutes from McClellan โ Palomar airport and World class Luxury golf resorts, Including Aviara, Costa, and the new beachfront, Marea.
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 8,390 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 0.56 Acres
- Parking Spaces: 6
- Garage Spaces: 3
- Stories: 3
- Year Built: 2005
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 05/17/2024 | Listed | $6,400,000 | $763 | SanDiegoMLS |
| 08/14/2020 | Sold | $2,675,000 | $319 | Public Record |
| 05/15/2020 | Listing Removed | – | – | SanDiegoMLS |
| 01/10/2020 | Listed | $3,200,000 | $381 | SanDiegoMLS |
| 11/02/2019 | Listing Removed | – | – | SanDiegoMLS |
| 09/24/2019 | Listing Removed | – | – | AppfolioUnits |
| 09/12/2019 | Listed | $2,995,000 | $357 | SanDiegoMLS |
| 09/12/2019 | Price Changed For Rent | $9,950 | $1 | AppfolioUnits |
| 09/08/2019 | Price Changed For Rent | $10,950 | $1 | AppfolioUnits |
| 08/18/2019 | Price Changed For Rent | $11,950 | $1 | AppfolioUnits |
| 08/03/2019 | Price Changed For Rent | $12,950 | $1 | AppfolioUnits |
| 07/16/2019 | Listed For Rent | $13,950 | $2 | AppfolioUnits |
| 07/02/2019 | Listing Removed | – | – | SanDiegoMLS |
| 04/19/2019 | Listed | $3,499,000 | $417 | SanDiegoMLS |
| 04/19/2019 | Listing Removed | – | – | SanDiegoMLS |
| 04/01/2019 | Relisted | $3,699,000 | $441 | SanDiegoMLS |
| 03/29/2019 | Listing Removed | – | – | SanDiegoMLS |
| 03/25/2019 | Listed | $3,699,000 | $441 | SanDiegoMLS |
| 03/25/2019 | Listing Removed | – | – | SanDiegoMLS |
| 01/29/2019 | Listed | $3,774,000 | $450 | SanDiegoMLS |
| 01/29/2019 | Listing Removed | – | – | SanDiegoMLS |
| 10/07/2018 | Listed | $3,799,000 | $453 | SanDiegoMLS |
| 10/05/2018 | Listing Removed | – | – | SanDiegoMLS |
| 08/29/2018 | Listing Removed | $4,499,000 | $536 | SanDiegoMLS |
| 08/29/2018 | Listed | $3,499,000 | $417 | SanDiegoMLS |
| 08/09/2018 | Listed | $4,499,000 | $536 | SanDiegoMLS |
| 06/12/2018 | Listing Removed | $4,795,000 | $572 | SanDiegoMLS |
| 05/01/2018 | Price Changed | $4,795,000 | $572 | SanDiegoMLS |
| 04/01/2018 | Listed | $4,999,000 | $596 | SanDiegoMLS |
| 06/27/2016 | Listing Removed | $5,895,000 | $703 | SanDiegoMLS |
| 06/24/2016 | Listing Removed | $13,500 | $2 | AppfolioUnits |
| 05/28/2016 | Listed For Rent | $13,500 | $2 | AppfolioUnits |
| 05/25/2016 | Listing Removed | $13,900 | $2 | SanDiegoMLS |
| 04/30/2016 | Price Changed For Rent | $13,900 | $2 | SanDiegoMLS |
| 04/08/2016 | Price Changed For Rent | $14,700 | $2 | SanDiegoMLS |
| 04/05/2016 | Relisted | $5,895,000 | $703 | SanDiegoMLS |
| 04/03/2016 | Listing Removed | $5,895,000 | $703 | SanDiegoMLS |
| 01/19/2016 | Listed For Rent | $19,750 | $2 | SanDiegoMLS |
| 12/07/2015 | Listed | $5,895,000 | $703 | SanDiegoMLS |
| 03/05/2008 | Sold | $5,600,000 | $667 | Public Record |
| 05/26/1998 | Sold | $345,000 | $41 | Public Record |
| 02/19/1985 | Sold | $190,000 | $23 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Eric Iantorno, Phone: 858-334-3577 & Pilar Meza at Pacific Sotheby’s Int’l Realty for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
lsrwswjll otish thmjgpm wnof rwgafegzoscfgce
831087 921650This sort of considering develop change in an individuals llife, building our Chicago Pounds reduction going on a diet model are a wide actions toward making the fact goal in mind. lose weight 358960
89183 447842i always enjoy to do weblog hopping and i stumbled upon your weblog .”~; 393877
857062 357427Hello. Fantastic job. I did not expect this. This is a outstanding articles. Thanks! 261245