215 10th St, Del Mar, CA 92014
Listed by Eric Iantorno & Pilar Meza at Pacific Sotheby’s Int’l Realty.
Property Photos Gallery
Photos provided by Eric Iantorno & Pilar Meza at Pacific Sotheby’s Int’l Realty.
Property Description
Panoramic ocean view estate situated on a fully gated corner lot in the heart of Del Mar. Walk to the beach & the area’s best restaurants & shops. Entry-level master bedroom with 4 more bedrooms downstairs. Enjoy a movie theater, ocean-facing office/bonus room with fireplace, as well as multiple patios with outdoor BBQ, fountain, fireplace & more. Watch the sunset on the front patio complete with grassy lawn & mature foliage. An opportunity not to be missed. This special location cannot be beat!
Property Features
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: 1
- Living Area: 4,950 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 0.23 Acres
- Parking Spaces: 3
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2004
- Year Renovated: –
Property Price History
Date | Price | Event | Source |
---|---|---|---|
06/17/2024 | $8,995,000 | PriceChange | SDMLS #240013869 |
05/06/2024 | ListingRemoved | Zillow Rentals | |
09/21/2023 | $25,000 | PriceChange | Zillow Rentals |
08/02/2023 | $32,000 | Listed For Rent | Zillow Rentals |
05/04/2022 | $7,500,000 | PriceChange | CRMLS #210032230 |
03/15/2022 | $7,950,000 | PriceChange | SDMLS #210032230 |
01/14/2022 | $8,500,000 | PendingToActive | SDMLS #210032230 |
12/23/2021 | $8,500,000 | Pending | SDMLS #210032230 |
11/29/2021 | $8,500,000 | PriceChange | SDMLS #210032230 |
06/24/2021 | $9,500,000 | Listed For Sale | CRMLS #210017487 |
06/22/2021 | ListingRemoved | CRMLS #180063283 | |
03/04/2021 | $6,300,000 | ListingRemoved | CRMLS #180063283 |
01/28/2020 | $7,800 | Sold | Coastal Premier Properties Solds #2240228612636710722 |
01/18/2020 | $14,500 | ListingRemoved | Agent Provided |
11/28/2019 | $14,500 | Listed For Rent | Agent Provided |
11/13/2019 | $6,300,000 | PriceChange | Agent Provided |
07/01/2019 | $6,500,000 | PriceChange | Agent Provided |
04/26/2019 | $6,950,000 | PriceChange | Agent Provided |
02/02/2019 | $12,000 | ListingRemoved | Agent Provided |
01/31/2019 | $12,000 | Listed For Rent | Agent Provided |
12/15/2018 | $12,000 | ListingRemoved | Agent Provided |
11/15/2018 | $12,000 | Listed For Rent | Agent Provided |
11/14/2018 | $6,995,000 | Listed For Sale | Agent Provided |
03/08/2002 | $1,100,000 | Sold | N/A |
12/04/2000 | $850,000 | Sold | N/A |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Eric Iantorno, Phone: 858-334-3577 & Pilar Meza at Pacific Sotheby’s Int’l Realty for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.