903 Linda Flora Dr, Los Angeles, CA 90049
Listed by Dan Urbach & Sam Green at Compass.
Property Photos Gallery
Photos provided by Dan Urbach & Sam Green at Compass.
Property Description
This exquisite newly completed architectural estate, set on over half an acre, boasts breathtaking views of the Getty Museum, Moraga vineyard, mountains and ocean. An idyllic mix of bespoke design and luxurious amenities culminates in a contemporary masterpiece unlike any other. Through the gated entry and a 10-foot pivot door, guests are immediately welcomed by explosive views via massive glass bi-fold Fleetwood doors – seamlessly bringing the outside in. Under soaring 11-foot ceilings, the open floorplan is thoughtfully designed to accommodate both grand entertaining and intimate gatherings, boasting a stately living room, dining space, and state-of-the-art kitchen. The impressive kitchen features a 48″ Wolf range/double oven, built-in espresso machine, Sub-Zero refrigerator/freezer/wine fridge, two Miele dishwashers, an expansive island with breakfast bar, custom German cabinetry, and more. The sophisticated powder room and bar/lounge flanks the living area with vaulted ceilings and an open air stairway floating above. Four bedrooms, including the sumptuous primary suite, are located on the main level. Positioned up a small set of stairs, they offer a design that provides separation and privacy while ensuring convenient access. Upon entry, the primary suite features a strikingly large, curved window that draws in the spectacular views with a sightline from the infinity pool all the way to the Pacific Ocean. The suite features a spa-like bath with a standalone tub, a massive dual shower, dual vanities, a large walk-in closet, and a private grassy yard/patio. Upstairs, via either stairway, find two junior primary suites, each with large closets, beautiful ensuite bathrooms, and large decks that float out towards the views. A dedicated office, gym/playroom, bathroom, and deck round out the upper level. The resort-like private backyard features a sparkling infinity pool with a baja shelf, spa, sprawling grassy yard, an alfresco dining area and multiple lounge areas – all flowing out towards the incredible views. Remarkably spacious for the neighborhood, the expansive grassy backyard stands out as truly extraordinary. Past manicured landscaping and down a set of stairs, find a lower private lounge area with a firepit. Every room was given special attention from interior designer Jill Wolff with high-end finishes and fixtures. The home is completed by a whole-house Brilliant smart system, speaker system, wide-plank white oak hardwood floors, multi-zone HVAC, a two-car garage with dual EV charging, gated parking for three additional cars, an elaborate security system with fingerprint entry, and more. Close to Brentwood, Beverly Hills, just four minutes from Sunset Boulevard, and down the street from the coveted John Thomas Dye School. This exceptional view estate is not to be missed.
Property Features
- Bedrooms:
- Full Bathrooms:
- Half Bathrooms:
- Living Area: Sqft
- Fireplaces:
- Elevator: Yes/ No
- Lot Size: Acres
- Parking Spaces:
- Garage Spaces:
- Stories:
- Year Built:
- Year Renovated:
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/17/2024 | Listed | $12,495,000 | $1,591 | TheMLSCLAW |
03/31/2021 | Sold | $3,260,000 | $472 | Public Record |
09/16/2020 | Listing Removed | – | – | TheMLSCLAW |
06/12/2020 | Price Changed | $2,999,000 | $434 | TheMLSCLAW |
05/27/2020 | Price Changed | $2,199,000 | $318 | TheMLSCLAW |
04/15/2020 | Price Changed | $2,499,000 | $361 | TheMLSCLAW |
03/18/2020 | Price Changed | $2,799,000 | $405 | TheMLSCLAW |
03/11/2020 | Price Changed | $3,199,000 | $463 | TheMLSCLAW |
03/09/2020 | Price Changed | $3,399,000 | $492 | TheMLSCLAW |
01/21/2020 | Relisted | $3,400,000 | $492 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
12/04/2019 | Price Changed | $3,400,000 | $492 | TheMLSCLAW |
12/02/2019 | Price Changed | $3,299,000 | $477 | TheMLSCLAW |
11/14/2019 | Listing Removed | – | – | TheMLSCLAW |
11/14/2019 | Listed | $3,499,900 | $506 | TheMLSCLAW |
10/29/2019 | Price Changed | $3,499,900 | $506 | TheMLSCLAW |
08/20/2019 | Price Changed | $3,999,900 | $579 | TheMLSCLAW |
08/02/2019 | Price Changed | $3,999,000 | $578 | TheMLSCLAW |
12/07/2017 | Price Changed | $5,500,000 | $795 | TheMLSCLAW |
10/27/2017 | Price Changed | $5,100,000 | $738 | TheMLSCLAW |
10/17/2017 | Listed | $5,450,000 | $788 | TheMLSCLAW |
06/08/2015 | Listing Removed | $3,300,000 | $647 | TheMLSCLAW |
06/01/2015 | Listed | $3,300,000 | $647 | TheMLSCLAW |
02/23/2015 | Listing Removed | $3,750,000 | $912 | TheMLSCLAW |
01/08/2015 | Relisted | $3,750,000 | $912 | TheMLSCLAW |
01/04/2015 | Listing Removed | $3,750,000 | $912 | TheMLSCLAW |
12/04/2014 | Listing Removed | $3,750,000 | $912 | CRMLS |
07/02/2014 | Listed | $3,750,000 | $912 | CRMLS |
07/02/2014 | Listed | $3,750,000 | $912 | TheMLSCLAW |
09/28/2008 | Listing Removed | $1,100,000 | $267 | ITECH |
09/28/2008 | Listing Removed | $1,100,000 | $267 | ITECH |
06/16/2007 | Listing Removed | $12,000 | $3 | ITECH |
06/15/2006 | Listed For Rent | $12,000 | $3 | ITECH |
05/17/2006 | Listing Removed | $3,000 | – | ITECH |
05/17/2006 | Listing Removed | $3,000 | $1 | ITECH |
11/17/2005 | Listed For Rent | $3,000 | – | ITECH |
11/17/2005 | Listed For Rent | $3,000 | $1 | ITECH |
09/03/2005 | Listing Removed | $3,500,000 | $851 | ITECH |
05/07/2005 | Listing Removed | $5,500 | – | ITECH |
03/01/2005 | Listed | $3,500,000 | $851 | ITECH |
12/06/2004 | Listed For Rent | $5,500 | – | ITECH |
07/16/2004 | Listing Removed | $2,475,000 | $602 | ITECH |
02/16/2004 | Listing Removed | $8,500 | $2 | ITECH |
01/06/2004 | Listed For Rent | $8,500 | $2 | ITECH |
09/16/2003 | Listing Removed | $2,900,000 | $705 | ITECH |
08/13/2003 | Listed | $2,475,000 | $602 | ITECH |
05/15/2003 | Listed | $2,900,000 | $705 | ITECH |
01/01/2003 | Listing Removed | $2,800 | $3 | ITECH |
12/07/2002 | Listing Removed | $2,900 | – | ITECH |
09/27/2002 | Listed For Rent | $2,800 | $3 | ITECH |
06/06/2002 | Listed For Rent | $2,900 | – | ITECH |
06/12/2000 | Listing Removed | $2,500 | $1 | ITECH |
05/08/2000 | Listed For Rent | $2,500 | $1 | ITECH |
05/03/1999 | Sold | $1,025,000 | $148 | Public Record |
07/22/1998 | Listed | $1,100,000 | $267 | ITECH |
07/22/1998 | Listed | $1,100,000 | $267 | ITECH |
07/07/1997 | Listing Removed | $1,800 | – | ITECH |
01/06/1997 | Listed For Rent | $1,800 | – | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Dan Urbach, Phone: 310-367-9865 & Sam Green, Phone: 310-741-1881 at Compass for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.