12720 Montana Ave, Los Angeles, CA 90049
Listed by Simon Beardmore at Sotheby’s International Realty.
Property Photos Gallery
Photos provided by Simon Beardmore at Sotheby’s International Realty.
Property Description
Modern recently built architectural first time on market. This custom home boasts a massive roof-top deck with endless swimming pool, full outdoor kitchen with gas & charcoal BBQ, and unobstructed golf course club views. Oversize primary suite with separate sitting area and large closets, 2 car garage, gated driveway with overflow parking, and a backyard with swimming pool. High-end features throughout, full smart home automation, floating staircase, Miele chef’s kitchen, butler’s pantry, and floor-to-ceiling Fleetwood glass doors and windows. Built by VZ Construction Co., and permitted under former building codes that maximize square footage, this unique property can’t be recreated today!
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 5,598 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.14 Acres
- Parking Spaces: 4
- Garage Spaces: 2
- Stories: 2
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/23/2024 | Listed | $7,995,000 | $1,428 | TheMLSCLAW |
11/15/2023 | Listing Removed | – | – | TheMLSCLAW |
09/05/2023 | Listing Removed | – | – | TheMLSCLAW |
08/16/2023 | Price Changed For Rent | $28,000 | $5 | TheMLSCLAW |
07/26/2023 | Listed For Rent | $32,000 | $6 | TheMLSCLAW |
07/01/2023 | Price Changed | $7,995,000 | $1,428 | TheMLSCLAW |
06/14/2023 | Price Changed | $8,250,000 | $1,474 | TheMLSCLAW |
04/09/2023 | Listed | $8,500,000 | $1,518 | TheMLSCLAW |
03/03/2023 | Listing Removed | – | – | TheMLSCLAW |
01/18/2023 | Listing Removed | – | – | TheMLSCLAW |
01/11/2023 | Listed For Rent | $28,000 | $5 | TheMLSCLAW |
12/13/2022 | Price Changed For Rent | $28,000 | $5 | TheMLSCLAW |
11/25/2022 | Price Changed For Rent | $30,000 | $5 | TheMLSCLAW |
11/23/2022 | Listed For Rent | $27,000 | $5 | TheMLSCLAW |
07/01/2022 | Listing Removed | – | – | TheMLSCLAW |
04/22/2022 | Listed For Rent | $33,000 | $6 | TheMLSCLAW |
12/22/2020 | Listing Removed | – | – | TheMLSCLAW |
11/01/2020 | Listing Removed | – | – | TheMLSCLAW |
10/23/2020 | Listed For Rent | $25,000 | $4 | TheMLSCLAW |
07/29/2020 | Price Changed | $6,080,000 | $1,086 | TheMLSCLAW |
05/21/2020 | Price Changed | $6,250,000 | $1,116 | TheMLSCLAW |
04/24/2020 | Listed | $6,160,000 | $1,100 | TheMLSCLAW |
04/24/2020 | Listing Removed | – | – | TheMLSCLAW |
04/12/2020 | Price Changed | $6,195,000 | $1,106 | TheMLSCLAW |
02/05/2020 | Listed | $6,450,000 | $1,152 | TheMLSCLAW |
05/13/2014 | Sold | $1,790,000 | $1,052 | TheMLSCLAW |
03/17/2014 | Relisted | $1,999,000 | $1,175 | TheMLSCLAW |
03/15/2014 | Listing Removed | $2,100,000 | $1,235 | TheMLSCLAW |
01/17/2014 | Listed | $2,100,000 | $1,235 | TheMLSCLAW |
09/27/2012 | Listing Removed | $2,249,500 | $1,322 | SoCalMLS |
07/07/2012 | Relisted | $2,249,500 | $1,322 | SoCalMLS |
06/28/2012 | Listing Removed | $2,249,500 | $1,322 | SoCalMLS |
06/18/2012 | Relisted | $2,249,500 | $1,322 | SoCalMLS |
06/16/2012 | Listing Removed | $2,249,500 | $1,322 | SoCalMLS |
05/08/2012 | Listed | $2,249,500 | $1,322 | SoCalMLS |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Simon Beardmore at Sotheby’s International Realty, Phone: 310-892-6454 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.