677 Nimes Rd, Los Angeles, CA 90077
Listed by Edward Ehsan at Golden Palm Properties.
Property Photos Gallery
Photos provided by Edward Ehsan at Golden Palm Properties.
Property Description
A stunning display of sleek modern design and sophisticated luxury, this newly constructed gated estate sits peacefully along Bel Air’s coveted Billionaire’s Row. Through the magnificently landscaped courtyard entry lies a spectacular 20,000 sq ft interior, meticulously crafted to take advantage of breathtaking views. An entertainer’s paradise, its seamlessly flowing multi-level layout showcases impressive living areas accentuated by gorgeous linear fireplaces, soaring ceilings, and automated glass sliders that invite an idyllic indoor/outdoor lifestyle.Large windows throughout usher in abundant natural sunlight while framing unparalleled vistas, and after dark, chic pendants and contemporary chandeliers enhanced by recessed and trim lighting create a more intimate ambiance. All three levels are easily accessible via the grand staircase or a convenient OTIS commercial elevator and are integrated with top-of-the-line amenities, including three chef-inspired kitchens. Even the most discerning cook will appreciate the state-of-the-art stainless steel appliances, designer custom cabinetry, and rich marble countertops that gracefully extend to the well-sized waterfall islands, perfect spots for guests to sip cocktails and savor appetizers as they watch culinary magic at work. In addition, there’s a separate butler’s wing that complements these exceptional epicurean spaces. After dinner, shake up a nightcap at the expansive bar or grab a favorite selection from the striking glass-enclosed wine cellar and unwind in one of several outdoor sitting areas, each situated against a backdrop of unforgettable city panoramas.Five fabulously comfortable bedrooms, all with impeccably styled ensuites, large walk-in closets, and scenic balconies, provide ultimate seclusion. Outshining them all, the primary suite displays vaulted ceilings, a handsome fireplace, a generous balcony, double boutique-like closets, and dual spa-like baths that pamper you with oversized waterfall showers and deep freestanding soaking tubs.Escape to your outside oasis and immerse yourself in the incredible beauty of LA’s skyline. Imagine lounging by the pristine infinity pool, relaxing under the sun on the Baja shelf, or enjoying drinks in the lanai as you gaze at the twinkling city lights. Maintain your work-life balance in the privacy of your own home with a cutting-edge theater, personal gym, sauna, and your own private salon/spa room. For car enthusiasts, there’s an underground 20-car garage and a side yard that allows you to accommodate up to 30 additional vehicles. A remarkable residence like this is a unique opportunity to surround yourself with an unrivaled blend of comfort, elegance, and refined luxury. This isn’t just an exceptional home; it’s an invitation to experience the enviable lifestyle you crave.
Property Features
- Bedrooms: 6
- Full Bathrooms: 11
- Half Bathrooms: 5
- Living Area: 20,000 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 0.74 Acres
- Parking Spaces: 50
- Garage Spaces: 5
- Stories: 3
- Year Built: 2013
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
01/06/2024 | Listed | $49,990,000 | $2,500 | TheMLSCLAW |
12/22/2023 | Listing Removed | – | – | TheMLSCLAW |
12/01/2023 | Listed | $49,950,000 | $2,498 | TheMLSCLAW |
03/09/2022 | Listing Removed | – | – | TheMLSCLAW |
09/10/2021 | Listed | $49,990,000 | $27,757 | TheMLSCLAW |
12/19/2020 | Listing Removed | – | – | TheMLSCLAW |
12/16/2020 | Price Changed | $25,000,000 | $1,316 | TheMLSCLAW |
11/23/2020 | Listed | $24,999,000 | $1,316 | TheMLSCLAW |
06/26/2019 | Listing Removed | – | – | TheMLSCLAW |
06/05/2019 | Price Changed | $18,900,000 | – | TheMLSCLAW |
05/14/2019 | Price Changed | $19,900,000 | – | TheMLSCLAW |
04/13/2019 | Relisted | $21,900,000 | – | TheMLSCLAW |
04/11/2019 | Listing Removed | $21,900,000 | – | TheMLSCLAW |
04/08/2019 | Listed | $21,900,000 | – | TheMLSCLAW |
10/30/2018 | Listing Removed | $21,900,000 | – | TheMLSCLAW |
10/29/2018 | Listing Removed | – | – | TheMLSCLAW |
08/23/2018 | Listed | $21,900,000 | $1,369 | TheMLSCLAW |
07/12/2018 | Listing Removed | $18,900,000 | $1,181 | TheMLSCLAW |
04/26/2018 | Listed | $18,900,000 | $1,181 | TheMLSCLAW |
04/13/2018 | Listing Removed | $17,900,000 | – | TheMLSCLAW |
10/17/2017 | Listing Removed | $16,900,000 | $9,384 | TheMLSCLAW |
10/17/2017 | Listed | $17,900,000 | – | TheMLSCLAW |
07/16/2017 | Price Changed | $16,900,000 | $9,384 | TheMLSCLAW |
08/15/2016 | Listed | $15,900,000 | $8,828 | TheMLSCLAW |
01/14/2015 | Sold | $5,250,000 | $2,915 | TheMLSCLAW |
12/04/2014 | Listing Removed | $5,950,000 | $3,304 | CRMLS |
08/01/2014 | Listing Removed | $5,950,000 | $3,304 | TheMLSCLAW |
07/30/2014 | Listed | $5,950,000 | $3,304 | CRMLS |
07/30/2014 | Listed | $5,950,000 | $3,304 | TheMLSCLAW |
07/29/2014 | Relisted | $5,950,000 | $3,304 | TheMLSCLAW |
05/02/2014 | Listing Removed | $5,950,000 | $3,304 | TheMLSCLAW |
01/31/2014 | Price Changed | $5,950,000 | $3,304 | TheMLSCLAW |
05/17/2013 | Price Changed | $6,900,000 | $3,831 | TheMLSCLAW |
01/03/2013 | Listing Removed | $20,000 | – | TheMLSCLAW |
01/03/2013 | Listing Removed | $13,500,000 | – | TheMLSCLAW |
01/02/2013 | Listing Removed | $13,500,000 | – | ITECH |
01/02/2013 | Listing Removed | $20,000 | – | ITECH |
01/02/2013 | Listed | $7,700,000 | $4,275 | TheMLSCLAW |
06/25/2012 | Listed | $13,500,000 | – | ITECH |
06/25/2012 | Listed For Rent | $20,000 | – | ITECH |
06/25/2012 | Listed For Rent | $20,000 | – | TheMLSCLAW |
06/25/2012 | Listed | $13,500,000 | – | TheMLSCLAW |
03/07/2012 | Listing Removed | $20,000 | – | TheMLSCLAW |
03/06/2012 | Listing Removed | $20,000 | – | ITECH |
09/14/2011 | Listing Removed | $20,000 | – | TheMLSCLAW |
09/14/2011 | Listing Removed | $13,500,000 | – | TheMLSCLAW |
09/08/2011 | Listed For Rent | $20,000 | – | ITECH |
09/08/2011 | Listed For Rent | $20,000 | – | TheMLSCLAW |
09/07/2011 | Listing Removed | $20,000 | – | ITECH |
09/07/2011 | Listing Removed | $13,500,000 | – | ITECH |
03/09/2011 | Listing Removed | $13,500,000 | – | TheMLSCLAW |
03/08/2011 | Listed | $13,500,000 | – | ITECH |
03/08/2011 | Listed | $13,500,000 | – | TheMLSCLAW |
03/07/2011 | Listing Removed | $13,500,000 | – | ITECH |
03/03/2011 | Listing Removed | $13,500,000 | – | TheMLSCLAW |
01/31/2011 | Listed For Rent | $20,000 | – | ITECH |
01/31/2011 | Listed For Rent | $20,000 | – | TheMLSCLAW |
01/10/2011 | Price Changed | $13,500,000 | – | TheMLSCLAW |
10/04/2010 | Listed | $13,500,000 | – | ITECH |
10/04/2010 | Listed | $13,500,000 | – | TheMLSCLAW |
10/04/2010 | Listed | $17,900,000 | – | TheMLSCLAW |
11/21/2009 | Listing Removed | $8,500 | $5 | SoCalMLS |
11/21/2009 | Listing Removed | $8,500 | $5 | ITECH |
10/20/2009 | Listed For Rent | $8,500 | $5 | ITECH |
10/20/2009 | Listed For Rent | $8,500 | $5 | SoCalMLS |
06/19/2009 | Listing Removed | $8,500 | $5 | SoCalMLS |
06/19/2009 | Listing Removed | $8,500 | $5 | ITECH |
04/18/2009 | Listed For Rent | $8,500 | $5 | ITECH |
04/18/2009 | Listed For Rent | $8,500 | $5 | SoCalMLS |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Edward Ehsan at Golden Palm Properties, Phone: 310-997-6900 for more information. See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.