1718 Valdes Dr,ย La Jolla, CA 92037
Listed by Jason Saks at Douglas Elliman of California & Joshua Altman at Douglas Elliman of California.
Property Photos Gallery






























Photos provided by Jason Saks at Douglas Elliman of California & Joshua Altman at Douglas Elliman of California.
Property Description
This stunning three-story masterpiece in La Jolla offers an unrivaled private location with some of the most captivating coastal views you can imagine. From every room, experience breathtaking vistas that redefine luxury living. The sophistication of this estate is enhanced by an elevator for seamless access. All bedrooms are ensuite, with one positioned on the top level and the remaining below. A magnificent staircase descends to the family room, dining area, and a kitchen adorned with top-of-the-line appliances, counter seating, and abundant storage. The primary retreat is exceptionally spacious, boasting a beautiful sitting area, expansive walk-in closets, and a primary bath that dazzles with its views from the shower and tub. Each level features balconies for continuous indoor-outdoor living. Enjoy a vanishing edge pool, an outdoor kitchen, and ample seating, making this La Jolla gem the pinnacle of coastal living.
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: 3
- Living Area: 6,380 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: – Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 3
- Year Built: 2013
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 10/27/2023 | Listed | $10,995,000 | $1,723 | SanDiegoCountySPN |
| 09/26/2023 | Listing Removed | – | – | RentlinxUnits |
| 09/25/2023 | Listing Removed | – | – | SanDiegoCountySPN |
| 09/13/2023 | Price Changed For Rent | $24,995 | $4 | RentlinxUnits |
| 09/12/2023 | Price Changed For Rent | $24,995 | $4 | SanDiegoCountySPN |
| 06/07/2023 | Listed For Rent | $27,000 | $4 | RentlinxUnits |
| 06/06/2023 | Listed For Rent | $27,000 | $4 | SanDiegoCountySPN |
| 02/07/2023 | Listing Removed | – | – | SanDiegoCountySPN |
| 01/31/2023 | Listing Removed | – | – | Zumper |
| 01/31/2023 | Listing Removed | – | – | RentlinxUnits |
| 01/22/2023 | Price Changed For Rent | $27,000 | $4 | Zumper |
| 01/22/2023 | Price Changed For Rent | $27,000 | $4 | RentlinxUnits |
| 01/15/2023 | Listed For Rent | $29,500 | $5 | Zumper |
| 01/14/2023 | Listing Removed | – | – | Zumper |
| 11/21/2022 | Listing Removed | – | – | Zumper |
| 11/21/2022 | Listed For Rent | $29,500 | $5 | Zumper |
| 11/20/2022 | Listed For Rent | $29,500 | $5 | Zumper |
| 11/19/2022 | Listed For Rent | $29,500 | $5 | RentlinxUnits |
| 11/18/2022 | Listed For Rent | $29,500 | $5 | SanDiegoCountySPN |
| 07/10/2022 | Listing Removed | – | – | SanDiegoCountySPN |
| 06/30/2022 | Listing Removed | – | – | RentlinxUnits |
| 05/31/2022 | Listed For Rent | $35,000 | $5 | SanDiegoCountySPN |
| 05/30/2022 | Listing Removed | – | – | SanDiegoCountySPN |
| 05/14/2022 | Price Changed For Rent | $35,000 | $5 | RentlinxUnits |
| 05/12/2022 | Price Changed For Rent | $35,000 | $5 | SanDiegoCountySPN |
| 04/03/2022 | Listed For Rent | $42,000 | $7 | RentlinxUnits |
| 04/02/2022 | Listing Removed | – | – | SanDiegoCountySPN |
| 04/01/2022 | Listed For Rent | $42,000 | $7 | SanDiegoCountySPN |
| 04/01/2022 | Listed | $42,000 | $7 | SanDiegoCountySPN |
| 03/18/2021 | Listing Removed | – | – | SanDiegoCountySPN |
| 11/06/2020 | Listed For Rent | $27,000 | $5 | SanDiegoCountySPN |
| 08/26/2016 | Listing Removed | $22,000 | $4 | SanDiegoCountySPN |
| 06/01/2016 | Listed For Rent | $22,000 | $4 | SanDiegoCountySPN |
| 05/11/2016 | Listing Removed | $22,000 | $4 | SanDiegoCountySPN |
| 07/30/2015 | Price Changed For Rent | $22,000 | $4 | SanDiegoCountySPN |
| 07/29/2015 | Listing Removed | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 05/12/2015 | Listed For Rent | $25,000 | $4 | SanDiegoCountySPN |
| 05/11/2015 | Listed | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 12/02/2014 | Listing Removed | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 11/26/2014 | Relisted | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 07/29/2014 | Listing Removed | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 06/12/2014 | Listed | $8,990,000 | $1,498 | SanDiegoCountySPN |
| 01/10/2012 | Listing Removed | $5,900,000 | $983 | SanDiegoCountySPN |
| 09/15/2011 | Price Changed | $5,900,000 | $983 | SanDiegoCountySPN |
| 01/28/2011 | Price Changed | $4,990,000 | $832 | SanDiegoCountySPN |
| 01/10/2011 | Listed | $4,990,999 | $832 | SanDiegoCountySPN |
| 03/04/2008 | Sold | $2,600,000 | $408 | Public Record |
| 05/31/2005 | Sold | $1,125,000 | $176 | Public Record |
| 08/11/2003 | Sold | $925,000 | $145 | Public Record |
| 06/08/2001 | Sold | $350,000 | $55 | Public Record |
| 01/22/1999 | Sold | $490,000 | $77 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jason Saks at Douglas Elliman of California, Phone: 858-864-8737 & Joshua Altman at Douglas Elliman of California, Phone: 323-610-0231 for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
415295 209811Woh Everybody loves you , bookmarked ! My partner and i take issue inside your last point. 327399
120134 470669Hi. Cool article. Theres an concern with your site in firefox, and you may want to check this The browser is the market chief and a excellent section of folks will pass more than your excellent writing because of this difficulty. 804000
25706 940438Spot lets start function on this write-up, I actually believe this amazing internet site requirements significantly more consideration. Ill apt to be once once again to read a fantastic deal a lot more, a lot of thanks for that info. 754512