10899 Chalon Rd, Los Angeles, CA 90077
Listed by Bjorn Farrugia at Carolwood Estates.
Property Photos Gallery




























Photos provided by Bjorn Farrugia at Carolwood Estates.
Property Description
The epitome of sleek and stylish. Located in prestigious lower Bel Air is a stunning Mid-Century Modern and ultra-private estate on nearly an acre of land. Tucked behind impressive gates, the long and private driveway surrounded by lush greenery leads you all the way up to the oversized motor court. Once you step through the main gate you are welcomed by an illuminated water fountain and shimmering pool. This 3-bedroom and 4-bathroom home flaunts a spacious, open floor plan. Lined with walls of glass that pour natural light across the address, overlook breathtaking panoramic views and your perfect backyard with style. The primary bedroom features sliding glass doors that seamlessly flow into a grand walk-in closet, a spa-like bath with a large soaking tub and glass enclosed-shower, and your irresistible backyard. Both guest bedrooms are en-suite with sliding glass doors providing easy access to the backyard. With a separate full gym/yoga studio, a flawless indoor/outdoor flow, this home has all the amenities of a luxury resort. Don’t miss out on this truly one-of-a-kind elegant estate.
Property Features
- Bedrooms: 3
- Full Bathrooms: 4
- Half Bathrooms: –
- Living Area: 3,145 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.89 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 1
- Year Built: 1959
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 10/27/2023 | Listed | $7,995,000 | $2,542 | TheMLSCLAW |
| 02/23/2023 | Listing Removed | – | – | TheMLSCLAW |
| 10/13/2022 | Listed | $8,495,000 | $2,701 | TheMLSCLAW |
| 09/25/2016 | Listing Removed | $6,695,000 | – | TheMLSCLAW |
| 09/20/2016 | Sold | $6,475,000 | – | TheMLSCLAW |
| 07/15/2016 | Listed | $6,695,000 | – | TheMLSCLAW |
| 11/11/2015 | Listing Removed | $6,995,000 | – | TheMLSCLAW |
| 08/12/2015 | Listed | $6,995,000 | – | TheMLSCLAW |
| 07/14/2015 | Listing Removed | $6,750,000 | – | TheMLSCLAW |
| 05/21/2015 | Price Changed | $6,750,000 | – | TheMLSCLAW |
| 03/12/2015 | Relisted | $7,995,000 | – | TheMLSCLAW |
| 01/16/2015 | Listing Removed | $9,000,000 | – | TheMLSCLAW |
| 12/04/2014 | Listing Removed | $9,000,000 | – | CRMLS |
| 11/17/2014 | Relisted | $9,000,000 | – | TheMLSCLAW |
| 11/15/2014 | Listing Removed | $9,000,000 | – | TheMLSCLAW |
| 09/29/2014 | Listed | $9,000,000 | – | CRMLS |
| 09/29/2014 | Listed | $9,000,000 | – | TheMLSCLAW |
| 05/23/2012 | Listing Removed | $4,399,000 | $1,399 | TheMLSCLAW |
| 05/22/2012 | Sold | $4,100,000 | $1,304 | ITECH |
| 03/01/2012 | Listed | $4,399,000 | $1,399 | TheMLSCLAW |
| 03/01/2012 | Listed | $4,399,000 | $1,399 | ITECH |
| 07/09/2010 | Listing Removed | $14,500 | $5 | ITECH |
| 03/09/2010 | Listing Removed | $3,899,000 | $1,240 | ITECH |
| 07/13/2009 | Listing Removed | $3,899,000 | $1,240 | TheMLSCLAW |
| 03/10/2009 | Listed | $3,899,000 | $1,240 | TheMLSCLAW |
| 03/09/2009 | Listed | $3,899,000 | $1,240 | ITECH |
| 02/27/2009 | Listing Removed | $14,500 | $5 | TheMLSCLAW |
| 02/13/2009 | Listed For Rent | $14,500 | $5 | TheMLSCLAW |
| 02/09/2009 | Listed For Rent | $14,500 | $5 | ITECH |
| 07/06/2007 | Listing Removed | $20,000 | – | ITECH |
| 02/16/2007 | Sold | $4,325,043 | – | ITECH |
| 01/05/2007 | Listed For Rent | $20,000 | – | ITECH |
| 01/05/2007 | Listed | $4,350,000 | – | ITECH |
| 01/22/2006 | Listing Removed | $4,995,000 | – | ITECH |
| 07/22/2005 | Listed | $4,995,000 | – | ITECH |
| 10/03/2003 | Sold | $2,750,020 | $874 | Public Record |
| 12/20/2002 | Listing Removed | $3,200,000 | $1,017 | ITECH |
| 09/14/2002 | Listed | $3,200,000 | $1,017 | ITECH |
| 10/24/2001 | Listing Removed | $3,395,000 | $998 | ITECH |
| 07/12/2001 | Sold | $3,200,000 | $1,017 | ITECH |
| 05/17/2001 | Listed | $3,395,000 | $1,079 | ITECH |
| 04/23/2001 | Listed | $3,395,000 | $998 | ITECH |
| 04/05/2001 | Listing Removed | $3,595,000 | $1,050 | ITECH |
| 10/04/2000 | Listed | $3,595,000 | $1,050 | ITECH |
| 03/25/1999 | Sold | $1,250,000 | $397 | Public Record |
| 10/10/1997 | Sold | $590,000 | $188 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Bjorn Farrugia at Carolwood Estates, Phone: 310-998-7175 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
781837 63588Youre so right. Im there with you. Your blog is surely worth a read if anyone comes throughout it. Im lucky I did because now Ive obtained a entire new view of this. I didnt realise that this issue was so critical and so universal. You definitely put it in perspective for me. 602075
282292 500717Good read, I just passed this onto a colleague who was doing some research on that. And he in fact bought me lunch as I found it for him smile So let me rephrase that: Thank you for lunch! 31105
116687 890996Directories such given that the Yellow Websites need to have not list them, so unlisted numbers strength sometimes be alive more harm than financial assistance. 931646
536464 495794Some truly superb info , Sword lily I identified this. 95079
538895 914160The write-up posted was quite informative and useful. You individuals are doing a great job. Maintain going. 974938