4046 Strawberry Pl, Encino, CA 91436
Listed by Adi Livyatan at Rodeo Realty & Dennis Chernov at Keller Williams Realty-Studio City.
Property Photos Gallery








































Photos provided by Adi Livyatan at Rodeo Realty & Dennis Chernov at Keller Williams Realty-Studio City.
Property Description
Welcome to your captivating new construction modern masterpiece with incredible views, located South of the Blvd in Encino. Located on a Cul-de-Sac, behind large private gates, sits this grand estate perched above boasting approx. 7,602 sqft of refined luxury. Awe inspiring main level welcomes you to quintessential indoor outdoor California living. Incredibly open floor plan generates a smooth flow from the sweeping two story foyer, dining room to with glass enclosed wine display, family room with stone fireplace, chefโs kitchen with double island, dirty kitchen with butler’s pantry, bedroom with en-suite bathroom, and patio overlooking the ultimate entertainer’s dream backyard.
Upstairs beholds 4 exquisitely designed en-suite bedrooms perfect for family and friends. The romantic master retreat features a stunning fireplace, expansive walk-in closet, large flex space, luxurious spa-like bathroom, and glass sliding doors leading out to the extensive balcony with incredible views. Upstairs presents a large rooftop deck perfect for entertaining and an abundance of space to lounge and take in the scenic views. The entertainers backyard showcases a covered patio deck with outdoor fireplace, kitchen, sunken fire pit, and large pool and spa with infinity edge. Additional conveniences include Control4 smart home automation system and high tech security. Architecturally designed with meticulous perfection, this trophy estate is unlike any other. Close to the best shops, fine dining and many more.
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- Half Bathrooms: 2
- Living Area: 7,602 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.45 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 2021
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 02/19/2022 | Listing Removed | – | – | CRISNET |
| 02/18/2022 | Sold | $7,995,000 | $1,052 | CRISNET |
| 01/25/2022 | Listing Removed | – | – | CRISNET |
| 09/24/2021 | Listed | $8,249,000 | $1,085 | CRISNET |
| 02/13/2021 | Listing Removed | $2,600,000 | $899 | CRISNET |
| 08/07/2020 | Listing Removed | – | – | CLAW |
| 08/06/2020 | Sold | $1,736,000 | $233 | Public Record |
| 05/23/2020 | Listed | $1,799,000 | $622 | CLAW |
| 01/01/2020 | Listing Removed | – | – | CLAW |
| 11/26/2019 | Price Changed | $1,895,000 | $243 | CLAW |
| 11/13/2019 | Listing Removed | $1,589,000 | $549 | CRISNET |
| 11/13/2019 | Listing Removed | $1,195,000 | $413 | CRISNET |
| 11/13/2019 | Listing Removed | $1,249,000 | $432 | CRISNET |
| 11/13/2019 | Listing Removed | $1,199,000 | $415 | CRISNET |
| 11/13/2019 | Listed | $1,950,000 | $674 | CLAW |
| 07/17/2018 | Sold | $1,610,000 | $216 | Public Record |
| 11/14/2017 | Listing Removed | $1,589,000 | $549 | CRISNET |
| 09/05/2017 | Listed | $1,589,000 | $549 | CRISNET |
| 07/02/2017 | Listing Removed | $1,599,000 | $553 | CLAW |
| 05/27/2017 | Price Changed | $1,599,000 | $553 | CLAW |
| 03/25/2017 | Listed | $1,679,000 | $581 | CLAW |
| 11/11/2009 | Listing Removed | $1,199,000 | $415 | CRISNET |
| 11/10/2009 | Listing Removed | $1,199,000 | $415 | SoCalMLS |
| 10/22/2009 | Relisted | $1,199,000 | $415 | SoCalMLS |
| 10/17/2009 | Listing Removed | $1,199,000 | $415 | SoCalMLS |
| 09/27/2009 | Price Changed | $1,199,000 | $415 | SoCalMLS |
| 06/10/2009 | Listed | $1,199,000 | $415 | CRISNET |
| 06/10/2009 | Listed | $1,149,900 | $398 | SoCalMLS |
| 05/02/2009 | Listing Removed | $1,195,000 | $413 | CLAW |
| 05/02/2009 | Listing Removed | $1,195,000 | $413 | SoCalMLS |
| 05/02/2009 | Listing Removed | $1,195,000 | $413 | CRISNET |
| 04/30/2009 | Price Changed | $1,195,000 | $413 | SoCalMLS |
| 03/03/2009 | Listing Removed | $1,249,000 | $432 | CLAW |
| 03/03/2009 | Listed | $1,249,000 | $432 | CLAW |
| 03/02/2009 | Listing Removed | $1,249,000 | $432 | SoCalMLS |
| 03/02/2009 | Listed | $1,195,000 | $413 | CRISNET |
| 03/02/2009 | Listing Removed | $1,249,000 | $432 | CRISNET |
| 03/02/2009 | Listed | $1,249,000 | $432 | SoCalMLS |
| 03/01/2009 | Relisted | $1,249,000 | $432 | SoCalMLS |
| 02/24/2009 | Listing Removed | $1,249,000 | $432 | SoCalMLS |
| 02/22/2009 | Listing Removed | $1,249,000 | $432 | CLAW |
| 02/14/2009 | Price Changed | $1,249,000 | $432 | CLAW |
| 01/17/2009 | Price Changed | $1,249,000 | $432 | SoCalMLS |
| 09/05/2008 | Listed | $1,365,000 | $472 | CLAW |
| 09/03/2008 | Listed | $1,365,000 | $472 | SoCalMLS |
| 09/03/2008 | Listed | $1,249,000 | $432 | CRISNET |
| 09/25/1998 | Sold | $545,000 | $73 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Adi Livyatan: 818-285-3220 & Dennis Chernov for more information. See the
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
783469 471836This will probably be an excellent web web site, will you be involved in performing an interview regarding how you developed it? If so e-mail me! 720868
436286 948240I was reading by way of some of your content material on this internet website and I believe this internet site is genuinely instructive! Keep putting up. 438963
191003 482148really good put up, i surely really like this web site, maintain on it 245176
525949 372506Wohh just what I was seeking for, appreciate it for putting up. 551690
419462 276115Excellent website you got here! Yoo man excellent reads, post some more! Im gon come back so much better have updated 490498
785189 211726There is noticeably a bundle to learn about this. I assume you made positive great points in functions also. 454661