2900 Spring Mountain Rd, Saint Helena, CA 94574
Listed by Nick C Muccitelli at Vanguard Properties & Neyshia K Go at Vanguard Properties.
Property Photos Gallery
Photos provided by Nick C Muccitelli at Vanguard Properties & Neyshia K Go at Vanguard Properties.
Property Description
Sited above the bucolic town of St. Helena, this private, gated 14.94 +/- acre vineyard estate sits atop Spring Mountain, with breathtaking views overlooking Napa Valley. This estate is home to the coveted & award-winning Juslyn Vineyards, featuring meticulously tended double spaced acres of vines (+/- 2,200 vines per acre). The product of decades of hard work, passion, & famous wine makers has resulted in one of the most celebrated Napa cult wine brands which have scored 91-98 pts. over a staggering 23 vintages. The offering at 2900 Spring Mountain Rd. includes a luxurious & custom-built, +/- 12,000 sq. ft. primary residence, soaring ceilings, 5,000 bottle wine cellar, tasting room, guest house, 70-ft. swimmers” pool, outdoor kitchen w/ pizza oven, 1.81 acres of vines, koi ponds, stone-terraced gardens & 2.25 additional plantable acres. The offering at 2910 Spring Mountain Rd (MLS #323002092) includes all vineyard equipment, bulk wine inventory, wine brand & business & type 2 alternating winery license. If both parcels are purchased separately by different buyers, the 1.81 planted acres on the 2900 parcel should be sold or leased to the 2910 parcel buyer, as the fruit from the 2900 parcel provides the correct overall blend combination with the fruit from the 2910 parcel.
Property Features
- Bedrooms: 7
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 12.000 Sqft
- Fireplaces: 6
- Elevator: No
- Lot Size: 14.94 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 2
- Year Built: 1998
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
08/12/2023 | Listed | $16,500,000 | $1,375 | TheMLSCLAW |
07/10/2023 | Price Changed | $16,500,000 | $1,375 | TheMLSCLAW |
06/02/2023 | Listing Removed | $16,500,000 | $1,719 | Bareis |
01/14/2023 | Listed | $17,500,000 | $1,458 | TheMLSCLAW |
01/13/2023 | Listed | $17,500,000 | $1,458 | Bareis |
09/09/2022 | Listing Removed | $17,500,000 | $1,823 | Bareis |
05/01/2022 | Listing Removed | – | – | TheMLSCLAW |
08/25/2021 | Listing Removed | – | – | TheMLSCLAW |
08/25/2021 | Listed | $17,500,000 | $1,823 | TheMLSCLAW |
04/09/2021 | Listed | $42,000,000 | $4,375 | TheMLSCLAW |
03/26/2021 | Listing Removed | – | – | TheMLSCLAW |
03/01/2021 | Listing Removed | $29,800,000 | $3,104 | Bareis |
10/22/2020 | Listing Removed | $29,800,000 | $3,104 | Bareis |
08/18/2020 | Listed | $29,800,000 | $3,104 | TheMLSCLAW |
08/16/2020 | Listed | $29,800,000 | $3,104 | Bareis |
01/15/2020 | Listing Removed | – | – | TheMLSCLAW |
01/02/2020 | Listing Removed | $17,000,000 | $1,697 | Bareis |
12/16/2019 | Listed | $29,800,000 | – | TheMLSCLAW |
05/09/2019 | Listing Removed | – | – | TheMLSCLAW |
04/17/2019 | Listed | $36,900,000 | $3,476 | TheMLSCLAW |
11/27/2018 | Relisted | $18,000,000 | $1,797 | Bareis |
11/26/2018 | Listing Removed | $18,000,000 | $1,797 | Bareis |
10/25/2018 | Price Changed | $18,000,000 | $1,797 | Bareis |
12/22/2017 | Listed | $18,800,000 | $1,877 | Bareis |
12/14/2017 | Listing Removed | $33,150,000 | – | TheMLSCLAW |
09/11/2017 | Listed | $33,150,000 | – | TheMLSCLAW |
01/15/2017 | Listing Removed | $33,150,000 | $3,453 | Bareis |
12/12/2016 | Listed | $33,150,000 | $3,453 | Bareis |
10/28/2016 | Listing Removed | $18,500,000 | $1,927 | Bareis |
08/01/2016 | Listing Removed | $18,500,000 | $1,542 | SanFrancisco |
06/01/2016 | Listed | $18,500,000 | $1,542 | SanFrancisco |
08/03/2015 | Listing Removed | $18,500,000 | $1,927 | Bareis |
08/01/2015 | Listed | $18,500,000 | $1,927 | Bareis |
06/26/2015 | Listed | $18,500,000 | $1,927 | Bareis |
11/03/2014 | Listing Removed | $18,800,000 | $1,958 | SanFrancisco |
11/03/2014 | Listing Removed | $18,800,000 | $1,958 | Bareis |
08/18/2014 | Listed | $18,800,000 | $1,958 | SanFrancisco |
07/05/2014 | Listed | $18,800,000 | $1,958 | Bareis |
06/24/2014 | Listing Removed | $18,800,000 | $1,958 | Bareis |
03/08/2014 | Listed | $18,800,000 | $1,958 | Bareis |
02/19/2014 | Listing Removed | $18,800,000 | $1,958 | Bareis |
02/03/2014 | Price Changed | $18,800,000 | $1,958 | Bareis |
08/03/2013 | Listing Removed | $18,880,000 | $1,967 | Bareis |
08/02/2013 | Listed | $31,000,000 | $3,229 | Bareis |
03/03/2012 | Listed | $18,880,000 | $1,967 | Bareis |
02/21/2012 | Listing Removed | $19,750,000 | $2,057 | Bareis |
10/06/2011 | Price Changed | $19,750,000 | $2,057 | Bareis |
02/14/2011 | Listed | $24,000,000 | $2,500 | Bareis |
01/14/2011 | Listing Removed | $21,000,000 | $2,326 | Bareis |
12/14/2010 | Price Changed | $21,000,000 | $2,326 | Bareis |
06/08/2010 | Listing Removed | $22,500,000 | $2,492 | TheMLSCLAW |
03/18/2010 | Listed | $22,500,000 | $2,492 | TheMLSCLAW |
03/08/2010 | Listed | $22,500,000 | $2,492 | Bareis |
01/01/2010 | Listing Removed | $22,500,000 | $1,875 | Bareis |
01/01/2010 | Listing Removed | $22,500,000 | $1,875 | SanFrancisco |
03/17/2009 | Listed | $22,500,000 | $1,875 | SanFrancisco |
08/18/2008 | Listed | $22,500,000 | $1,875 | Bareis |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Nick C Muccitelli at Vanguard Properties & Neyshia K Go at Vanguard Properties, Phone: 818-620-6954 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.