349 Walsh Rd, Atherton, CA 94027
Listed by Mary & Brent Gullixson at Compass.
Property Photos Gallery
Photos provided by Mary & Brent Gullixson at Compass.
Property Description
Under construction w/completion in 2024, this remarkable home has every amenity needed for the Silicon Valley way of life. Destined to be the architectural tour de force of Atherton, the one-of-a-kind residence is perfectly designed for the terrain showcasing three levels all above ground. A sculptural staircase spirals on display behind a frameless glass wall spanning all levels–truly a signature of the home. Tying the levels together outside are amazing terraces that double as outdoor living rooms with linear fire pits, eco-friendly gardens, & an extraordinary pool giving new meaning to indoor/outdoor living. While reaching almost 13,000 total square feet, the home works equally well for one as it does for a large family. The above-ground design puts natural light center stage in every room. There is a theater, gym w/steam & sauna, wine display plus many options for working from home. 5-bedroom suites in the main residence plus a detached ADU w/2-bedrooms. 4-car garage
Property Features
- Bedrooms: 5
- Full Bathrooms: 6
- Half Bathrooms: 2
- Living Area: 11.359 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 1.02 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 3
- Year Built: 2022
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
10/29/2022 | Listed | $32,500,000 | $2,861 | MLSListings |
07/27/2020 | Sold | $4,500,000 | $1,442 | MLSListings |
06/26/2020 | Listed | $5,100,000 | $1,635 | MLSListings |
06/04/2020 | Listing removed | $12,500 | $4 | MLSListings |
03/14/2020 | Price Changed for rent | $12,500 | $4 | MLSListings |
02/06/2020 | Price Changed for rent | $13,500 | $4 | MLSListings |
12/13/2019 | Listed for rent | $15,000 | $5 | MLSListings |
04/03/2019 | Listing removed | $15,000 | $5 | MLSListings |
03/31/2019 | Listing removed | $15,000 | $5 | MLSListings |
03/07/2019 | Listed for rent | $15,000 | $5 | MLSListings |
01/03/2017 | Listing removed | $15,000 | $5 | ContraCosta |
12/13/2016 | Listing removed | $15,000 | $5 | MLSListings |
12/02/2016 | Listed for rent | $15,000 | $5 | ContraCosta |
12/02/2016 | Listed for rent | $15,000 | $5 | MLSListings |
11/25/2016 | Listing removed | $13,500 | $4 | RentlinxUnits |
11/13/2016 | Listed for rent | $13,500 | $4 | RentlinxUnits |
01/09/1996 | Sold | $760,000 | $244 | Public Record |
01/24/1979 | Sold | $365,000 | $117 | Public Record |
01/01/1979 | Sold | $365,000 | $117 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Mary & Brent Gullixson at Compass, Phone: 650-888-0860 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.