495 E Mountain Dr, Santa Barbara, CA 93108
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
This extraordinary, Mediterranean-inspired villa is an oasis & from this vantage point, ocean & island views are endless. Showcasing nearly an acre of polished, landscaped grounds, & resort-caliber amenities, this gated villa embodies everyday Californian luxury in a private setting. A beautifully landscaped driveway leads to this approx 6,240 sq. ft. residence, which boasts a main level primary suite, tall ceilings, & seamless indoor-outdoor flow. Newly built in 2020, the thoughtfully designed home is ideal for year-round entertaining, with an outdoor kitchen, peaceful gardens, & pool & spa adjacent to a lower level 1 bed/1 bath cabana. Situated within the highly coveted Cold Spring School district, this idyllic haven is the perfect place to experience your own slice of paradise.
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 2
- Living Area: 6.240 Sqft
- Fireplaces: –
- Elevator: No
- Lot Size: 0.89 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/02/2022 | Listing Removed | – | – | SantaBarbara |
03/01/2022 | Sold | $8,100,000 | $1,298 | TheMLSCLAW |
12/06/2021 | Listed | $7,950,000 | $1,274 | SantaBarbara |
08/01/2020 | Listing Removed | – | – | SantaBarbara |
08/01/2020 | Listing Removed | – | – | SantaBarbara |
07/31/2020 | Sold | $5,075,000 | $976 | Public Record |
04/09/2020 | Price Changed | $5,295,000 | $849 | SantaBarbara |
04/06/2020 | Price Changed | $5,295,000 | – | SantaBarbara |
01/17/2020 | Price Changed | $5,975,000 | – | SantaBarbara |
01/17/2020 | Price Changed | $5,975,000 | $958 | SantaBarbara |
10/30/2019 | Listed | $6,495,000 | – | SantaBarbara |
10/29/2019 | Listed | $6,495,000 | $1,041 | SantaBarbara |
07/02/2015 | Listing Removed | $1,975,000 | – | SantaBarbara |
07/02/2015 | Listing Removed | $1,975,000 | – | SantaBarbara |
09/23/2014 | Listed | $1,975,000 | – | SantaBarbara |
08/07/2014 | Listed | $1,975,000 | – | SantaBarbara |
07/28/2014 | Listing Removed | $1,975,000 | – | SantaBarbara |
07/28/2014 | Listing Removed | $1,975,000 | – | SantaBarbara |
04/23/2014 | Listed | $1,975,000 | – | SantaBarbara |
02/11/2014 | Listed | $1,975,000 | – | SantaBarbara |
01/24/2014 | Sold | $1,950,000 | $375 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.