1410 Tanager Way, Los Angeles, CA 90069
Listed by Branden Williams at The Beverly Hills Estates & Tyrone Mckillen at Official.
Property Photos Gallery




















Photos provided by Branden Williams at The Beverly Hills Estates & Tyrone Mckillen at Official.
Property Description
Sited on the most prestigious cul-de-sac in the famed Bird Streets, this remarkable modern home designed by Vantage Design Group features the finest finishes, incredible volume, and jetliner views over the Los Angeles basin. A discreet facade leads to the upper level via a skylit foyer framing the perfect entry to a dramatic living space. Disappearing walls of glass create an idyllic indoor/outdoor entertainment area with panoramic views. Honed travertine, walnut millwork, and natural materials create a warm aesthetic blending seamlessly to the expansive outdoor deck. The home features a bar, spa, and multiple seating areas. The second level entertaining area is framed by a jaw-dropping infinity pool featuring a baja shelf, a cascading water wall, and a spa where one can soak amongst the sparkling city lights. A gorgeous Jade bar sits in front of a beautiful walk-in wine room, perfect for entertaining guests. The spacious private primary suite features a generous walk-in closet and opens to its own lounging deck with an outdoor fire pit. Lower level guest suites and a maid’s quarter all feature stunning bathrooms and sweeping city views. Additional amenities include an elevator, smart home system, large gym with yoga area overlooking an atrium, steam room, dry sauna, outdoor pool bathroom, and bbq. 5+ years in the making, a true trophy in a blue-chip location.
Property Features
- Bedrooms: 5
- Full Bathrooms: 8
- Half Bathrooms: –
- Living Area: 14,000 Sqft
- Fireplaces: 2
- Elevator: Yes
- Lot Size: 0.51 Acres
- Parking Spaces: 3
- Garage Spaces: 2
- Stories: 3
- Year Built: 2022
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 02/23/2023 | Listing removed | – | – | TheMLSCLAW |
| 02/22/2023 | Listed | $29,995,000 | $2,143 | TheMLSCLAW |
| 05/20/2022 | Listed | $34,000,000 | $2,429 | TheMLSCLAW |
| 05/06/2015 | Listing removed | $13,000,000 | – | TheMLSCLAW |
| 03/23/2015 | Listed | $13,000,000 | – | TheMLSCLAW |
| 12/04/2014 | Listing removed | $13,000,000 | $3,514 | CRMLS |
| 10/05/2014 | Listed | $13,000,000 | $3,514 | CRMLS |
| 04/24/2014 | Sold | $7,500,000 | – | Public Record |
| 04/24/2014 | Listing removed | $25,000 | $7 | TheMLSCLAW |
| 04/23/2014 | Listed for rent | $25,000 | $7 | TheMLSCLAW |
| 04/15/2014 | Listing removed | $7,995,000 | – | TheMLSCLAW |
| 04/14/2014 | Listing removed | $25,000 | $7 | TheMLSCLAW |
| 04/13/2014 | Listed for rent | $25,000 | $7 | TheMLSCLAW |
| 04/06/2014 | Listing removed | $7,995,000 | $2,161 | TheMLSCLAW |
| 04/04/2014 | Listing removed | $25,000 | $7 | TheMLSCLAW |
| 03/05/2014 | Relisted | $7,995,000 | – | TheMLSCLAW |
| 03/05/2014 | Listed for rent | $25,000 | $7 | TheMLSCLAW |
| 03/05/2014 | Relisted | $7,995,000 | $2,161 | TheMLSCLAW |
| 03/04/2014 | Listing removed | $7,995,000 | – | TheMLSCLAW |
| 03/04/2014 | Listing removed | $25,000 | $7 | TheMLSCLAW |
| 03/04/2014 | Listing removed | $7,995,000 | $2,161 | TheMLSCLAW |
| 02/28/2014 | Price Changed | $7,995,000 | – | TheMLSCLAW |
| 02/24/2014 | Price Changed | $7,995,000 | $2,161 | TheMLSCLAW |
| 09/10/2013 | Price Changed | $8,495,000 | $2,296 | TheMLSCLAW |
| 09/10/2013 | Price Changed | $8,495,000 | – | TheMLSCLAW |
| 06/06/2013 | Relisted | $7,995,000 | – | TheMLSCLAW |
| 06/05/2013 | Relisted | $7,995,000 | $2,161 | TheMLSCLAW |
| 05/29/2013 | Listing removed | $7,995,000 | $2,161 | TheMLSCLAW |
| 05/28/2013 | Relisted | $7,995,000 | $2,161 | TheMLSCLAW |
| 04/20/2013 | Listing removed | $7,495,000 | $2,026 | TheMLSCLAW |
| 04/20/2013 | Listing removed | $7,495,000 | – | TheMLSCLAW |
| 04/19/2013 | Listing removed | $7,495,000 | $2,026 | ITECH |
| 04/19/2013 | Listing removed | $7,495,000 | – | ITECH |
| 01/16/2013 | Price Changed | $7,495,000 | $2,026 | TheMLSCLAW |
| 01/16/2013 | Price Changed | $7,495,000 | – | TheMLSCLAW |
| 01/08/2013 | Listed for rent | $25,000 | $7 | TheMLSCLAW |
| 11/08/2012 | Listing removed | $8,995,000 | – | ITECH |
| 11/08/2012 | Listed | $7,495,000 | $2,026 | ITECH |
| 11/08/2012 | Listing removed | $8,995,000 | $2,431 | ITECH |
| 11/08/2012 | Listed | $7,495,000 | – | ITECH |
| 11/08/2012 | Listed | $8,995,000 | $2,431 | TheMLSCLAW |
| 11/08/2012 | Listed | $8,995,000 | – | TheMLSCLAW |
| 11/05/2012 | Listing removed | $8,995,000 | – | TheMLSCLAW |
| 11/05/2012 | Listing removed | $8,995,000 | $2,431 | TheMLSCLAW |
| 11/04/2012 | Relisted | $8,995,000 | – | TheMLSCLAW |
| 11/04/2012 | Relisted | $8,995,000 | $2,431 | TheMLSCLAW |
| 10/26/2012 | Listing removed | $8,995,000 | – | TheMLSCLAW |
| 10/26/2012 | Listing removed | $8,995,000 | $2,431 | TheMLSCLAW |
| 10/24/2012 | Price Changed | $8,995,000 | – | TheMLSCLAW |
| 10/24/2012 | Price Changed | $8,995,000 | $2,431 | TheMLSCLAW |
| 09/18/2012 | Listing removed | $23,500 | $7 | ITECH |
| 07/11/2012 | Listed | $8,995,000 | – | ITECH |
| 07/11/2012 | Listed | $8,995,000 | $2,431 | ITECH |
| 07/11/2012 | Listed | $8,495,000 | – | TheMLSCLAW |
| 07/11/2012 | Listed | $8,495,000 | $2,296 | TheMLSCLAW |
| 01/09/2012 | Listing removed | $23,500 | $7 | TheMLSCLAW |
| 10/11/2011 | Price Changed for rent | $23,500 | $7 | TheMLSCLAW |
| 08/10/2011 | Listed for rent | $23,500 | $7 | ITECH |
| 08/10/2011 | Listed for rent | $24,500 | $7 | TheMLSCLAW |
| 08/08/2011 | Listing removed | $4,250,000 | – | ITECH |
| 11/20/2010 | Listing removed | $19,500 | $6 | TheMLSCLAW |
| 11/17/2010 | Listing removed | $19,500 | $6 | ITECH |
| 08/18/2010 | Listed for rent | $19,500 | $6 | ITECH |
| 08/18/2010 | Listed for rent | $19,500 | $6 | TheMLSCLAW |
| 07/27/2010 | Listing removed | $4,250,000 | – | TheMLSCLAW |
| 07/27/2010 | Listing removed | $22,500 | – | TheMLSCLAW |
| 07/18/2010 | Listing removed | $22,500 | – | ITECH |
| 06/28/2010 | Listed for rent | $22,500 | – | TheMLSCLAW |
| 04/09/2010 | Listed | $4,250,000 | – | ITECH |
| 04/09/2010 | Listed | $4,250,000 | – | TheMLSCLAW |
| 03/23/2010 | Listing removed | $4,250,000 | – | SoCalMLS |
| 03/22/2010 | Listing removed | $22,500 | – | TheMLSCLAW |
| 03/18/2010 | Listed for rent | $22,500 | – | TheMLSCLAW |
| 03/13/2010 | Listing removed | $4,250,000 | – | TheMLSCLAW |
| 03/11/2010 | Listing removed | $4,250,000 | – | ITECH |
| 03/06/2010 | Listing removed | $17,500 | – | TheMLSCLAW |
| 12/10/2009 | Listing removed | $4,250,000 | – | TheMLSCLAW |
| 12/03/2009 | Listing removed | $17,500 | – | TheMLSCLAW |
| 11/29/2009 | Listed for rent | $17,500 | – | TheMLSCLAW |
| 11/20/2009 | Price Changed for rent | $17,500 | – | TheMLSCLAW |
| 11/19/2009 | Price Changed | $4,750,000 | – | TheMLSCLAW |
| 10/18/2009 | Price Changed | $4,995,000 | – | TheMLSCLAW |
| 10/18/2009 | Listed for rent | $20,000 | – | TheMLSCLAW |
| 09/20/2009 | Listed | $4,250,000 | – | TheMLSCLAW |
| 09/20/2009 | Listed | $4,250,000 | – | SoCalMLS |
| 09/16/2009 | Listed | $5,500,000 | – | TheMLSCLAW |
| 09/12/2009 | Listing removed | $18,500 | – | TheMLSCLAW |
| 09/12/2009 | Listed | $4,250,000 | – | ITECH |
| 07/23/2009 | Price Changed for rent | $18,500 | – | TheMLSCLAW |
| 05/20/2009 | Price Changed for rent | $22,500 | – | TheMLSCLAW |
| 05/01/2009 | Listed for rent | $25,000 | – | TheMLSCLAW |
| 04/29/2009 | Listed for rent | $22,500 | – | ITECH |
| 02/27/2008 | Listing removed | $25,000 | – | ITECH |
| 12/18/2007 | Listing removed | $25,000 | – | ITECH |
| 12/17/2007 | Listed for rent | $25,000 | – | ITECH |
| 09/12/2007 | Listed for rent | $25,000 | – | ITECH |
| 07/19/2007 | Listing removed | $25,000 | $2 | ITECH |
| 02/26/2007 | Listed for rent | $25,000 | $2 | ITECH |
| 01/02/2007 | Listing removed | $27,500 | $2 | ITECH |
| 11/10/2006 | Listed for rent | $27,500 | $2 | ITECH |
| 09/20/2006 | Sold | $3,500,000 | $986 | ITECH |
| 07/11/2006 | Listed | $3,995,000 | $1,125 | ITECH |
| 10/21/2003 | Sold | $2,225,000 | $627 | ITECH |
| 03/27/2003 | Listing removed | $2,850,000 | $803 | ITECH |
| 03/27/2003 | Listed | $2,399,000 | $676 | ITECH |
| 06/30/2002 | Listed | $2,850,000 | $803 | ITECH |
| 05/22/1998 | Sold | $1,650,000 | – | Public Record |
| 08/01/1997 | Sold | $825,000 | – | Public Record |
| 09/23/1987 | Sold | $625,000 | – | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Branden Williams at The Beverly Hills Estates, Phone: 310-776-0737 & Tyrone Mckillen at Official, Phone: 949-212-8721 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
290047 6031I feel this web internet site has very superb composed subject material articles . 581933
271533 406662Cheers for this excellent. I was wondering if you were thining of writing comparable posts to this 1. .Maintain up the fantastic articles! 250228
93751 221106Someone essentially assist to make severely posts I may well state. That will be the really 1st time I frequented your web site page and so far? I surprised with the analysis you made to create this particular submit incredible. Magnificent task! 699207
559107 383538I want to thank you for the excellent post!! I certainly liked every bit of it. Ive bookmarked your web web site so I can take a appear at the latest articles you post later on. 465400
378356 982218Im not that much of a internet reader to be honest but your websites genuinely nice, keep it up! Ill go ahead and bookmark your internet site to come back later. All of the very best 35970