26270 Purissima Rd, Los Altos Hills, CA 94022
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
This brand new home is a masterful expression of contemporary design, with inspiration from the mid-century modern aesthetic. The homes one level, travertine floors unify every room while tremendous walls of glass disappear throughout, creating a truly seamless connection to the grounds & outdoor living venues. Floating reveal walls & reveal doors further enhance the design. At the center of it all awaits a masterful kitchen boasting French cabinetry and double massive islands, each waterfall-wrapped of Calacatta Borghini marble. Control 4 home automation system controlling music, water features, lights, cameras, & thermostat all managed with any mobile device. Whole house security system with door, window & motion control sensors also features remote functionality as well as Pentair pool control system allowing users to preheat, turn on water features & lights at any time. A detached guest house with full kitchen that doubles as a pool-side entertainment venue. Excellent LA Schools
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 6.381 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 2.07 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 1
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Price | Event | Source |
---|---|---|---|
09/29/2021 | $7,520,000 | Sold | MLSListings Inc #ML81812858 |
04/04/2021 | $7,850,000 | Contingent | MLSListings Inc |
01/31/2021 | $7,850,000 | PriceChange | MLSListings Inc |
01/08/2021 | $7,950,000 | PriceChange | MLSListings Inc |
12/23/2020 | $8,195,000 | PriceChange | MLSListings Inc |
09/25/2020 | $8,975,000 | Listed For Sale | Agent Provided |
07/02/2020 | $9,388,000 | ListingRemoved | Agent Provided |
07/02/2020 | $9,388,000 | Pending | Agent Provided |
04/08/2020 | $9,388,000 | PriceChange | Agent Provided |
01/15/2020 | $10,800,000 | Listed For Sale | Agent Provided |
09/27/2016 | $3,250,000 | Sold | N/A |
05/07/2015 | $6,995,000 | ListingRemoved | Agent Provided |
03/21/2015 | $6,995,000 | Listed For Sale | Agent Provided |
03/08/2015 | $2,600,000 | Sold | N/A |
12/06/2014 | $2,695,000 | ListingRemoved | Agent Provided |
12/04/2014 | $2,695,000 | Pending | Agent Provided |
11/06/2014 | $2,695,000 | PriceChange | Agent Provided |
10/17/2014 | $2,795,000 | PriceChange | Agent Provided |
08/31/2014 | $2,895,000 | Listed For Sale | Agent Provided |
03/22/1996 | $675,000 | Sold | N/A |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.