1280 Angelo Dr, Beverly Hills, CA 90210
Listed by Ginger Glass at Compass.
Property Photos Gallery
Photos provided by Ginger Glass at Compass.
Property Description
Beautiful city view home perched on the most private stretch of the famed Angelo Drive in Beverly Hills, minutes to the Beverly Hills Hotel. Warm contemporary feel, perfect for a main or vacation home, boasting 7 suites with large walk-in closets, 4 up and 2 downstairs with detached guest unit lower floor with private deck, 8 bathrooms, and approx. 3,000 sq ft of outdoor entertaining decks with multiple outdoor living room and dining areas all around for indoor/outdoor use. Enjoy the sunrise and sunset from every vantage point in the home. Primary suite boasts an oversized walk-in closet, hotel-like bathroom, and large private balcony overlooking the city and canyon views. As you enter thru a secured gated driveway thru a solid wood door opening to a soaring double-height entryway, you have a stunning spiral staircase wrapped around the corner. Fabulous formal living and dining room and a true Chef’s Kitchen with Miele appliances, oversized island, and plenty of counter/cooking space all overlooking the panoramic city skyline and stunning canyons. Very private pool area with yard off family area for easy access for daily use to lounge, work from home, or read a book. This wonderful compound is finished with a great temperature-controlled wine cellar and is a Control4 Smart Home. Coveted Beverly Hills School District, minutes to Harvard Westlake, and central to many other private schools.
Property Features
- Bedrooms: 7
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 7,767 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.43 Acres
- Parking Spaces: 4
- Garage Spaces: 2
- Stories: 3
- Year Built: 1960
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
07/31/2024 | Listed | $10,900,000 | $1,403 | TheMLSCLAW |
01/25/2024 | Listing Removed | $50,000 | $6 | TheMLSCLAW |
10/15/2022 | Listing Removed | – | – | TheMLSCLAW |
09/16/2022 | Price Changed | $11,995,000 | $1,544 | TheMLSCLAW |
09/09/2022 | Listing Removed | – | – | TheMLSCLAW |
08/22/2022 | Relisted | $12,995,000 | $1,673 | TheMLSCLAW |
08/03/2022 | Listing Removed | – | – | TheMLSCLAW |
07/25/2022 | Listed For Rent | $50,000 | $6 | TheMLSCLAW |
06/11/2022 | Listed | $12,995,000 | $1,673 | TheMLSCLAW |
06/11/2022 | Listing Removed | – | – | TheMLSCLAW |
04/12/2022 | Listed For Rent | $50,000 | – | TheMLSCLAW |
04/10/2022 | Listing Removed | – | – | TheMLSCLAW |
12/10/2021 | Price Changed | $13,899,000 | $1,789 | TheMLSCLAW |
09/02/2021 | Listing Removed | $40,000 | – | TheMLSCLAW |
08/23/2021 | Listed | $14,600,000 | $1,880 | TheMLSCLAW |
02/02/2018 | Listing Removed | $49,000 | – | TheMLSCLAW |
09/20/2017 | Listed For Rent | $49,000 | – | TheMLSCLAW |
07/19/2017 | Sold | $10,650,000 | $1,371 | TheMLSCLAW |
05/12/2017 | Listing Removed | $13,500,000 | $1,738 | TheMLSCLAW |
05/11/2017 | Listed | $11,800,000 | $1,519 | SanDiegoMLS |
05/11/2017 | Listed | $11,800,000 | $1,519 | TheMLSCLAW |
03/16/2017 | Listing Removed | $13,500,000 | $1,738 | TheMLSCLAW |
03/15/2017 | Listed | $13,500,000 | $1,738 | TheMLSCLAW |
01/20/2017 | Listed | $13,500,000 | $1,738 | TheMLSCLAW |
10/20/2016 | Listing Removed | $14,500,000 | $1,867 | TheMLSCLAW |
09/15/2016 | Listing Removed | $15,750,000 | $2,028 | TheMLSCLAW |
09/15/2016 | Listed | $14,500,000 | $1,867 | TheMLSCLAW |
07/08/2016 | Listed | $15,750,000 | $2,028 | TheMLSCLAW |
07/01/2016 | Listing Removed | $17,000,000 | $2,189 | TheMLSCLAW |
04/27/2016 | Listed | $17,000,000 | $2,189 | TheMLSCLAW |
09/19/2014 | Sold | $12,985,000 | $1,672 | TheMLSCLAW |
08/08/2014 | Listed | $13,800,000 | $1,777 | TheMLSCLAW |
10/19/2012 | Listing Removed | $3,495,000 | $603 | TheMLSCLAW |
10/18/2012 | Listing Removed | $3,495,000 | $603 | ITECH |
09/14/2012 | Listed | $3,495,000 | $603 | ITECH |
09/14/2012 | Listed | $3,495,000 | $603 | TheMLSCLAW |
03/15/2012 | Listing Removed | $4,900,000 | $716 | ITECH |
12/28/2011 | Listing Removed | $4,900,000 | $716 | TheMLSCLAW |
12/22/2011 | Price Changed | $4,900,000 | $716 | TheMLSCLAW |
04/06/2011 | Relisted | $5,250,000 | $767 | TheMLSCLAW |
03/30/2011 | Listing Removed | $5,250,000 | $767 | TheMLSCLAW |
03/25/2011 | Relisted | $5,250,000 | $767 | TheMLSCLAW |
03/16/2011 | Listing Removed | $5,250,000 | $767 | TheMLSCLAW |
03/14/2011 | Price Changed | $5,250,000 | $767 | TheMLSCLAW |
03/03/2011 | Listing Removed | $5,795,000 | $847 | TheMLSCLAW |
01/27/2011 | Listed | $4,900,000 | $716 | ITECH |
01/27/2011 | Listed | $5,795,000 | $847 | TheMLSCLAW |
01/27/2011 | Listed | $5,795,000 | $847 | TheMLSCLAW |
09/29/2008 | Listing Removed | $2,750,000 | $353 | ITECH |
09/28/2008 | Listing Removed | $2,700,000 | $347 | ITECH |
09/28/2008 | Listing Removed | $2,700,000 | $347 | ITECH |
01/08/2005 | Listing Removed | $4,995,000 | $862 | ITECH |
01/08/2005 | Listing Removed | $4,995,000 | $833 | ITECH |
08/20/2004 | Listing Removed | $4,995,000 | $833 | ITECH |
07/07/2004 | Listed | $4,995,000 | $833 | ITECH |
02/19/2004 | Listed | $4,995,000 | $862 | ITECH |
02/19/2004 | Listed | $4,995,000 | $833 | ITECH |
12/07/1999 | Sold | $2,650,000 | $458 | Public Record |
09/30/1998 | Listed | $2,750,000 | $353 | ITECH |
05/04/1998 | Listed | $2,700,000 | $347 | ITECH |
10/30/1997 | Listed | $2,700,000 | $347 | ITECH |
01/17/1990 | Sold | $950,000 | $164 | Public Record |
08/06/1985 | Sold | $475,000 | $82 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Ginger Glass at Compass, Phone: 310-927-9307 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
One thought on “Elegant Beverly Hills Estate For $10,900,000: 7 Suites, 8 Baths, Panoramic City Views, and Spacious Outdoor Living Areas”