997 Brook Meadow Ct, Westlake Village, CA 91362
Listed by Jordan Cohen at RE/MAX ONE.
Property Photos Gallery
Photos provided by Jordan Cohen at RE/MAX ONE.
Property Description
THE premier French country masterpiece in guard gated, North Ranch Country Club Estates!An absolute timeless iconic estate with a sensational setting on 4.16 privately gated acres. Designed by acclaimed Architect Ron Firestone, this epic estate and property was built with the finest finishes and old world craftmanship. Interior features include a grand massive entry with floating curved staircase and custom detailed soaring ceilings. Other interior features include a professional theater, elevator, true formal dining room, large bonus/game room, wine cellar, office/library and an awe inspiring primary suite with two beautiful bathrooms, fireplace, massage room and wrap around balcony with panoramic views! The resort quality grounds are simply remarkable boasting a stunning self contained two bedroom-two bath guest house, custom mosaic tiled pool, sports court, two barbecue centers, formal gardens and fountains and an abundance of manicured lawns all with COMPLETE privacy and views! Other amenities include a 5 car garage, impressive circular motor court, smart home system, elite security cameras and much more! This a timeless masterpiece estate with a sensational setting in one of Southern California’s premier guard gated golf course communities!
Property Features
- Bedrooms: 6
- Full Bathrooms: 9
- Half Bathrooms: 4
- Living Area: 16.197 Sqft
- Fireplaces:
- Elevator: No
- Lot Size: 4.16 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 2
- Year Built: 1995
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/31/2023 | Listed | $10,995,000 | $679 | CSMAR |
04/26/2023 | Listing Removed | $12,495,000 | $771 | CSMAR |
04/25/2023 | Relisted | $12,495,000 | $771 | CSMAR |
04/06/2023 | Listing Removed | $12,495,000 | $771 | CSMAR |
09/27/2022 | Listed | $12,495,000 | $771 | CSMAR |
09/24/2021 | Listing Removed | $11,900,000 | $735 | CSMAR |
09/24/2021 | Listing Removed | $12,900,000 | $717 | CSMAR |
09/24/2021 | Listing Removed | $20,000,000 | $1,111 | CSMAR |
09/24/2021 | Listing Removed | $16,000,000 | $889 | CSMAR |
09/24/2021 | Listing Removed | $16,000,000 | $889 | CSMAR |
09/24/2021 | Listing Removed | $20,000,000 | $1,111 | CSMAR |
09/24/2021 | Listing Removed | $10,880,000 | $672 | CSMAR |
04/15/2021 | Listing Removed | $8,999,999 | $556 | CRISNET |
08/09/2020 | Listing Removed | $11,900,000 | $735 | CRMLSFlex |
08/08/2020 | Listed | $11,900,000 | $735 | CRMLSFlex |
05/08/2020 | Listing Removed | $12,900,000 | $717 | CRMLSFlex |
12/07/2019 | Listing Removed | $20,000,000 | $1,111 | CRMLSFlex |
12/07/2019 | Listing Removed | $20,000,000 | $1,111 | CRMLSFlex |
12/07/2019 | Listing Removed | $16,000,000 | $889 | CRMLSFlex |
12/07/2019 | Listing Removed | $16,000,000 | $889 | CRMLSFlex |
06/27/2016 | Listing Removed | $12,900,000 | $717 | CRMLSFlex |
09/28/2015 | Listed | $12,900,000 | $717 | CRMLSFlex |
05/17/2013 | Listing Removed | $12,900,000 | $717 | ITECH |
08/17/2012 | Listed | $12,900,000 | $717 | ITECH |
02/23/2011 | Listing Removed | $16,000,000 | $889 | CRMLSFlex |
12/01/2010 | Listed | $16,000,000 | $889 | CRMLSFlex |
11/30/2010 | Listing Removed | $16,000,000 | $889 | CRMLSFlex |
11/08/2010 | Price Changed | $16,000,000 | $889 | CRMLSFlex |
09/04/2010 | Listing Removed | $16,000,000 | $889 | TheMLSCLAW |
09/02/2010 | Listing Removed | $16,000,000 | $889 | ITECH |
08/31/2010 | Price Changed | $16,000,000 | $889 | TheMLSCLAW |
03/23/2010 | Listing Removed | $18,000,000 | $1,000 | SoCalMLS |
10/18/2009 | Listing Removed | $18,000,000 | $1,000 | TheMLSCLAW |
03/03/2009 | Listed | $18,000,000 | $1,000 | TheMLSCLAW |
03/02/2009 | Listed | $16,000,000 | $889 | ITECH |
03/02/2009 | Listed | $18,000,000 | $1,000 | TheMLSCLAW |
03/02/2009 | Listed | $18,000,000 | $1,000 | SoCalMLS |
02/26/2009 | Listed | $18,000,000 | $1,000 | CRMLSFlex |
12/01/2008 | Listing Removed | $20,000,000 | $1,111 | CRMLSFlex |
11/30/2008 | Listing Removed | $20,000,000 | $1,111 | ITECH |
04/29/2008 | Listed | $20,000,000 | $1,111 | ITECH |
04/29/2008 | Listed | $20,000,000 | $1,111 | CRMLSFlex |
03/01/2008 | Listing Removed | $20,000,000 | $1,111 | CRMLSFlex |
07/31/2007 | Listed | $20,000,000 | $1,111 | CRMLSFlex |
12/04/2002 | Sold | $94,000 | $6 | Public Record |
05/05/2001 | Listing Removed | $11,500,000 | $639 | ITECH |
10/09/2000 | Listing Removed | $13,900,000 | $772 | ITECH |
07/15/2000 | Listing Removed | $13,900,000 | $772 | ITECH |
03/15/2000 | Listed | $13,900,000 | $772 | ITECH |
07/14/1999 | Listed | $11,500,000 | $639 | ITECH |
07/14/1999 | Listed | $13,900,000 | $772 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jordan Cohen at RE/MAX ONE, Phone: 818-435-5220 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.