9830 Cardigan Pl,ย Beverly Hills, CA 90210
Listed by Jacob Greene at Douglas Elliman & Joshua Altman at Douglas Elliman of California, Inc.
Property Photos Gallery




























Photos provided by Jacob Greene at Douglas Elliman & Joshua Altman at Douglas Elliman of California, Inc.
Property Description
Nestled in the treetops above Beverly Hills, A totally Bespoke Estate, Spanning approximately 8,000 feet of luxurious materials by renowned Designer/ Builder Barbara Bazyler in conjunction with Welch Design Studio. Laden with Beverly Park level finishes, every inch of this home is custom. Boasting a perfect layout, enjoy an unparalleled flow between indoor and out in absolute privacy. Gated and hedged in mature foliage, enter through a custom 18ft solid wood pivot door to a home of warmth, luxury, and design, equipped for the highest caliber of living. Clad in white oak and walnut with intricate custom paneling- Expansive living room and bar, Chef’s kitchen equipped with professional grade appliances is designed and manufactured by DOCA. 38-foot entry way with dual sided opening Fleetwood doors- MASSIVE flat yard infinities into a lush green forest TOTALLY private from neighbors. 38-foot zero edge swimmers pool that cascades into a waterfall below, 100-year-old trees and mature foliage create serene setting different from any other in the neighborhood. 6 large true bedrooms, all with ensuite bathrooms, (7) separate HVAC zones, and an additional 2 powder rooms plus pool bath- Every bathroom is totally different from the next. Commercial grade elevator access each of levels. ADDITIONAL outdoor kitchen, professional movie theater, gym, lower-level den, and entertainer’s bar. This home was built made to measure, there is no other home on the market that comes close. 4 years in the making with approvals from Mulholland scenic review. Could not be replicated or built for the list price.
Property Features
- Bedrooms: 6
- Full Bathrooms: 8
- 3/4 bathrooms: 1
- Living Area: 8,004 Sqft
- Fireplaces: 3
- Elevator: Yes
- Lot Size: 0.46 Acres
- Parking Spaces: 5
- Garage Spaces: 3
- Stories: 3
- Year Built: 2022
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/30/2023 | Listed | $10,750,000 | $1,343 | TheMLSCLAW |
| 01/04/2023 | Listing removed | – | – | TheMLSCLAW |
| 11/14/2022 | Listed | $10,995,000 | $1,374 | TheMLSCLAW |
| 10/19/2018 | Listing removed | $2,249,000 | – | CRISNET |
| 01/25/2018 | Listing removed | $2,450,000 | $340 | TheMLSCLAW |
| 12/22/2017 | Sold | $1,000,000 | – | Public Record |
| 10/04/2017 | Listed | $2,450,000 | $340 | TheMLSCLAW |
| 10/18/2015 | Listing removed | $2,249,000 | – | CRISNET |
| 04/17/2015 | Listed | $2,249,000 | – | CRISNET |
| 09/28/2012 | Sold | $1,325,000 | – | Public Record |
| 09/27/2012 | Listing removed | $1,450,000 | – | TheMLSCLAW |
| 09/27/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 09/27/2012 | Listing removed | $3,800,000 | – | ITECH |
| 09/27/2012 | Listing removed | $1,450,000 | – | ITECH |
| 09/15/2012 | Relisted | $3,800,000 | – | TheMLSCLAW |
| 09/05/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 08/16/2012 | Relisted | $3,800,000 | – | TheMLSCLAW |
| 08/06/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 08/05/2012 | Relisted | $3,800,000 | – | TheMLSCLAW |
| 07/27/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 07/16/2012 | Relisted | $3,800,000 | – | TheMLSCLAW |
| 06/24/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 04/24/2012 | Listed | $1,450,000 | – | ITECH |
| 04/24/2012 | Listed | $1,450,000 | – | TheMLSCLAW |
| 04/19/2012 | Listing removed | $1,450,000 | – | TheMLSCLAW |
| 04/18/2012 | Listing removed | $1,450,000 | – | ITECH |
| 04/18/2012 | Relisted | $3,800,000 | – | TheMLSCLAW |
| 02/21/2012 | Listing removed | $3,800,000 | – | TheMLSCLAW |
| 01/23/2012 | Price Changed | $1,450,000 | – | TheMLSCLAW |
| 01/23/2012 | Listed | $3,800,000 | – | ITECH |
| 01/23/2012 | Listed | $3,800,000 | – | TheMLSCLAW |
| 12/21/2011 | Price Changed | $1,295,000 | – | TheMLSCLAW |
| 12/07/2011 | Listing removed | $1,395,000 | – | TheMLSCLAW |
| 12/03/2011 | Listed | $1,450,000 | – | ITECH |
| 12/03/2011 | Listed | $1,225,000 | – | TheMLSCLAW |
| 12/02/2011 | Listing removed | $1,395,000 | – | ITECH |
| 11/21/2011 | Price Changed | $1,395,000 | – | TheMLSCLAW |
| 09/19/2011 | Price Changed | $1,495,000 | – | TheMLSCLAW |
| 09/07/2011 | Price Changed | $1,595,000 | – | TheMLSCLAW |
| 07/11/2011 | Relisted | $1,695,000 | – | TheMLSCLAW |
| 06/15/2011 | Listing removed | $1,695,000 | – | TheMLSCLAW |
| 03/03/2011 | Listing removed | $1,695,000 | – | TheMLSCLAW |
| 03/03/2011 | Relisted | $1,695,000 | – | TheMLSCLAW |
| 03/01/2011 | Price Changed | $1,695,000 | – | TheMLSCLAW |
| 02/01/2011 | Price Changed | $1,750,000 | – | TheMLSCLAW |
| 05/06/2010 | Listing removed | $2,000,000 | – | TheMLSCLAW |
| 02/10/2010 | Listing removed | $2,000,000 | – | SoCalMLS |
| 12/10/2009 | Listing removed | $2,400,000 | – | TheMLSCLAW |
| 07/30/2009 | Listed | $2,400,000 | – | TheMLSCLAW |
| 07/29/2009 | Listed | $1,395,000 | – | ITECH |
| 07/29/2009 | Listed | $2,000,000 | – | TheMLSCLAW |
| 07/29/2009 | Listed | $2,000,000 | – | SoCalMLS |
| 10/24/2003 | Listing removed | $1,025,000 | – | ITECH |
| 05/23/2003 | Listed | $1,025,000 | – | ITECH |
| 12/20/2002 | Listing removed | $975,000 | – | ITECH |
| 10/03/2001 | Listed | $975,000 | – | ITECH |
| 05/02/2001 | Listing removed | $1,000,000 | – | ITECH |
| 01/16/2001 | Listed | $1,000,000 | – | ITECH |
| 04/24/1986 | Sold | $550,000 | – | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jacob Greene at Douglas Elliman, Phone: 310-415-2653 & Joshua Altman at Douglas Elliman of California, Inc, Phone: 310-819-3250 for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
836340 287479Thank you pertaining to giving this exceptional content material on your web-site. I discovered it on google. I may possibly check back once more in the event you publish extra aricles. 298224
771652 293569 There are some fascinating points in time in this write-up but I dont know if I see all of them center to heart. There is some validity but I will take hold opinion until I look into it further. Good article , thanks and we want more! Added to FeedBurner as properly 472886
471942 931247I feel this really is best for you: Soccer, Football, Highlight, Live Streaming 931134