9444 Sierra Mar Pl, Los Angeles, CA 90069
Listed by Jonathan Nash & Stephen Resnick at Carolwood Estates.
Property Photos Gallery
Photos provided by Jonathan Nash & Stephen Resnick at Carolwood Estates.
Property Description
Featuring jetliner city views & located at the top of the Hollywood Hills, sits this contemporary masterpiece w/city views, warm interior finishes, & unparalleled amenities. Double metal doors expose the entry courtyard feat. Views from DTLA to the ocean. Enter light & bright open living room w/ walls of glass & high ceilings. The kitchen offers high-end appliances, wood-paneled cabinetry, a breakfast bar & covered patio. An elegant dining room & adjacent patio complete the first-floor living area. The lower level features a sun-drenched family room w/ sliding doors that expose a resort-like yard. Enjoy pool/spa, grassy pad, palm trees & promontory views. Property is complete w/ theater & attached guest house. Also available is 9442 Sierra Mar Pl ($5,495,000). 9442 sits adjacent to 9444, & the 2 can be combined to create a 30,679 SF lot to build a 15,152 SF world-class estate. Approved plans by Vantage Design Group are for a gated compound featuring 8BR, 13BA, full-level spa, 1,500SF master BR w/ terracing.
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 5,913 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.40 Acres
- Parking Spaces: 4
- Garage Spaces: Yes
- Stories: 2
- Year Built: 1967
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
01/26/2023 | Listed | $14,950,000 | $2,528 | TheMLSCLAW |
09/24/2022 | Listing removed | – | – | TheMLSCLAW |
05/28/2022 | Relisted | $14,950,000 | $2,528 | TheMLSCLAW |
05/24/2022 | Listing removed | – | – | TheMLSCLAW |
12/11/2020 | Listed | $14,950,000 | – | TheMLSCLAW |
07/04/2020 | Listing removed | – | – | TheMLSCLAW |
04/09/2020 | Listed | $15,500,000 | $2,621 | TheMLSCLAW |
01/21/2020 | Listing removed | – | – | TheMLSCLAW |
12/01/2019 | Listing removed | – | – | TheMLSCLAW |
09/09/2019 | Listed | $15,500,000 | $2,621 | TheMLSCLAW |
07/18/2019 | Listed for rent | $55,000 | $9 | TheMLSCLAW |
07/01/2019 | Listing removed | – | – | TheMLSCLAW |
04/05/2019 | Price Changed | $16,999,000 | $2,875 | TheMLSCLAW |
04/01/2019 | Listed | $19,500,000 | $3,298 | TheMLSCLAW |
01/29/2019 | Listing removed | $55,000 | $9 | TheMLSCLAW |
01/28/2019 | Listing removed | – | – | TheMLSCLAW |
01/19/2019 | Listing removed | $22,600,000 | $1,458 | TheMLSCLAW |
01/18/2019 | Listing removed | – | – | TheMLSCLAW |
01/14/2019 | Price Changed for rent | $55,000 | $9 | TheMLSCLAW |
08/24/2018 | Relisted | $22,600,000 | $1,458 | TheMLSCLAW |
08/09/2018 | Listed for rent | $65,000 | $11 | TheMLSCLAW |
06/01/2018 | Listing removed | $22,600,000 | $1,458 | TheMLSCLAW |
03/26/2018 | Listed | $22,600,000 | $1,458 | TheMLSCLAW |
05/14/2010 | Sold | $5,400,000 | $913 | ITECH |
05/14/2010 | Listing removed | $5,950,000 | $1,006 | TheMLSCLAW |
03/26/2010 | Listed | $5,950,000 | $1,006 | TheMLSCLAW |
03/23/2010 | Listing removed | $5,950,000 | $1,006 | SoCalMLS |
10/04/2009 | Listed | $5,950,000 | $1,006 | SoCalMLS |
04/24/2009 | Listing removed | $5,950,000 | $1,006 | TheMLSCLAW |
04/04/2009 | Listed | $6,250,000 | $1,057 | TheMLSCLAW |
05/12/2008 | Listed | $5,950,000 | $1,006 | ITECH |
07/20/2004 | Listing removed | $28,000 | $5 | ITECH |
04/30/2004 | Sold | $5,150,050 | $871 | Public Record |
01/20/2004 | Listed for rent | $28,000 | $5 | ITECH |
07/18/2001 | Listing removed | $3,395,000 | $574 | ITECH |
01/17/2001 | Listed | $3,395,000 | $574 | ITECH |
01/17/2001 | Listing removed | $3,650,000 | $617 | ITECH |
07/31/2000 | Listed | $3,650,000 | $617 | ITECH |
06/10/1992 | Sold | $2,800,000 | $474 | Public Record |
04/03/1990 | Sold | $1,725,000 | $292 | Public Record |
10/05/1988 | Sold | $1,465,000 | $248 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jonathan Nash, Phone: 424-230-6088 & Stephen Resnick, Phone: 310-210-5048 at Carolwood Estates for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.