9368 Flicker Way, Los Angeles, CA 90069
Listed by Josh and Matt Altman at Douglas Elliman.
Property Photos Gallery






















Photos provided by Josh and Matt Altman at Douglas Elliman.
Property Description
Newly completed, warm and refined transitional contemporary villa commanding the BEST views in the Bird Streets. Brand new MASSIVE infinity-edge pool with expansive flat outdoor area for entertaining, set on an enormous double lot compound with recently finished gorgeous guest house and pool bath. Fresh, bright and totally reimagined! Main level includes a large dining & family room with a gourmet chef’s kitchen. The entire 2nd floor features the primary suite with a fireplace & balcony to take in the views, a massive walk-in closet & his & her bath. Two additional guest suites each with their own on-suite bathrooms. Incredible off-street parking- Total parking for 6 cars, 2 car covered garage. Additional value can be added with a separate 2000sf unfinished apartment.
Property Features
- Bedrooms: 4
- Full Bathrooms: 5
- Half Bathrooms: 2
- Living Area: 6,000 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.28 Acres
- Parking Spaces: 2
- Garage Spaces: Yes
- Stories: –
- Year Built: 1991
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/15/2023 | Price Changed | $8,950,000 | $1,492 | TheMLSCLAW |
| 12/01/2022 | Price Changed | $9,185,000 | $1,531 | TheMLSCLAW |
| 10/15/2022 | Price Changed | $9,495,000 | $1,583 | TheMLSCLAW |
| 08/31/2022 | Listed | $9,995,000 | $1,666 | TheMLSCLAW |
| 07/24/2022 | Listing removed | – | – | TheMLSCLAW |
| 04/11/2022 | Price Changed | $10,390,000 | $1,732 | TheMLSCLAW |
| 07/07/2021 | Relisted | $10,900,000 | $1,817 | TheMLSCLAW |
| 07/02/2021 | Listing removed | – | – | TheMLSCLAW |
| 06/30/2021 | Listed | $10,900,000 | $1,847 | TheMLSCLAW |
| 04/13/2018 | Sold | $5,500,000 | $1,149 | TheMLSCLAW |
| 08/01/2017 | Listing removed | $15,000 | $3 | TheMLSCLAW |
| 06/02/2017 | Listed for rent | $15,000 | $3 | TheMLSCLAW |
| 05/08/2017 | Price Changed | $5,795,000 | $1,211 | TheMLSCLAW |
| 04/11/2017 | Price Changed | $6,149,000 | $1,285 | TheMLSCLAW |
| 01/20/2017 | Listed | $6,195,000 | $1,294 | TheMLSCLAW |
| 12/17/2016 | Listing removed | $6,950,000 | $1,452 | TheMLSCLAW |
| 10/24/2016 | Price Changed | $6,950,000 | $1,452 | TheMLSCLAW |
| 09/26/2016 | Listed | $7,500,000 | $1,567 | TheMLSCLAW |
| 07/29/2012 | Listing removed | $7,200 | $2 | ITECH |
| 10/05/2008 | Listing removed | $1,275,000 | $266 | ITECH |
| 09/29/2008 | Listing removed | $1,185,000 | – | ITECH |
| 09/28/2008 | Listing removed | $1,495,000 | $312 | ITECH |
| 09/28/2008 | Listing removed | $1,395,000 | $291 | ITECH |
| 09/28/2008 | Listing removed | $1,395,000 | $279 | ITECH |
| 06/15/2000 | Sold | $1,350,010 | $282 | Public Record |
| 09/13/1999 | Listed | $1,185,000 | – | ITECH |
| 03/01/1999 | Listed | $1,275,000 | $266 | ITECH |
| 05/19/1998 | Listed | $1,495,000 | $312 | ITECH |
| 05/05/1998 | Listing removed | $7,200 | $1 | ITECH |
| 12/16/1997 | Listed for rent | $7,200 | $2 | ITECH |
| 11/16/1997 | Listing removed | $7,500 | $2 | ITECH |
| 11/16/1997 | Listing removed | $1,395,000 | $291 | ITECH |
| 11/04/1997 | Listed for rent | $7,200 | $1 | ITECH |
| 09/29/1997 | Listed | $1,395,000 | $291 | ITECH |
| 09/29/1997 | Listed | $1,395,000 | $279 | ITECH |
| 07/19/1997 | Listing removed | $6,950 | $1 | ITECH |
| 07/19/1997 | Listing removed | $1,495,000 | $318 | ITECH |
| 05/15/1997 | Listed for rent | $7,500 | $2 | ITECH |
| 05/15/1997 | Listed | $1,395,000 | $291 | ITECH |
| 04/17/1997 | Listed for rent | $6,950 | $1 | ITECH |
| 04/17/1997 | Listed | $1,495,000 | $318 | ITECH |
| 12/12/1989 | Sold | $145,000 | $30 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Josh and Matt Altman at Douglas Elliman, Phone: 310-819-3250 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
608409 962831Oh my goodness! a great post dude. Numerous thanks Nevertheless We are experiencing issue with ur rss . Dont know why Can not sign up to it. Could there be anybody finding identical rss difficulty? Anyone who knows kindly respond. Thnkx 535609
278533 121111Attractive part of content. I just stumbled upon your website and in accession capital to claim that I acquire in fact enjoyed account your blog posts. Any way Ill be subscribing to your feeds and even I achievement you get entry to constantly speedily. 457040
628655 516344I observe there is lots of spam on this weblog. Do you require assist cleaning them up? I may help among classes! 768076
850147 353607Significant other, this superb website is fabolous, i merely adore it 695520