932 Rivas Canyon Rd, Pacific Palisades, CA 90272
Listed by Philip Martin & Stephen Shapiro at Westside Estate Agency Inc.
Property Photos Gallery
Photos provided by Philip Martin & Stephen Shapiro at Westside Estate Agency Inc.
Property Description
Welcome to 932 Rivas Canyon in Pacific Palisades, a modern contemporary estate on an exclusive private street. As you enter through the long gated private drive to the motor court, you’ll be impressed by the blend of indoor and outdoor living spaces this magnificent home offers. The dramatic two-story entry leads to the living area, surrounded by natural light and breathtaking views of the lush greenery outside. The large kitchen and dining area are perfect for entertaining guests, with ample space for all your culinary needs. The primary suite is a true oasis, featuring a sitting room, fireplace, large bathroom, and two generously sized closets. The motorized Fleetwood doors allow you to bring the outdoors in, creating a seamless transition between the indoors and the beautiful natural surroundings outside. An elevator connects all three levels of this stunning home, providing easy access to the media room, 3-car garage, and rooftop level. The rooftop level boasts a pool, putting green, BBQ area, and generous lounge areas, all with stunning views of the verdant Rustic Canyon neighborhood. The property also has a detached staff room/bath. Located near Will Rogers Park, where you can enjoy various outdoor activities. Unique opportunity to own a truly exceptional property in one of the most desirable neighborhoods in Pacific Palisades. Also available for lease at $49K/month or short-term with a premium.
Property Features
- Bedrooms: 7
- Full Bathrooms: 9
- Half Bathrooms: –
- Living Area: 9,595 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.75 Acres
- Parking Spaces: 20
- Garage Spaces: 4
- Stories: 2
- Year Built: 2009
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/14/2023 | Listed For Rent | $49,000 | $5 | TheMLSCLAW |
04/14/2023 | Listed | $14,495,000 | $1,511 | TheMLSCLAW |
02/23/2023 | Listing Removed | – | – | TheMLSCLAW |
02/23/2023 | Listing Removed | – | – | TheMLSCLAW |
01/09/2023 | Price Changed For Rent | $49,000 | $5 | TheMLSCLAW |
09/22/2022 | Listed | $14,995,000 | $1,563 | TheMLSCLAW |
09/09/2022 | Listing Removed | – | – | TheMLSCLAW |
08/08/2022 | Price Changed For Rent | $59,000 | $6 | TheMLSCLAW |
06/27/2022 | Listed For Rent | $70,000 | $7 | TheMLSCLAW |
05/11/2022 | Listed | $15,900,000 | $1,657 | TheMLSCLAW |
02/09/2022 | Listing Removed | – | – | TheMLSCLAW |
10/22/2021 | Listed For Rent | $60,000 | $6 | TheMLSCLAW |
09/01/2021 | Listing Removed | – | – | TheMLSCLAW |
09/01/2021 | Listing Removed | – | – | TheMLSCLAW |
07/16/2021 | Listed For Rent | $60,000 | $6 | TheMLSCLAW |
12/03/2020 | Listed | $15,990,000 | $1,666 | TheMLSCLAW |
09/09/2020 | Listing Removed | – | – | TheMLSCLAW |
06/27/2020 | Listed | $15,995,000 | $1,667 | TheMLSCLAW |
03/27/2020 | Listing Removed | – | – | TheMLSCLAW |
03/27/2020 | Listing Removed | – | – | TheMLSCLAW |
01/29/2020 | Price Changed | $15,995,000 | $1,667 | TheMLSCLAW |
01/21/2020 | Relisted | $16,995,000 | $1,771 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
11/14/2019 | Price Changed | $16,995,000 | $1,771 | TheMLSCLAW |
07/25/2019 | Listed For Rent | $60,000 | $6 | TheMLSCLAW |
07/25/2019 | Listed | $17,995,000 | $1,875 | TheMLSCLAW |
12/02/2016 | Sold | $11,175,000 | – | TheMLSCLAW |
09/20/2016 | Price Changed | $13,850,000 | – | TheMLSCLAW |
08/02/2016 | Listed | $13,850,000 | – | SanDiegoCountySPN |
08/02/2016 | Listed | $14,590,000 | – | TheMLSCLAW |
07/30/2016 | Listing Removed | $14,590,000 | $1,335 | TheMLSCLAW |
07/30/2016 | Listing Removed | $69,000 | $6 | TheMLSCLAW |
06/21/2016 | Listed | $14,590,000 | $1,335 | TheMLSCLAW |
04/21/2016 | Listed For Rent | $69,000 | $6 | TheMLSCLAW |
02/09/2016 | Listing Removed | $13,000,000 | $1,182 | TheMLSCLAW |
02/09/2016 | Listing Removed | $75,000 | $7 | TheMLSCLAW |
07/29/2015 | Listed | $13,000,000 | $1,182 | TheMLSCLAW |
07/19/2015 | Listing Removed | $13,000,000 | $1,182 | TheMLSCLAW |
07/18/2015 | Listed For Rent | $75,000 | $7 | TheMLSCLAW |
02/08/2015 | Listed | $13,000,000 | $1,182 | TheMLSCLAW |
01/12/2015 | Listing Removed | $12,995,000 | $1,354 | TheMLSCLAW |
12/04/2014 | Listing Removed | $12,995,000 | $1,354 | CRMLS |
09/10/2014 | Listed | $12,995,000 | $1,354 | CRMLS |
09/10/2014 | Listed | $12,995,000 | $1,354 | TheMLSCLAW |
09/05/2014 | Listing Removed | $14,995,000 | $1,563 | TheMLSCLAW |
03/24/2014 | Listed | $14,995,000 | $1,563 | TheMLSCLAW |
01/17/2014 | Listing Removed | $65,000 | $7 | TheMLSCLAW |
11/01/2013 | Listed For Rent | $65,000 | $7 | TheMLSCLAW |
09/18/2012 | Listing Removed | $49,000 | $4 | TheMLSCLAW |
09/18/2012 | Listing Removed | $11,900,000 | $1,082 | TheMLSCLAW |
09/17/2012 | Listing Removed | $49,000 | $4 | ITECH |
04/13/2012 | Listed For Rent | $49,000 | $4 | ITECH |
04/13/2012 | Listed For Rent | $49,000 | $4 | TheMLSCLAW |
04/13/2012 | Listed | $11,900,000 | $1,082 | TheMLSCLAW |
08/30/2011 | Listing Removed | $70,000 | $6 | ITECH |
08/10/2011 | Listing Removed | $70,000 | $6 | TheMLSCLAW |
07/27/2011 | Listing Removed | $14,950,000 | $1,359 | TheMLSCLAW |
05/24/2011 | Listed For Rent | $70,000 | $6 | ITECH |
05/24/2011 | Listed For Rent | $70,000 | $6 | TheMLSCLAW |
04/27/2011 | Listing Removed | $15,000,000 | $1,364 | TheMLSCLAW |
04/21/2011 | Listed | $14,950,000 | $1,359 | TheMLSCLAW |
04/10/2011 | Relisted | $15,000,000 | $1,364 | TheMLSCLAW |
04/06/2011 | Listing Removed | $15,000,000 | $1,364 | TheMLSCLAW |
03/30/2011 | Relisted | $15,000,000 | $1,364 | TheMLSCLAW |
03/23/2011 | Listing Removed | $15,000,000 | $1,364 | TheMLSCLAW |
03/18/2011 | Listed | $15,000,000 | $1,364 | TheMLSCLAW |
03/03/2011 | Listing Removed | $12,995,000 | $1,181 | TheMLSCLAW |
10/08/2010 | Listed | $12,995,000 | $1,181 | TheMLSCLAW |
03/19/2004 | Sold | $1,320,000 | $138 | Public Record |
09/22/1993 | Sold | $705,000 | $73 | Public Record |
10/19/1989 | Sold | $1,600,000 | $167 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Philip Martin, Phone: 310-956-5779 & Stephen Shapiro, Phone: 310-860-8888 at Westside Estate Agency Inc for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
Модные советы по созданию необычных видов на каждый день.
Обзоры стилистов, новости, все показы и мероприятия.
https://mvmedia.ru/novosti/123-10-interesnyh-faktov-o-vetements-brend-kotoryy-izmenil-mir-mody/
Бренд Баленсиага — это знаменитый парижский бренд, известный своим экстравагантным дизайном. Созданный в 1919 году Кристобалем Баленсиагой, он быстро стал значимым брендом в индустрии моды. Сегодня Balenciaga славится своими авангардными коллекциями, вызовами стандартам.
https://balenciaga.metamoda.ru