920 Las Pulgas Rd, Pacific Palisades, CA 90272
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
Perched on a knoll custom, brand new modern farmhouse with soaring ceilings, open floor plan and an abundance of natural light. Modern luxury and professional designer finishes create this new retreat in the Palisades. Two-story grand foyer leads your guests to the large formal dining room with build-in cabinets and custom wall coverings. Enjoy after dinner drinks by the custom, floor to ceiling fireplace in the living room with 20 ft high coffered ceiling. Family room features another custom fireplace and large folding doors that open to a private backyard with built in bench, fire pit and bbq to create an indoor/outdoor environment for those perfect SoCal evenings. Fully enclosed, glass wine room makes for the perfect backdrop as you pass to the kitchen with custom oak cabinetry, high-end fixtures and appliances and breakfast area.
Guest bedroom, office with separate entrance and laundry room round off the first floor. Take either of the two staircases upstairs to find 4 bedrooms, all with en-suite bathrooms. The master suite is the ultimate retreat with romantic fireplace and large folding doors opening to the giant balcony overlooking the backyard. Luxurious, spa-like master bath offers an oversized, naturally-lit shower featuring three shower heads, a soaking tub in the center, custom cabinets and dual sinks. No expense was spared in the creation of this custom home!
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 4,300 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.207 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: –
- Year Built: 2020
- Year Renovated: –
Property Price History
ate | Price | Event | Source |
---|---|---|---|
06/23/2021 | $4,150,000 | Sold | CRMLS #SR21012428 |
05/05/2021 | $4,299,000 | Pending | CRMLS #SR21012428 |
03/04/2021 | $4,299,000 | Contingent | CRMLS #SR21012428 |
01/20/2021 | $4,299,000 | Listed For Sale | CRMLS #SR21012428 |
01/15/2021 | $4,399,900 | ListingRemoved | CRMLS #20650978 |
12/03/2020 | $4,399,900 | PriceChange | Agent Provided |
11/11/2020 | $4,469,000 | PriceChange | Agent Provided |
09/30/2020 | $4,474,000 | PriceChange | Agent Provided |
09/09/2020 | $4,499,000 | PriceChange | Agent Provided |
08/03/2020 | $4,599,000 | PriceChange | Agent Provided |
07/06/2020 | $4,698,000 | PriceChange | Agent Provided |
06/11/2020 | $4,795,000 | Listed For Sale | Agent Provided |
08/10/2017 | $2,249,000 | ListingRemoved | Agent Provided |
08/04/2017 | $2,249,000 | PriceChange | Agent Provided |
05/03/2017 | $2,149,000 | PendingToActive | Agent Provided |
05/01/2017 | $2,199,000 | Pending | Agent Provided |
04/15/2017 | $2,199,000 | PriceChange | Agent Provided |
03/17/2017 | $2,299,000 | PriceChange | Agent Provided |
03/03/2017 | $2,399,000 | Listed For Sale | Agent Provided |
09/14/2016 | $1,850,000 | Sold | Public Records |
05/13/2016 | $1,615,000 | Sold | Public Records |
04/25/2016 | $1,600,000 | Pending | Agent Provided |
04/22/2016 | $1,600,000 | Listed For Sale | Agent Provided |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.