9152 Janice Pl, Beverly Hills, CA 90210
Listed by Justin Paul Huchel at Carolwood Estates & Carl Gambino at Compass.
Property Photos Gallery
















Photos provided by Justin Paul Huchel at Carolwood Estates & Carl Gambino at Compass.
Property Description
Privately gated in one of Beverly Hills’ most prominent zip codes sits this contemporary architectural with exquisite detailing and comprehensive views. Remodeled in collaboration with a famed Hollywood designer and former celebrity owners John Legend and Chrissy Teigen, the residence is a celebration of comfort and opulence. Offering extraordinary scale, the home has 33-foot custom ceilings, an elegant foyer, a sunken living room and sitting room separated by a dramatic concrete and brass fireplace. The chef’s kitchen features custom cabinetry, top-of-the-line appliances, and an entertainer’s island with the range built in. Light radiates through floor-to-ceiling windows and a beautifully fashioned staircase leads upstairs to a collection of ensuite bedrooms plus a family room/office space with captivating views. The expansive primary suite connects to a personal glam room and bespoke showroom-style closet. Every amenity is accounted for including a full-sized gym and an upscale home theater. With an assortment of comfortable gathering spaces, the sociable backyard completes the home with a relaxing heated pool, jacuzzi and outdoor kitchen. Serenely secluded and situated on 0.86 acres, this home is the gold standard for luxury living with convenient access to the best of Beverly Hills.
Property Features
- Bedrooms: 7
- Full Bathrooms: 6
- Half Bathrooms: 2
- Living Area: 8,520 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 0.86 Acres
- Parking Spaces: 6
- Garage Spaces: Yes
- Stories: 3
- Year Built: 1966
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/23/2023 | Listed | $16,495,000 | $1,936 | TheMLSCLAW |
| 01/18/2023 | Listing removed | – | – | TheMLSCLAW |
| 11/10/2022 | Price Changed | $17,350,000 | $2,036 | TheMLSCLAW |
| 09/20/2022 | Listed | $17,850,000 | $2,095 | TheMLSCLAW |
| 08/16/2022 | Listing removed | – | – | TheMLSCLAW |
| 08/15/2022 | Relisted | $17,950,000 | $2,107 | TheMLSCLAW |
| 08/14/2022 | Listing removed | – | – | TheMLSCLAW |
| 05/02/2022 | Listed | $17,950,000 | $2,107 | TheMLSCLAW |
| 03/26/2022 | Listing removed | – | – | TheMLSCLAW |
| 03/26/2022 | Listing removed | – | – | TheMLSCLAW |
| 01/18/2022 | Price Changed | $17,995,000 | $2,112 | TheMLSCLAW |
| 01/18/2022 | Price Changed for rent | $78,000 | $9 | TheMLSCLAW |
| 11/23/2021 | Price Changed | $18,900,000 | $2,218 | TheMLSCLAW |
| 11/23/2021 | Price Changed for rent | $89,000 | $10 | TheMLSCLAW |
| 10/22/2021 | Listed | $19,250,000 | $2,259 | TheMLSCLAW |
| 10/22/2021 | Listed for rent | $97,500 | $11 | TheMLSCLAW |
| 07/23/2021 | Sold | $16,808,000 | $1,973 | TheMLSCLAW |
| 04/08/2021 | Listing removed | – | – | TheMLSCLAW |
| 03/24/2021 | Price Changed | $18,890,000 | $2,217 | TheMLSCLAW |
| 03/10/2021 | Listing removed | – | – | TheMLSCLAW |
| 03/09/2021 | Listed | $19,380,000 | $2,275 | TheMLSCLAW |
| 02/25/2021 | Price Changed | $19,880,000 | $2,333 | TheMLSCLAW |
| 02/09/2021 | Price Changed | $20,990,000 | $2,464 | TheMLSCLAW |
| 01/25/2021 | Price Changed | $21,990,000 | $2,581 | TheMLSCLAW |
| 01/06/2021 | Listing removed | – | – | TheMLSCLAW |
| 01/05/2021 | Listed | $22,495,000 | $2,640 | TheMLSCLAW |
| 11/12/2020 | Listing removed | – | – | TheMLSCLAW |
| 11/11/2020 | Listed | $22,495,000 | $2,640 | TheMLSCLAW |
| 10/12/2020 | Price Changed | $22,950,000 | $2,694 | TheMLSCLAW |
| 10/02/2020 | Listing removed | – | – | TheMLSCLAW |
| 10/01/2020 | Listed | $23,950,000 | $2,811 | TheMLSCLAW |
| 08/21/2020 | Listed | $23,950,000 | $2,811 | TheMLSCLAW |
| 01/06/2016 | Sold | $14,100,000 | $1,655 | TheMLSCLAW |
| 09/19/2015 | Listed | $14,895,000 | $1,748 | TheMLSCLAW |
| 06/05/2015 | Listing removed | $15,895,000 | $1,866 | TheMLSCLAW |
| 05/18/2015 | Price Changed | $15,895,000 | $1,866 | TheMLSCLAW |
| 01/12/2015 | Listed | $16,895,000 | $1,983 | TheMLSCLAW |
| 06/06/2014 | Sold | $7,645,000 | $897 | TheMLSCLAW |
| 05/23/2014 | Listing removed | $34,000 | $4 | TheMLSCLAW |
| 05/09/2014 | Listing removed | $34,000 | – | WestsideRentals |
| 04/19/2014 | Listed for rent | $34,000 | – | WestsideRentals |
| 04/18/2014 | Listed for rent | $34,000 | $4 | TheMLSCLAW |
| 04/17/2014 | Price Changed | $7,995,000 | $938 | TheMLSCLAW |
| 11/18/2013 | Listed | $8,395,000 | $985 | TheMLSCLAW |
| 01/30/2013 | Listing removed | $8,395,000 | $985 | TheMLSCLAW |
| 01/29/2013 | Listing removed | $8,395,000 | $985 | ITECH |
| 01/10/2013 | Price Changed | $8,395,000 | $985 | TheMLSCLAW |
| 10/04/2012 | Listing removed | $9,950,000 | $1,168 | TheMLSCLAW |
| 09/17/2012 | Listed | $8,395,000 | $985 | ITECH |
| 09/17/2012 | Listed | $9,950,000 | $1,168 | TheMLSCLAW |
| 09/17/2012 | Listed | $9,950,000 | $1,168 | TheMLSCLAW |
| 01/04/2012 | Listing removed | $4,500,000 | $528 | TheMLSCLAW |
| 01/04/2012 | Listing removed | $4,500,000 | $528 | TheMLSCLAW |
| 12/30/2011 | Sold | $5,030,000 | $590 | ITECH |
| 11/07/2011 | Listed | $4,500,000 | $528 | ITECH |
| 11/07/2011 | Listed | $4,500,000 | $528 | ITECH |
| 11/07/2011 | Listed | $4,500,000 | $528 | TheMLSCLAW |
| 11/07/2011 | Listed | $4,500,000 | $528 | TheMLSCLAW |
| 12/01/2009 | Listing removed | $8,995,000 | $900 | TheMLSCLAW |
| 11/30/2009 | Listing removed | $8,995,000 | $900 | ITECH |
| 11/05/2009 | Listing removed | $8,995,000 | – | ITECH |
| 09/16/2009 | Listing removed | $8,995,000 | – | TheMLSCLAW |
| 09/11/2009 | Listing removed | $8,995,000 | – | TheMLSCLAW |
| 09/11/2009 | Listing removed | $8,995,000 | – | SoCalMLS |
| 09/10/2009 | Listing removed | $8,995,000 | – | TheMLSCLAW |
| 09/09/2009 | Sold | $8,995,000 | – | ITECH |
| 08/22/2009 | Relisted | $8,995,000 | $900 | TheMLSCLAW |
| 08/11/2009 | Listing removed | $8,995,000 | $900 | TheMLSCLAW |
| 07/02/2009 | Relisted | $8,995,000 | $900 | TheMLSCLAW |
| 07/01/2009 | Price Changed | $8,995,000 | – | TheMLSCLAW |
| 06/30/2009 | Relisted | $8,995,000 | – | TheMLSCLAW |
| 05/07/2009 | Relisted | $9,995,000 | – | TheMLSCLAW |
| 05/01/2009 | Listing removed | $9,450,000 | – | ITECH |
| 02/22/2009 | Listing removed | $9,995,000 | – | TheMLSCLAW |
| 02/22/2009 | Listing removed | $9,995,000 | – | TheMLSCLAW |
| 02/22/2009 | Listing removed | $9,995,000 | $1,000 | TheMLSCLAW |
| 02/13/2009 | Listed | $9,995,000 | – | TheMLSCLAW |
| 02/13/2009 | Listed | $9,995,000 | – | TheMLSCLAW |
| 02/13/2009 | Listed | $9,995,000 | $1,000 | TheMLSCLAW |
| 02/11/2009 | Listed | $8,995,000 | – | ITECH |
| 02/10/2009 | Listed | $8,995,000 | $900 | ITECH |
| 12/02/2008 | Listed | $9,450,000 | – | ITECH |
| 12/01/2008 | Listed | $8,995,000 | – | ITECH |
| 12/01/2008 | Listed | $8,995,000 | – | TheMLSCLAW |
| 12/01/2008 | Listed | $8,995,000 | – | SoCalMLS |
| 06/13/2006 | Sold | $2,630,000 | $599 | ITECH |
| 11/30/2005 | Listed | $2,790,000 | $636 | ITECH |
| 09/14/2005 | Sold | $2,300,000 | $524 | ITECH |
| 05/13/2005 | Listed | $2,250,000 | $513 | ITECH |
| 09/21/2003 | Listing removed | $1,900,000 | $433 | ITECH |
| 03/21/2003 | Listed | $1,900,000 | $433 | ITECH |
| 10/10/2002 | Listing removed | $2,500,000 | $569 | ITECH |
| 07/09/2002 | Listed | $2,500,000 | $569 | ITECH |
| 07/05/2002 | Listing removed | $2,500,000 | $569 | ITECH |
| 03/21/2002 | Listed | $2,500,000 | $569 | ITECH |
| 01/17/2002 | Listing removed | $2,250,000 | $513 | ITECH |
| 10/18/2001 | Listed | $2,250,000 | $513 | ITECH |
| 11/13/1999 | Listing removed | $1,450,000 | $330 | ITECH |
| 07/13/1999 | Listed | $1,450,000 | $330 | ITECH |
| 06/29/1999 | Listing removed | $1,699,000 | $387 | ITECH |
| 03/15/1999 | Listed | $1,699,000 | $387 | ITECH |
| 02/18/1977 | Sold | $180,000 | $21 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Justin Paul Huchel at Carolwood Estates, Phone: 310-617-4824 & Carl Gambino at Compass, Phone: 646-465-1766 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
519645 47209so facebook recommended me the pages food and eating ,,, yeah Im obese|HasmAttack| 311369
50173 946405so considerably excellent details on here, : D. 764107
68073 156707The book is wonderful, but this review is not exactly spot-on. Being a Superhero is more about selecting foods that heal your body, not just eating meat/dairy-free. Processed foods like those mentioned in this review arent what Alicia is trying to promote. If you arent open to sea vegetables (and yes, Im talking sea weed), just stop at vegan. 216164