90 Macbain Ave, Atherton, CA 94027
Listed by Judy Citron at Compass & Talia Citron at Compass.
Property Photos Gallery
Photos provided by Judy Citron at Compass & Talia Citron at Compass.
Property Description
Located in the heart of central West Atherton, extensively renovated and freshly updated with classic elegance and modern luxury. Gated property with high ceilings, skylights and hardwood floors. Formal living room with fireplace. Great room with both formal and informal dining open to the white kitchen with Calacatta marble island seating, top of the line stainless steel appliances including a 6-burner gas range, and all with backyard views. The family room has a vaulted ceiling with celestial windows as well as a central fireplace. Upstairs includes the primary bedroom suite with walk-in closet and a luxurious bath. Three additional bedrooms are served by hallway bath. Lower level, large recreation/media room with projector, customized office, bedroom, hobby room and full bath with steam shower. Deep enchanting and private rear yard with landscape lighting and wonderful sunlight. Sought-after location close to the Menlo Circus Club, minutes to downtown Menlo Park, excellent schools.
Property Features
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: 1
- Living Area: 4,575 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.33 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 3
- Year Built: 1989
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
11/06/2023 | Listed | $6,575,000 | $1,437 | MLSListings |
10/23/2019 | Sold | $5,750,000 | $1,257 | MLSListings |
08/22/2019 | Listing Removed | $6,995,000 | $1,529 | MLSListings |
08/22/2019 | Listing Removed | $5,995,000 | $1,310 | MLSListings |
06/04/2019 | Listing Removed | – | – | SanFrancisco |
04/08/2019 | Price Changed | $5,995,000 | $1,310 | SanFrancisco |
04/08/2019 | Price Changed | $5,995,000 | $1,310 | MLSListings |
04/03/2019 | Listing Removed | $6,995,000 | $1,529 | MLSListings |
02/19/2019 | Price Changed | $6,188,888 | $1,353 | SanFrancisco |
02/19/2019 | Price Changed | $6,188,888 | $1,353 | MLSListings |
01/29/2019 | Listed | $6,495,000 | $1,420 | SanFrancisco |
01/26/2019 | Listing Removed | $6,995,000 | $1,529 | MLSListings |
01/24/2019 | Listed | $6,495,000 | $1,420 | MLSListings |
12/19/2018 | Listing Removed | – | – | SanFrancisco |
12/18/2018 | Listing Removed | – | – | MLSListings |
12/17/2018 | Listing Removed | $6,995,000 | $1,529 | MLSListings |
11/25/2018 | Listed | $6,995,000 | $1,529 | MLSListings |
11/25/2018 | Listed | $6,995,000 | $1,529 | SanFrancisco |
02/10/2017 | Sold | $4,200,000 | $1,133 | Public Record |
01/03/2017 | Listing Removed | $4,495,000 | $1,009 | ContraCosta |
12/21/2016 | Listing Removed | $4,495,000 | $1,009 | MLSListings |
11/25/2016 | Price Changed | $4,495,000 | $1,009 | MLSListings |
11/07/2016 | Relisted | $4,695,000 | $1,054 | MLSListings |
11/04/2016 | Listed | $4,495,000 | $1,009 | ContraCosta |
11/04/2016 | Listing Removed | $4,695,000 | $1,054 | MLSListings |
09/16/2016 | Price Changed | $4,695,000 | $1,054 | MLSListings |
07/11/2016 | Price Changed | $4,950,000 | $1,112 | MLSListings |
05/27/2016 | Listed | $5,200,000 | $1,168 | MLSListings |
08/25/1992 | Sold | $800,000 | $216 | Public Record |
06/12/1991 | Sold | $849,000 | $229 | Public Record |
01/18/1989 | Sold | $382,500 | $103 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Judy Citron at Compass, Phone: 650-400-8424 & Talia Citron at Compass, Phone: 650-465-4814 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.