80215 Via Mirasol, La Quinta, CA 92253
Listed by Valery Neuman at Compass.
Property Photos Gallery
Photos provided by Valery Neuman at Compass.
Property Description
Best south facing location on this custom estate at the Hideaway! Five bedrooms, five and a half baths plus media /den and including guest casita. Approx. 5,643 sq. ft. on .43 acre lot. Features courtyard entry with custom fountain to great room with two story wood beamed ceiling and towering stone fireplace with media. Formal dining room and glass display wine room. Gourmet kitchen with double islands, top of the line appliances, walk in pantry and breakfast nook. Grand master suite with fireplace and sitting room. Stunning master bath with dressing area, double vanities and steam shower. Your guests will enjoy the best accommodations including a one bedroom casita or one of the upstairs guest suites with view balcony and one with wet bar and beverage refrigerator. Fine finishes and beautiful use of wood and stone throughout. Opening pocket doors to an amazing outdoor living area with fireplace, dining, full bar with media, built-in BBQ center and pool bath. Zero edge pool with custom stone water features and separate spa next to custom fire pit. Incredible south lake, mountain and golf course views located on the 9th fairway of the Pete Dye course. Offered furnished per inventory. Hideaway membership is available.
Property Features
- Bedrooms: 5
- Full Bathrooms: 5
- Half Bathrooms: 1
- Living Area: 5,643 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.43 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 2010
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
12/08/2023 | Listed | $5,395,000 | $956 | PalmDesert |
07/19/2021 | Listing Removed | – | – | HighDesertAoR |
07/16/2021 | Sold | $4,100,000 | $727 | HighDesertAoR |
07/15/2021 | Listed | $4,395,000 | $779 | HighDesertAoR |
06/25/2021 | Listed | $4,395,000 | $779 | PalmDesert |
02/25/2019 | Sold | $2,895,000 | $513 | SanDiegoCountySPN |
01/24/2019 | Relisted | $2,895,000 | $513 | PalmDesert |
12/17/2018 | Listing Removed | $2,895,000 | $513 | PalmDesert |
11/23/2018 | Listed | $2,895,000 | $513 | SanDiegoCountySPN |
11/23/2018 | Listed | $2,895,000 | $513 | PalmDesert |
04/24/2017 | Sold | $2,850,000 | $505 | PalmDesert |
03/21/2017 | Price Changed | $3,095,000 | $548 | PalmDesert |
10/21/2016 | Listed | $3,295,000 | $584 | PalmDesert |
07/02/2016 | Listing Removed | $3,295,000 | $584 | PalmDesert |
04/18/2016 | Price Changed | $3,295,000 | $584 | PalmDesert |
11/02/2015 | Listed | $3,595,000 | $637 | PalmDesert |
07/01/2015 | Listing Removed | $3,595,000 | $637 | PalmDesert |
06/22/2015 | Relisted | $3,595,000 | $637 | PalmDesert |
06/17/2015 | Listing Removed | $3,595,000 | $637 | PalmDesert |
12/04/2014 | Listing Removed | $3,595,000 | $637 | CRMLS |
10/16/2014 | Listed | $3,595,000 | $637 | CRMLS |
10/16/2014 | Listed | $3,595,000 | $637 | PalmDesert |
07/16/2014 | Listing Removed | $3,595,000 | $637 | PalmDesert |
04/15/2014 | Listed | $3,595,000 | $637 | PalmDesert |
05/19/2011 | Sold | $3,175,000 | $557 | PalmDesert |
02/08/2011 | Price Changed | $3,495,000 | $613 | PalmDesert |
10/04/2010 | Listed | $3,750,000 | $658 | PalmDesert |
06/24/2009 | Sold | $375,000 | $66 | Public Record |
05/29/2009 | Listing Removed | $295,000 | – | CRMLS |
04/27/2009 | Listed | $295,000 | – | CRMLS |
07/20/2006 | Sold | $1,200,000 | $213 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Valery Neuman at Compass, Phone: 760-861-1176 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.