790 Shiloh Cyn, Santa Rosa, CA 95403
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
This is an exceptional opportunity to live in the gated community of Shiloh Estates. Delightfully set in Sonoma County Wine Country on approximately 10.5 private acres with hills and valley views. Subtle elegant appointments throughout harmonize both formal and casual living. The main residence boasts more than 6,200 square feet of living space with 4 bedrooms, 4.5 baths, great room and dining room, a family room open to the chef’s kitchen and breakfast area, a home office, gym and wine cellar. An array of French doors lead to multiple terraces and outdoor entertaining spaces. Enjoy views from the infinity edge pool & spa with a waterfall rim, bocce court and fire pit. The outdoor entertaining space boasts an ironwood deck for al-fresco dining by the built-in outdoor kitchen. There is a pool retreat with gym & bath as well as a guest house with kitchen, bedroom and bath. This wine country estate sits adjacent to the prestigious Mayacama Golf Club and just minutes from Healdsburg Plaza.
Property Features
- Bedrooms: 5
- Full Bathrooms: 6
- Half Bathrooms: 1
- Living Area: 6.905 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 10.51 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 2
- Year Built: 2010
- Year Renovated: –
Property Price History
Date | Price | Event | Source |
---|---|---|---|
09/07/2022 | $6,595,000 | Sold | BAREIS #322065483 |
08/22/2022 | $6,895,000 | Pending | BAREIS #322065483 |
08/09/2022 | $6,895,000 | Contingent | BAREIS #322065483 |
07/18/2022 | $6,895,000 | Listed For Sale | BAREIS #322065483 |
04/01/2021 | $4,695,000 | ListingRemoved | BAREIS #22021406 |
03/23/2021 | $4,695,000 | Listed For Sale | BAREIS #22021406 |
02/09/2021 | $4,695,000 | ListingRemoved | BAREIS #22021406 |
09/23/2020 | $4,695,000 | Listed For Sale | Agent Provided |
09/21/2018 | $3,850,000 | Sold | Public Records |
11/08/2017 | $3,495,000 | ListingRemoved | Agent Provided |
10/20/2017 | $3,495,000 | Pending | Agent Provided |
08/03/2017 | $3,495,000 | PriceChange | Agent Provided |
07/01/2016 | $3,900,000 | PriceChange | Agent Provided |
07/17/2015 | $4,495,000 | Listed For Sale | Agent Provided |
02/23/2014 | $4,500,000 | ListingRemoved | Agent Provided |
10/02/2013 | $4,500,000 | Listed For Sale | Agent Provided |
08/31/2011 | $4,500,000 | ListingRemoved | Agent Provided |
11/18/2010 | $4,500,000 | Listed For Sale | Agent Provided |
09/06/2006 | $1,175,000 | Sold | Public Records |
09/29/2005 | $925,000 | Sold | Public Records |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.