7619 Grant Line Rd, Elk Grove, CA 95624
Listed by Cecil Williams at Coldwell Banker Realty.
Property Photos Gallery
Photos provided by Cecil Williams at Coldwell Banker Realty.
Property Description
***A HEAVENLY ABODE***Experience a tranquil style of living on almost 50 acres of pure bliss. From the six stocked fishing ponds situated throughout the property to the exquisite interior design, this private estate is truly the epitome of wonder and awe. European accents abound, including imported marble, chandelier accents, and Spanish tiled floors. Grand entry features a custom pitched atrium over 30 feet high providing an abundance of natural lighting. Serenity at its best lives here…
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: 2
- Living Area: 9,855 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 48.74 Acres
- Parking Spaces: 6
- Garage Spaces: 6
- Stories: 2
- Year Built: 1990
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/16/2023 | Listed | $9,400,000 | $954 | MetroList |
06/08/2023 | Listing Removed | $9,400,000 | $954 | MetroList |
06/07/2022 | Listed | $9,400,000 | $954 | MetroList |
06/03/2022 | Listing Removed | $9,400,000 | $954 | MetroList |
02/02/2021 | Listing Removed | $9,400,000 | $954 | MetroList |
02/02/2021 | Listing Removed | $9,400,000 | $954 | MetroList |
02/01/2021 | Listed | $9,400,000 | $954 | MetroList |
01/04/2021 | Listing Removed | $9,400,000 | $954 | Bareis |
01/01/2021 | Listing Removed | $9,400,000 | $954 | Bareis |
12/01/2020 | Listing Removed | $9,400,000 | $954 | MetroList |
09/25/2020 | Listing Removed | $9,400,000 | $954 | MetroList |
07/28/2020 | Price Changed | $9,400,000 | $954 | Bareis |
07/20/2020 | Listed | $9,400,000 | $954 | MetroList |
04/23/2020 | Listed | $8,900,000 | $903 | Bareis |
12/08/2019 | Listing Removed | $9,400,000 | $954 | MetroList |
12/08/2019 | Listing Removed | $8,900,000 | $903 | Bareis |
10/16/2019 | Listing Removed | $8,900,000 | $903 | MetroList |
08/02/2019 | Price Changed | $9,400,000 | $954 | MetroList |
05/13/2019 | Listed | $8,900,000 | $903 | Bareis |
05/13/2019 | Listed | $8,900,000 | $903 | MetroList |
05/02/2019 | Listing Removed | $8,900,000 | $903 | Bareis |
04/03/2019 | Listing Removed | $8,900,000 | $903 | MetroList |
11/09/2018 | Listed | $8,900,000 | $903 | Bareis |
10/19/2018 | Listed | $8,900,000 | $903 | MetroList |
02/11/1999 | Sold | $3,200,000 | $345 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Cecil Williams at Coldwell Banker Realty, Phone: (916) 718-8865 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.